Score - Round 3

BPGA New Year Cup Golf Tournament 2025

2026-01-04 to 2026-01-06

BPGA New Year Cup Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Sazib Ali 6 4 4 5 4 3 5 3 3 37 4 4 4 3 5 5 3 5 4 37 70 71 74 215 -1
2 Md Dulal Hossaion 5 5 5 4 3 3 4 3 4 36 4 4 3 4 4 4 3 5 4 35 75 71 71 217 1
3 Akbar Hossain 4 5 4 4 3 3 5 3 3 34 4 5 3 4 5 4 3 6 4 38 71 76 72 219 3
4 Md Muaj 5 4 5 4 4 3 5 3 5 38 4 3 3 4 5 3 3 5 4 34 73 76 72 221 5
5 Abdur Rahman 4 4 5 4 4 3 5 3 2 34 4 5 4 4 4 5 3 6 4 39 74 74 73 221 5
6 Md Somrat Sikdar 4 4 6 4 4 3 6 3 3 37 3 4 3 3 5 4 3 6 5 36 73 76 73 222 6
7 Md Shahjamal 4 5 5 4 4 3 5 3 4 37 5 4 2 5 4 4 3 6 4 37 77 75 74 226 10
8 Md Razu 5 4 4 4 3 4 5 4 5 38 4 4 3 4 4 4 4 6 4 37 77 75 75 227 11
9 Md Nooruzzaman 5 5 4 5 4 4 6 3 4 40 4 3 3 6 5 5 3 5 5 39 76 72 79 227 11
10 Md Solayeman 4 3 6 4 3 3 4 4 3 34 4 6 4 4 5 4 3 4 4 38 77 79 72 228 12
11 Md Sagor 5 5 6 4 4 3 4 4 4 39 3 4 3 5 4 5 3 6 4 37 75 77 76 228 12
12 Md Ismail Hossain 4 7 5 4 5 3 6 3 5 42 4 4 3 4 5 4 5 5 5 39 73 74 81 228 12
13 Md Kawsar Hossain 5 4 5 3 3 3 4 3 4 34 5 5 3 6 5 5 3 6 3 41 78 76 75 229 13
14 Mohammad Sayum 4 4 5 4 3 3 5 3 4 35 3 4 4 3 5 4 3 6 4 36 78 81 71 230 14
15 Md Atik Hossain 4 4 4 5 4 4 5 3 4 37 4 5 4 5 5 4 3 6 3 39 75 79 76 230 14
16 Md Sumon 4 4 5 4 4 3 4 4 4 36 4 6 3 4 5 5 4 5 4 40 78 77 76 231 15
17 Mohammad Rasel 5 6 5 4 5 4 5 3 4 41 5 4 3 6 4 5 3 6 3 39 76 75 80 231 15
18 Md Liton Haulader 4 5 5 5 3 3 4 4 4 37 4 6 3 4 4 4 4 5 4 38 78 80 75 233 17
19 Dil Mohammad 4 5 5 4 4 3 4 2 5 36 4 4 4 4 9 4 4 5 4 42 82 73 78 233 17
20 Badal Hossain 3 5 5 5 3 3 6 4 4 38 6 5 4 3 4 6 3 6 6 43 78 74 81 233 17
21 Khandaker Rahat Tahsin Parash 5 4 5 4 4 3 5 3 4 37 5 4 3 4 5 4 4 6 4 39 76 82 76 234 18
22 Md Ripon 5 4 5 4 4 3 5 3 4 37 4 5 3 4 6 5 4 5 4 40 79 78 77 234 18
23 Sobuj Hossain 5 4 5 5 5 3 6 3 4 40 4 4 4 3 6 5 3 5 4 38 74 83 78 235 19
24 Md Farhad 6 4 6 3 4 3 5 4 5 40 4 4 4 4 6 6 3 5 3 39 76 80 79 235 19
25 Md Sharif Hossain -A 4 5 5 4 4 5 5 3 4 39 5 6 3 4 4 6 3 5 4 40 83 73 79 235 19
26 Md Sobhan 4 4 5 4 4 4 6 3 4 38 4 4 4 7 5 4 4 5 4 41 77 79 79 235 19
27 Mohammed Kapil 5 4 6 5 4 3 5 4 4 40 5 4 3 6 6 4 3 6 3 40 80 75 80 235 19
28 Md Nazim Hosain 3 4 7 4 4 4 5 4 4 39 4 5 4 4 5 6 4 5 4 41 76 79 80 235 19
29 Md Shah Alom 4 5 6 4 5 3 5 3 4 39 4 4 4 3 6 5 5 5 5 41 80 75 80 235 19
30 Md Zia 6 4 5 4 3 3 5 4 4 38 5 4 3 3 6 5 3 5 4 38 84 76 76 236 20
31 Md Musa 4 5 5 4 4 3 5 3 5 38 4 4 3 3 5 5 3 6 5 38 75 85 76 236 20
32 Badal 5 4 5 4 4 3 6 4 5 40 4 5 4 6 6 5 3 7 4 44 73 79 84 236 20
33 Jakir Uzzaman 4 4 5 5 4 4 5 4 6 41 4 5 3 4 5 5 3 5 5 39 79 78 80 237 21
34 Md Liton Miah 4 4 5 5 4 3 5 3 5 38 5 6 2 4 8 4 4 5 4 42 76 83 80 239 23
35 Md Forhad Mia 4 5 6 4 4 4 6 3 5 41 6 3 3 4 5 5 4 4 5 39 78 82 80 240 24
36 Md Rezaul Karim 7 4 5 5 4 4 4 3 4 40 5 4 5 3 6 5 3 7 4 42 81 77 82 240 24
37 Ahsan 4 5 8 4 4 4 5 3 5 42 6 5 5 4 5 5 3 5 4 42 77 79 84 240 24
38 Md Masud 5 5 4 4 6 3 6 3 4 40 4 5 3 5 6 4 4 7 5 43 80 78 83 241 25
39 Md Rasel 6 5 7 5 6 3 5 4 5 46 4 4 5 4 5 5 4 5 4 40 80 76 86 242 26
40 Md. Babu Ahammad 5 5 5 5 4 4 6 3 5 42 4 6 6 6 6 5 3 7 4 47 79 81 89 249 33
41 Md Liton Mondol 5 4 5 4 4 4 5 4 4 39 0 75 79 39 193 13
Eagles/Better
Birdies
Bogeys
Double bogey/Worse