Score - Round 1

BPGA Open 2026

2026-02-08 to 2026-02-10

BPGA Open 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Dil Mohammad 4 4 3 5 4 3 4 4 5 36 4 4 4 4 4 2 4 2 5 33 69 69 -3
2 Mohammad Sayum 4 6 4 4 5 4 4 3 5 39 4 4 3 4 3 3 4 3 5 33 72 72 0
3 Md Sazib Ali 4 5 3 4 5 4 4 3 6 38 4 4 3 5 4 3 3 3 5 34 72 72 0
4 Md Rasel 4 5 4 4 4 4 4 3 5 37 3 5 4 4 5 3 4 3 4 35 72 72 0
5 Md Razu 5 6 4 4 4 3 3 3 5 37 4 4 4 4 3 4 4 3 5 35 72 72 0
6 Md Musa 5 5 3 5 3 4 4 3 4 36 6 5 4 4 4 2 4 3 4 36 72 72 0
7 Md Dulal Hossaion 4 4 4 3 4 3 4 4 4 34 5 5 4 5 5 3 3 3 5 38 72 72 0
8 Md Yeasin 4 4 4 5 3 4 4 4 5 37 4 5 3 4 4 4 5 3 4 36 73 73 1
9 Md Somrat Sikdar 6 4 3 4 4 3 3 3 6 36 5 6 3 4 4 4 5 2 4 37 73 73 1
10 Md Shah Alom 5 5 4 5 4 3 4 3 5 38 5 5 4 4 4 3 3 4 4 36 74 74 2
11 Md Safi Ullah 4 7 4 5 4 3 3 3 5 38 5 4 3 4 5 3 4 3 5 36 74 74 2
12 Sobuj Hossain 3 5 3 5 4 3 4 3 5 35 4 7 3 5 5 3 4 3 5 39 74 74 2
13 Md Nooruzzaman 4 6 3 5 4 2 4 2 5 35 4 5 4 4 5 4 5 3 5 39 74 74 2
14 Md Ismail Hossain 3 5 3 6 4 4 4 4 6 39 5 5 3 5 4 3 3 3 5 36 75 75 3
15 Md Dilder Hossan 4 4 4 4 5 4 4 5 5 39 5 5 3 4 4 3 4 4 4 36 75 75 3
16 Md Shakhawat Hossain Shohel 5 5 3 4 4 4 4 3 6 38 5 4 4 5 4 3 5 3 4 37 75 75 3
17 Md Abul Kashem 4 5 4 5 4 3 5 3 5 38 4 4 4 6 4 4 4 3 4 37 75 75 3
18 Md Shahjamal 4 5 5 4 4 4 4 3 4 37 4 5 4 3 5 4 5 3 5 38 75 75 3
19 Md Liton Haulader 4 5 4 5 4 3 4 3 5 37 4 4 4 5 4 3 5 4 5 38 75 75 3
20 Md Nazim Hosain 6 5 4 5 4 4 5 3 4 40 5 5 3 4 4 3 4 3 5 36 76 76 4
21 Md Munna -A 5 4 3 5 4 4 4 3 6 38 4 6 4 4 5 4 3 3 5 38 76 76 4
22 Md Jibon - A 4 5 3 4 4 3 4 3 7 37 5 5 4 4 5 4 4 3 5 39 76 76 4
23 Jakir Uzzaman 5 5 3 5 5 4 4 2 4 37 4 6 4 5 4 3 4 4 5 39 76 76 4
24 Md Atik Hossain 4 5 4 4 4 4 4 3 5 37 4 6 4 4 4 4 4 3 6 39 76 76 4
25 Md Sharif Hossain -A 4 5 3 5 4 3 4 3 5 36 6 6 4 5 4 4 4 3 4 40 76 76 4
26 Md Farhad 5 5 3 4 5 3 3 3 5 36 5 5 4 6 4 3 4 4 5 40 76 76 4
27 Md Kawsar Hossain 5 5 4 5 4 4 4 4 5 40 4 5 4 4 4 4 4 4 4 37 77 77 5
28 Md Liton Miah 5 6 3 5 4 3 5 3 5 39 5 5 4 4 4 3 4 4 5 38 77 77 5
29 Md Liton Mondol 5 4 5 4 4 4 5 3 5 39 5 5 3 4 4 3 5 3 6 38 77 77 5
30 Md Solayeman 5 5 4 4 4 4 3 3 6 38 6 4 4 5 4 4 5 3 4 39 77 77 5
31 Abdur Rahman 5 5 3 4 5 4 4 3 5 38 5 6 3 5 4 3 5 3 5 39 77 77 5
32 Md Hasan -A 4 6 4 6 4 3 3 3 5 38 4 5 4 5 4 3 7 3 4 39 77 77 5
33 Md Sagor 5 6 4 5 4 3 5 3 5 40 4 4 4 5 4 4 4 3 6 38 78 78 6
34 Md Abdul Matin 5 5 4 5 4 3 4 4 5 39 6 5 3 4 5 4 4 3 5 39 78 78 6
35 Md Rakibul Islam 4 6 5 3 5 5 3 3 5 39 5 5 4 6 3 4 3 4 5 39 78 78 6
36 Md Sobhan 4 4 3 5 5 4 4 3 6 38 5 6 4 5 4 3 3 3 7 40 78 78 6
37 Md Habibur Rahman 5 5 4 4 5 3 4 3 5 38 5 5 4 5 4 5 4 3 5 40 78 78 6
38 Md Masud 4 5 2 4 5 5 3 3 5 36 5 5 4 5 6 4 4 4 5 42 78 78 6
39 Md Omar Faruk 5 6 4 5 4 4 5 4 5 42 5 6 3 4 4 3 3 3 6 37 79 79 7
40 Mohammed Kapil 4 5 5 4 6 4 4 4 6 42 5 4 4 5 5 3 3 3 5 37 79 79 7
41 Khandaker Rahat Tahsin Parash 4 5 5 6 4 4 5 4 5 42 4 5 3 4 4 4 4 4 5 37 79 79 7
42 Md Abdur Rhaman 5 7 4 5 4 3 3 4 6 41 5 4 6 5 4 3 3 3 5 38 79 79 7
43 Md Milon Ahammed 5 6 4 4 4 4 5 4 5 41 5 5 4 4 4 3 4 3 6 38 79 79 7
44 Md Deloyar Hossan 5 6 4 4 4 4 3 3 6 39 5 6 4 5 4 3 5 4 4 40 79 79 7
45 Muhammad Noyon -A 5 5 4 5 5 3 4 3 5 39 5 4 5 4 5 4 5 3 5 40 79 79 7
46 Md Abul Kalam 4 5 3 5 4 4 5 3 5 38 6 6 4 4 4 4 5 3 5 41 79 79 7
47 Badal 5 5 5 4 4 4 3 3 5 38 6 5 3 5 5 4 4 3 6 41 79 79 7
48 Md Sorif - A 5 5 3 5 4 3 4 3 5 37 4 5 4 6 5 4 4 4 6 42 79 79 7
49 Rizvi Khan - A 5 5 5 4 4 6 4 4 5 42 5 4 4 4 5 4 4 3 5 38 80 80 8
50 Ahsan 6 5 5 5 4 5 4 2 6 42 4 4 4 5 4 4 4 4 5 38 80 80 8
51 Md Sayful Islam 5 6 4 4 5 4 5 3 5 41 4 6 4 5 4 3 4 3 6 39 80 80 8
52 Md Zia 4 5 5 4 4 4 4 3 8 41 4 5 4 5 5 4 4 3 5 39 80 80 8
53 Alauddin 6 6 4 5 4 4 5 3 4 41 4 5 4 6 4 3 4 4 5 39 80 80 8
54 Md Rabin 5 4 4 5 4 5 4 4 5 40 5 6 5 4 4 4 4 3 5 40 80 80 8
55 Md Rubel 5 7 4 5 4 3 4 3 4 39 4 5 4 6 4 4 5 4 5 41 80 80 8
56 Md Rezaul Karim 5 4 4 6 4 3 4 3 5 38 5 6 4 5 5 4 5 3 5 42 80 80 8
57 Md. Abdul Kader (BGCC) 4 6 4 5 5 6 4 4 6 44 4 5 3 5 4 3 5 4 4 37 81 81 9
58 Maj Md Nazmul Huq Madal (Rtd) -A 4 5 4 5 4 5 6 4 5 42 4 5 5 4 4 4 5 3 5 39 81 81 9
59 Md Sumon 5 5 3 6 4 4 5 4 5 41 5 7 3 5 4 3 4 4 5 40 81 81 9
60 Nadim Hossan 6 4 4 4 4 6 5 3 5 41 5 6 3 5 4 4 4 4 5 40 81 81 9
61 Mohammad Ripon 6 5 4 5 4 3 5 3 5 40 4 7 4 5 4 4 5 3 5 41 81 81 9
62 Md Rafiqul Islam 6 6 3 5 4 3 4 3 4 38 6 5 4 4 4 6 5 4 5 43 81 81 9
63 Md Jabed 5 5 4 6 5 4 5 4 6 44 5 5 3 4 6 3 4 3 5 38 82 82 10
64 Md Rubel Miah 5 5 5 5 4 4 4 4 5 41 7 5 4 5 3 5 4 3 5 41 82 82 10
65 Md Yeasin - A 4 5 4 5 3 4 5 3 6 39 5 5 4 6 4 4 4 3 8 43 82 82 10
66 Md Ripon 4 5 4 4 4 3 5 4 5 38 6 6 4 5 5 4 5 4 5 44 82 82 10
67 Md Sadek Hossen 5 6 5 5 5 4 4 3 5 42 5 5 5 5 5 3 5 4 4 41 83 83 11
68 Md Shafiqul Islam 5 6 4 5 5 4 4 3 6 42 5 5 4 5 4 4 4 4 6 41 83 83 11
69 Md Samsul Alam Babu 6 5 5 5 4 4 4 3 6 42 5 4 5 4 5 4 5 3 6 41 83 83 11
70 Md Ismael Hossain Mahen 6 7 5 6 5 4 4 4 5 46 5 6 3 4 4 4 4 3 5 38 84 84 12
71 Md Rafiqul Islam 6 6 4 6 4 4 5 3 7 45 4 5 4 4 5 3 7 3 4 39 84 84 12
72 Md. Mahadi Hasan 5 6 4 4 5 5 5 4 5 43 5 6 4 5 5 3 5 4 4 41 84 84 12
73 Md Sakibul Hasan - A 5 4 4 3 7 3 4 4 6 40 6 6 4 5 5 4 4 4 6 44 84 84 12
74 Mogibar Rahman 5 9 6 5 4 5 4 3 5 46 5 5 4 4 5 3 4 4 5 39 85 85 13
75 Md Forhad Khalifa 6 6 4 6 4 5 4 3 5 43 6 6 4 4 5 5 4 3 5 42 85 85 13
76 Roman Miah - A 5 8 3 5 4 4 5 2 7 43 5 5 4 5 5 6 4 4 4 42 85 85 13
77 Md Abdul Kadir 7 4 5 8 4 3 4 3 4 42 5 4 5 4 5 6 5 3 6 43 85 85 13
78 Md. Babu Ahammad 5 5 4 6 5 3 6 5 6 45 7 5 4 4 4 4 4 3 6 41 86 86 14
79 Akter Hossain -A (SGCC) 6 6 4 5 5 4 4 4 6 44 6 6 3 5 4 4 5 3 6 42 86 86 14
80 S.M Jahangir Alam Joy 6 6 4 6 4 4 4 3 6 43 5 7 4 5 6 3 4 3 6 43 86 86 14
81 Mohammad Riadh Hossain Ahamed 5 6 6 4 5 3 4 4 5 42 4 3 5 6 5 5 6 5 5 44 86 86 14
82 Md Milon Hawlader 6 7 4 4 5 4 5 4 5 44 5 5 4 4 4 4 6 3 8 43 87 87 15
83 FM Marshal Alam - A 6 7 4 6 5 4 6 3 7 48 6 7 4 6 6 4 6 5 6 50 98 98 26
84 Mohammad Rasel 5 6 4 3 4 3 5 4 7 41 6 5 11 52 52 7 WDR
85 Md Sahabuddin Ahmed 0 0 0 0 0 Absent
86 Ashikur Rahman - A 0 0 0 0 0 Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse