Score - Round 2

BPGA Open 2026

2026-02-08 to 2026-02-10

BPGA Open 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Mohammad Sayum 4 4 4 4 3 3 3 3 5 33 4 5 4 3 4 5 4 2 5 36 72 69 141 -3
2 Md Dulal Hossaion 4 3 4 4 3 3 4 3 5 33 4 5 4 4 4 3 4 3 5 36 72 69 141 -3
3 Dil Mohammad 4 5 4 4 5 3 4 3 5 37 4 5 3 4 4 3 4 3 5 35 69 72 141 -3
4 Md Sazib Ali 5 4 4 5 4 3 4 3 5 37 4 4 4 4 4 3 3 3 6 35 72 72 144 0
5 Md Razu 5 4 4 4 5 3 4 3 4 36 4 5 3 5 4 4 4 3 4 36 72 72 144 0
6 Md Somrat Sikdar 5 4 4 4 4 3 4 3 6 37 5 4 3 5 4 3 3 3 5 35 73 72 145 1
7 Md Yeasin 5 4 3 4 4 3 5 3 5 36 5 4 5 4 3 4 4 3 4 36 73 72 145 1
8 Md Ismail Hossain 3 4 3 5 4 3 4 4 4 34 5 7 3 4 4 3 3 3 5 37 75 71 146 2
9 Md Rasel 4 6 4 4 4 4 4 3 6 39 4 5 4 4 4 3 4 3 5 36 72 75 147 3
10 Md Munna -A 4 5 3 4 4 2 4 4 8 38 4 5 3 4 4 4 3 3 4 34 76 72 148 4
11 Jakir Uzzaman 4 4 4 4 3 4 5 3 5 36 4 5 4 4 4 3 4 4 4 36 76 72 148 4
12 Md Shahjamal 5 5 4 4 4 3 4 3 5 37 5 4 4 4 4 4 4 3 4 36 75 73 148 4
13 Md Liton Haulader 5 6 4 4 3 3 4 3 5 37 5 3 4 4 4 3 4 4 5 36 75 73 148 4
14 Md Musa 4 7 4 4 4 3 3 3 6 38 6 4 4 4 4 3 5 3 5 38 72 76 148 4
15 Md Solayeman 4 5 4 4 4 2 3 5 4 35 4 5 4 5 5 3 3 3 5 37 77 72 149 5
16 Abdur Rahman 5 5 4 4 3 3 4 2 5 35 5 4 4 4 4 3 4 4 5 37 77 72 149 5
17 Md Atik Hossain 4 5 3 5 4 3 4 3 5 36 4 6 4 4 4 3 4 3 5 37 76 73 149 5
18 Badal 5 5 4 4 4 4 4 4 4 38 4 4 3 5 3 3 4 3 4 33 79 71 150 6
19 Md Nazim Hosain 4 5 3 4 5 4 4 3 5 37 5 4 3 4 4 2 5 3 7 37 76 74 150 6
20 Md Abdur Rhaman 4 5 4 4 4 4 5 3 5 38 5 5 2 5 3 4 4 2 4 34 79 72 151 7
21 Md Sharif Hossain -A 5 5 4 5 4 3 4 4 4 38 5 6 3 5 4 3 5 2 4 37 76 75 151 7
22 Md Nooruzzaman 5 5 3 5 3 3 4 3 6 37 6 6 4 5 4 3 4 3 5 40 74 77 151 7
23 Mohammad Ripon 4 4 3 4 4 4 4 3 5 35 4 5 4 4 4 3 4 3 5 36 81 71 152 8
24 Mohammed Kapil 4 6 4 4 4 2 3 3 4 34 6 5 3 4 4 4 4 4 5 39 79 73 152 8
25 Md Liton Mondol 4 5 3 4 5 3 4 4 6 38 4 5 4 5 4 3 4 4 4 37 77 75 152 8
26 Md Dilder Hossan 6 5 4 5 4 3 5 3 5 40 5 5 3 5 4 3 3 3 6 37 75 77 152 8
27 Md Shakhawat Hossain Shohel 4 5 4 5 3 4 4 4 6 39 5 4 5 5 4 3 4 3 5 38 75 77 152 8
28 Sobuj Hossain 5 5 4 4 4 4 5 4 5 40 6 6 3 4 3 4 4 3 5 38 74 78 152 8
29 Md Abdul Matin 5 5 4 4 4 3 5 3 5 38 4 5 3 5 4 4 4 3 5 37 78 75 153 9
30 Md Liton Miah 5 5 4 5 5 4 5 3 4 40 5 4 3 5 4 3 4 3 5 36 77 76 153 9
31 Md Kawsar Hossain 5 4 4 5 4 4 4 5 5 40 5 4 3 4 4 3 5 3 5 36 77 76 153 9
32 Alauddin 5 5 3 4 4 4 4 3 3 35 4 6 3 5 5 3 5 3 5 39 80 74 154 10
33 Md Habibur Rahman 5 5 3 6 4 3 4 3 5 38 4 5 5 4 4 3 4 4 5 38 78 76 154 10
34 Md Farhad 5 5 4 4 4 3 3 3 5 36 4 5 4 5 4 3 4 4 9 42 76 78 154 10
35 Md Abul Kashem 7 4 4 5 4 4 5 3 5 41 5 5 3 5 3 3 4 3 7 38 75 79 154 10
36 Md Safi Ullah 4 5 3 4 5 4 5 4 6 40 5 6 3 4 6 4 4 3 5 40 74 80 154 10
37 Md Rezaul Karim 4 5 4 5 4 3 4 4 5 38 5 4 4 4 4 4 5 3 4 37 80 75 155 11
38 Md Sorif - A 5 5 3 5 4 4 4 3 5 38 4 4 3 5 4 4 4 3 7 38 79 76 155 11
39 Md Shah Alom 3 5 5 5 3 4 5 2 5 37 6 6 5 4 5 4 5 3 6 44 74 81 155 11
40 Md Rabin 5 5 4 5 4 5 4 3 4 39 4 7 3 4 4 3 4 3 5 37 80 76 156 12
41 Md Sayful Islam 5 5 3 5 4 4 4 3 5 38 5 5 3 5 5 3 4 3 5 38 80 76 156 12
42 Rizvi Khan - A 5 4 3 5 5 3 4 3 5 37 5 5 4 5 4 4 3 4 5 39 80 76 156 12
43 Khandaker Rahat Tahsin Parash 5 4 4 5 4 4 4 4 4 38 5 5 5 3 4 4 5 3 5 39 79 77 156 12
44 Md Jibon - A 4 6 3 5 6 5 4 4 5 42 4 4 3 4 6 4 5 4 4 38 76 80 156 12
45 Md Sumon 4 5 4 4 4 3 4 4 5 37 5 5 3 4 4 4 5 4 5 39 81 76 157 13
46 Md Rubel 4 5 4 5 4 4 6 3 5 40 4 5 3 5 4 3 5 3 5 37 80 77 157 13
47 Muhammad Noyon -A 5 5 4 4 5 3 4 3 5 38 5 5 4 5 3 5 4 4 5 40 79 78 157 13
48 Md Sagor 5 6 4 4 4 4 4 4 4 39 5 7 4 4 4 4 6 2 4 40 78 79 157 13
49 Md Hasan -A 5 5 5 4 5 4 4 3 5 40 6 4 4 5 4 3 5 3 6 40 77 80 157 13
Cut
50 Md Shafiqul Islam 5 5 4 4 5 3 5 3 5 39 4 5 5 5 4 2 4 3 4 36 83 75 158 14
51 Nadim Hossan 4 6 4 4 4 4 5 3 6 40 4 5 3 5 5 4 4 3 4 37 81 77 158 14
52 Md Zia 6 6 4 5 4 3 4 3 5 40 5 5 4 5 4 4 4 4 4 39 80 79 159 15
53 Md Deloyar Hossan 5 5 3 4 5 4 4 4 6 40 4 5 4 4 5 3 5 4 6 40 79 80 159 15
54 Md Sobhan 7 6 4 5 4 4 4 3 5 42 4 5 4 5 4 4 4 3 6 39 78 81 159 15
55 Md Rakibul Islam 4 5 4 5 5 4 3 3 5 38 5 4 5 6 4 4 6 4 5 43 78 81 159 15
56 Md Ripon 6 5 3 4 5 4 5 3 6 41 4 5 4 5 4 3 4 3 5 37 82 78 160 16
57 Md Milon Ahammed 5 7 4 5 3 4 5 4 5 42 4 4 4 5 4 4 4 3 7 39 79 81 160 16
58 Md Rubel Miah 5 7 4 4 5 3 4 4 5 41 5 5 4 4 5 3 4 3 5 38 82 79 161 17
59 Md Yeasin - A 4 8 3 4 4 3 4 3 5 38 5 7 4 5 4 2 4 4 6 41 82 79 161 17
60 Md Rafiqul Islam 4 5 4 6 4 4 3 3 5 38 6 6 3 5 4 3 4 5 6 42 81 80 161 17
61 Md Masud 4 6 4 5 5 4 4 4 5 41 5 5 4 5 5 4 6 4 4 42 78 83 161 17
62 Md Forhad Khalifa 4 5 5 5 4 3 4 3 6 39 5 5 3 6 4 3 4 4 4 38 85 77 162 18
63 Md Sakibul Hasan - A 5 6 4 5 5 3 4 4 4 40 5 6 3 5 4 4 3 3 5 38 84 78 162 18
64 Md Ismael Hossain Mahen 4 5 4 4 6 4 4 4 5 40 4 4 5 5 4 5 4 3 4 38 84 78 162 18
65 Md Omar Faruk 5 6 4 6 5 3 5 3 5 42 5 6 5 5 3 4 5 3 5 41 79 83 162 18
66 Md Samsul Alam Babu 5 5 4 5 4 5 4 4 5 41 5 5 3 5 4 5 3 4 5 39 83 80 163 19
67 Ahsan 4 5 4 5 4 4 4 4 8 42 6 4 4 7 4 3 5 3 5 41 80 83 163 19
68 Md Abul Kalam 5 6 4 5 4 5 5 3 6 43 4 5 5 5 6 4 3 4 5 41 79 84 163 19
69 Md Sadek Hossen 4 5 4 4 6 4 4 4 5 40 4 5 5 7 5 3 4 3 5 41 83 81 164 20
70 S.M Jahangir Alam Joy 4 4 5 4 4 5 4 3 6 39 5 5 5 4 4 4 5 3 5 40 86 79 165 21
71 Md Jabed 5 7 5 5 5 3 3 3 6 42 7 6 3 4 4 4 6 3 4 41 82 83 165 21
72 Md. Mahadi Hasan 6 4 3 5 4 4 4 4 5 39 5 6 3 5 5 4 6 4 5 43 84 82 166 22
73 Md. Abdul Kader (BGCC) 5 5 4 6 4 4 4 4 7 43 6 5 6 5 3 4 4 3 7 43 81 86 167 23
74 Maj Md Nazmul Huq Madal (Rtd) -A 6 5 4 5 5 2 4 3 5 39 6 6 4 7 4 5 6 3 6 47 81 86 167 23
75 Md Milon Hawlader 5 5 4 5 4 3 4 3 5 38 7 5 5 5 4 4 5 4 4 43 87 81 168 24
76 Roman Miah - A 5 6 4 5 5 4 5 3 6 43 5 6 5 4 4 4 4 3 5 40 85 83 168 24
77 Md. Babu Ahammad 4 5 3 4 4 3 4 3 7 37 7 4 4 5 6 6 5 3 6 46 86 83 169 25
78 Mogibar Rahman 5 6 6 5 5 5 4 3 6 45 5 6 4 3 5 3 4 4 7 41 85 86 171 27
79 Md Abdul Kadir 5 5 4 5 4 5 5 3 5 41 6 5 6 5 3 4 5 3 8 45 85 86 171 27
80 Mohammad Riadh Hossain Ahamed 5 5 4 5 5 4 4 3 5 40 5 8 6 4 4 5 5 3 6 46 86 86 172 28
81 Md Rafiqul Islam 5 5 5 5 4 4 6 3 7 44 5 6 5 5 5 4 5 5 5 45 84 89 173 29
82 Akter Hossain -A (SGCC) 6 5 3 6 4 5 5 4 7 45 5 6 5 6 4 6 4 3 5 44 86 89 175 31
83 FM Marshal Alam - A 6 5 5 5 7 5 5 3 7 48 6 6 4 6 6 2 5 4 7 46 98 94 192 48
84 Mohammad Rasel 0 0 WDR 52 7
85 Md Sahabuddin Ahmed 0 0 Absent 0 0
86 Ashikur Rahman - A 0 0 Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse