Score - Round 3

BPGA Open 2026

2026-02-08 to 2026-02-10

BPGA Open 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Md Dulal Hossaion 4 5 3 4 4 3 3 3 5 34 3 5 4 5 4 4 4 3 6 38 72 69 72 213 -3
2 Md Somrat Sikdar 5 4 3 5 3 3 3 3 4 33 4 5 4 4 6 3 4 3 4 37 73 72 70 215 -1
3 Md Atik Hossain 4 4 4 4 4 2 4 2 5 33 5 5 4 4 3 3 4 2 4 34 76 73 67 216 0
4 Dil Mohammad 5 5 3 5 5 4 4 3 5 39 5 3 3 4 4 5 4 3 5 36 69 72 75 216 0
5 Mohammad Sayum 5 5 3 5 3 3 5 3 4 36 6 4 5 5 4 4 3 3 5 39 72 69 75 216 0
6 Md Ismail Hossain 4 5 4 5 4 4 3 2 5 36 5 5 4 4 4 3 4 4 4 37 75 71 73 219 3
7 Abdur Rahman 4 5 4 5 4 3 4 3 5 37 4 5 4 3 3 4 3 3 5 34 77 72 71 220 4
8 Md Musa 4 5 4 4 3 3 4 3 5 35 4 5 4 6 4 3 4 2 5 37 72 76 72 220 4
9 Md Farhad 4 4 4 3 4 3 3 4 3 32 5 4 4 4 3 3 4 3 5 35 76 78 67 221 5
10 Md Munna -A 4 4 4 6 4 2 4 4 5 37 4 6 2 4 4 4 4 3 5 36 76 72 73 221 5
11 Md Rasel 7 5 4 4 4 4 4 2 4 38 4 5 5 4 4 3 4 3 4 36 72 75 74 221 5
12 Md Nazim Hosain 5 5 4 5 3 3 5 2 4 36 4 4 4 5 5 3 3 3 5 36 76 74 72 222 6
13 Md Solayeman 4 5 4 4 4 3 4 3 5 36 5 5 4 4 4 3 3 3 6 37 77 72 73 222 6
14 Md Liton Haulader 5 5 4 4 4 3 4 3 4 36 4 6 4 4 4 4 4 3 5 38 75 73 74 222 6
15 Md Sazib Ali 5 6 3 5 3 4 5 4 5 40 5 6 3 5 4 3 4 3 5 38 72 72 78 222 6
16 Md Abdur Rhaman 4 5 4 4 4 3 4 3 5 36 4 4 4 5 4 4 4 3 4 36 79 72 72 223 7
17 Badal 4 4 4 4 4 3 4 3 4 34 5 6 4 4 4 4 4 3 5 39 79 71 73 223 7
18 Jakir Uzzaman 4 5 4 4 4 3 5 4 5 38 4 6 3 4 5 3 4 3 5 37 76 72 75 223 7
19 Md Razu 5 5 4 4 5 4 4 3 6 40 5 5 4 5 4 3 6 3 5 40 72 72 80 224 8
20 Md Nooruzzaman 5 5 4 4 4 3 4 3 5 37 5 4 4 5 4 3 4 3 5 37 74 77 74 225 9
21 Md Shahjamal 4 6 3 4 4 3 4 3 6 37 5 5 3 4 5 4 5 3 6 40 75 73 77 225 9
22 Mohammed Kapil 4 6 3 5 5 3 4 2 4 36 5 6 5 4 4 3 4 2 5 38 79 73 74 226 10
23 Md Yeasin 4 7 4 5 4 4 4 3 5 40 4 5 4 5 4 4 4 4 7 41 73 72 81 226 10
24 Md Liton Mondol 6 5 3 4 4 3 4 3 5 37 4 5 4 5 4 3 4 4 5 38 77 75 75 227 11
25 Rizvi Khan - A 4 4 3 4 6 3 4 2 5 35 5 5 4 4 3 3 4 4 5 37 80 76 72 228 12
26 Md Liton Miah 5 4 4 4 4 3 4 3 5 36 5 6 4 4 4 4 4 3 5 39 77 76 75 228 12
27 Md Kawsar Hossain 5 4 3 4 5 3 3 3 5 35 4 6 5 4 5 4 4 3 5 40 77 76 75 228 12
28 Md Dilder Hossan 4 6 4 4 4 4 4 3 8 41 5 5 3 4 4 4 4 2 4 35 75 77 76 228 12
29 Mohammad Ripon 5 5 4 4 5 4 4 3 5 39 4 5 3 5 4 4 4 3 5 37 81 71 76 228 12
30 Md Shakhawat Hossain Shohel 6 6 4 5 4 4 5 3 6 43 4 4 4 3 4 3 4 3 5 34 75 77 77 229 13
31 Md Sagor 3 5 4 4 5 4 4 2 5 36 4 6 4 4 4 3 4 3 5 37 78 79 73 230 14
32 Md Sumon 5 4 4 4 3 3 4 3 6 36 5 5 3 4 4 3 4 4 5 37 81 76 73 230 14
33 Khandaker Rahat Tahsin Parash 4 5 4 4 4 3 3 3 6 36 5 4 4 5 5 3 7 2 4 39 79 77 75 231 15
34 Md Rezaul Karim 4 5 4 4 4 5 4 3 5 38 5 5 4 4 4 4 4 3 5 38 80 75 76 231 15
35 Sobuj Hossain 4 5 4 4 4 5 4 3 6 39 5 6 4 5 4 4 4 3 5 40 74 78 79 231 15
36 Md Sayful Islam 5 5 4 5 5 3 4 3 5 39 4 6 4 4 4 3 4 3 5 37 80 76 76 232 16
37 Md Habibur Rahman 6 5 5 4 4 4 5 3 5 41 4 5 4 5 5 3 5 3 4 38 78 76 79 233 17
38 Md Abdul Matin 4 5 4 4 5 5 4 3 5 39 5 5 4 5 4 4 4 3 7 41 78 75 80 233 17
39 Md Hasan -A 5 4 4 4 4 3 4 4 6 38 5 4 4 5 5 3 4 3 6 39 77 80 77 234 18
40 Md Jibon - A 6 6 4 5 4 3 4 2 5 39 6 6 3 4 4 4 4 3 5 39 76 80 78 234 18
41 Md Shah Alom 5 7 5 4 4 4 5 2 5 41 4 6 3 4 5 3 4 3 6 38 74 81 79 234 18
42 Md Safi Ullah 4 5 4 5 5 3 4 3 7 40 6 5 4 4 4 3 5 4 5 40 74 80 80 234 18
43 Alauddin 4 5 3 5 6 3 6 3 5 40 4 6 4 4 5 4 5 3 5 40 80 74 80 234 18
44 Md Sorif - A 4 5 4 5 5 4 5 4 5 41 4 5 5 5 5 4 4 2 5 39 79 76 80 235 19
45 Md Rubel 5 5 4 6 5 3 4 3 6 41 4 5 3 5 5 3 4 3 6 38 80 77 79 236 20
46 Md Rabin 5 6 4 5 4 5 4 3 5 41 5 5 4 4 4 4 4 4 5 39 80 76 80 236 20
47 Md Abul Kashem 6 6 4 5 4 4 4 3 5 41 4 6 4 4 5 4 4 3 7 41 75 79 82 236 20
48 Muhammad Noyon -A 5 5 4 4 4 4 5 4 6 41 5 5 3 4 4 4 5 3 6 39 79 78 80 237 21
49 Md Sharif Hossain -A 6 6 3 5 4 4 6 4 5 43 5 5 76 75 48 199 15
Eagles/Better
Birdies
Bogeys
Double bogey/Worse