Score - Round 2

BPGA Ramadan Cup 2026

2026-02-15 to 2026-02-17

BPGA Ramadan Cup 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Md Dulal Hossaion 4 4 3 4 4 3 4 3 4 33 4 4 2 4 4 3 4 4 4 33 67 66 133 -11
2 Md Shakhawat Hossain Shohel 4 5 3 3 4 3 4 3 4 33 4 6 3 4 4 3 4 3 4 35 69 68 137 -7
3 Md Solayeman 4 5 4 4 3 3 4 3 5 35 4 4 4 5 4 3 5 3 4 36 68 71 139 -5
4 Md Shahjamal 4 5 3 4 4 3 4 3 5 35 4 4 4 3 4 3 4 3 4 33 73 68 141 -3
5 Mohammad Siddikur Rahman 4 4 3 4 4 4 4 3 5 35 5 4 4 4 5 4 4 3 5 38 69 73 142 -2
6 Md Ismail Hossain 4 4 4 5 3 4 4 3 4 35 5 4 4 4 4 3 4 5 4 37 72 72 144 0
7 Jakir Uzzaman 4 5 3 4 4 2 4 3 5 34 3 5 3 4 4 4 4 3 6 36 75 70 145 1
8 Md Somrat Sikdar 4 4 4 5 4 3 4 4 4 36 5 4 3 4 4 3 4 3 5 35 75 71 146 2
9 Dil Mohammad 4 7 3 5 4 3 3 3 4 36 5 4 3 5 4 4 4 3 5 37 73 73 146 2
10 Md Musa 4 5 4 4 4 4 4 3 6 38 4 5 4 4 4 3 4 3 5 36 73 74 147 3
11 Md Sorif - A 5 6 3 4 5 4 4 3 7 41 4 5 4 4 4 4 4 3 5 37 69 78 147 3
12 Md Sazib Ali 4 5 3 4 4 3 4 4 6 37 5 5 4 4 3 3 4 4 6 38 73 75 148 4
13 Md Sagor 5 4 4 5 4 3 7 3 5 40 5 5 4 4 4 4 4 3 4 37 71 77 148 4
14 Md Dilder Hossan 5 4 4 4 3 4 4 3 6 37 4 5 4 5 4 3 4 2 4 35 77 72 149 5
15 Md Razu 6 4 3 4 4 4 4 3 4 36 6 5 4 3 4 4 4 2 5 37 76 73 149 5
16 Abdur Rahman 5 5 4 4 4 4 4 3 5 38 5 5 4 5 3 4 3 3 4 36 75 74 149 5
17 Md Sayful Islam 6 5 3 4 4 4 3 3 5 37 5 4 3 5 4 3 4 4 5 37 75 74 149 5
18 Md Abdur Rhaman 4 4 4 4 3 3 5 2 5 34 4 4 6 6 4 4 5 3 5 41 74 75 149 5
19 Md Liton Haulader 5 5 4 4 4 4 4 4 5 39 5 4 4 4 4 3 4 3 6 37 73 76 149 5
20 Md Rabin 4 4 4 5 4 4 3 3 6 37 4 5 3 5 4 3 5 3 6 38 75 75 150 6
21 Md Safi Ullah 5 5 3 5 4 3 5 4 5 39 5 5 3 5 4 3 5 2 5 37 74 76 150 6
22 Md Nooruzzaman 4 5 3 4 4 3 5 4 5 37 5 4 4 4 4 3 4 2 6 36 78 73 151 7
23 Md Rasel 5 5 5 4 4 4 3 3 5 38 5 4 3 5 5 3 4 3 4 36 77 74 151 7
24 Md Sobhan 4 6 4 5 5 5 4 2 5 40 4 5 4 4 4 3 4 3 5 36 75 76 151 7
25 Mohammad Sayum 4 7 3 3 4 3 5 2 5 36 5 6 3 4 4 3 5 4 6 40 75 76 151 7
26 Md Atik Hossain 4 6 3 5 5 3 6 3 6 41 4 5 4 3 5 3 4 3 5 36 74 77 151 7
27 Mohammed Kapil 6 5 4 5 4 4 5 2 5 40 5 5 3 3 3 4 3 4 7 37 74 77 151 7
28 Md Deloyar Hossan 5 5 3 4 4 3 4 5 5 38 3 5 4 4 4 4 4 4 8 40 73 78 151 7
29 Sobuj Hossain 6 5 3 5 4 3 3 3 4 36 6 5 4 7 3 4 4 4 6 43 72 79 151 7
30 Md Jibon - A 5 5 4 5 4 3 5 4 4 39 4 4 3 5 5 3 5 3 5 37 76 76 152 8
31 Md Farhad 4 5 4 4 5 3 3 3 5 36 5 5 3 4 5 3 5 4 6 40 76 76 152 8
32 Badal 4 5 4 5 5 4 4 3 5 39 4 5 5 5 4 4 3 3 6 39 74 78 152 8
33 Md Nazim Hosain 5 4 3 5 4 4 5 3 5 38 4 6 4 6 4 4 3 3 7 41 73 79 152 8
34 Md Munna -A 4 5 3 4 4 3 4 2 5 34 4 4 3 5 3 4 4 4 5 36 83 70 153 9
35 Md Kawsar Hossain 5 5 4 5 4 3 3 3 5 37 6 5 4 4 4 4 4 3 5 39 77 76 153 9
36 Md Sumon 4 5 3 4 5 4 4 3 5 37 5 5 3 4 5 4 4 4 5 39 77 76 153 9
37 Md Samsul Alam Babu 4 5 3 5 4 4 4 3 6 38 5 6 2 5 4 4 5 4 5 40 75 78 153 9
38 Md Ripon 4 4 4 3 4 4 4 3 5 35 5 6 4 4 5 3 4 2 6 39 80 74 154 10
39 Md Liton Mondol 5 5 5 5 4 3 3 4 5 39 5 6 3 4 4 3 4 3 4 36 79 75 154 10
40 Md Rezaul Karim 4 5 4 6 5 3 4 3 5 39 6 5 3 4 4 2 4 3 6 37 78 76 154 10
41 Mohammad Rasel 5 5 5 4 4 4 4 4 7 42 4 5 4 4 4 3 4 3 4 35 77 77 154 10
42 Md Jabed 4 5 4 6 4 3 5 4 6 41 4 4 3 5 3 4 4 4 5 36 77 77 154 10
43 Md Liton Miah 5 4 4 4 4 3 4 3 6 37 5 5 4 4 5 3 4 3 7 40 77 77 154 10
Cut
44 Md Zia 5 4 4 4 4 3 4 3 5 36 5 6 4 5 5 3 5 3 5 41 78 77 155 11
45 Md Hossen Mia 4 6 4 5 5 3 5 3 6 41 5 4 3 4 5 4 5 3 4 37 77 78 155 11
46 Md. Shamim (BGCC)(A) 4 4 6 4 5 3 5 3 5 39 5 5 3 4 5 3 4 3 7 39 78 78 156 12
47 Md Rakibul Islam 4 5 4 5 5 3 4 4 5 39 4 5 3 5 5 3 5 4 5 39 78 78 156 12
48 Md Yeasin - A 7 4 4 5 4 4 5 3 5 41 4 5 4 4 4 4 4 3 8 40 75 81 156 12
49 Md. Mahadi Hasan 6 5 4 6 5 4 5 3 5 43 4 4 3 4 4 4 3 2 5 33 81 76 157 13
50 Md Hasan -A 5 4 4 4 4 4 4 4 6 39 4 5 4 5 4 4 5 3 5 39 79 78 157 13
51 Alauddin 5 4 4 4 4 4 4 3 5 37 6 5 4 5 5 3 4 4 5 41 79 78 157 13
52 Md Yeasin 4 4 4 4 4 3 5 3 5 36 4 6 4 6 5 4 5 3 6 43 78 79 157 13
53 Md Shafiqul Islam 4 5 4 5 4 4 5 4 9 44 3 4 4 4 5 3 3 2 6 34 80 78 158 14
54 Md Forhad Khalifa 5 7 3 4 5 4 5 3 6 42 5 4 3 6 3 4 6 3 6 40 76 82 158 14
55 Rizvi Khan - A 6 6 3 4 4 4 4 3 5 39 5 5 5 5 4 4 4 3 11 46 73 85 158 14
56 Ahsan 5 5 4 5 4 3 5 3 6 40 5 4 4 5 5 5 4 2 5 39 80 79 159 15
57 Roman Miah - A 5 5 4 5 4 4 5 3 5 40 4 5 4 5 5 3 4 4 4 38 82 78 160 16
58 Rejaul Karim (BGCC) A 4 6 4 5 5 5 5 3 5 42 4 5 4 4 5 4 4 3 5 38 80 80 160 16
59 Md Abdul Matin 4 8 4 5 5 4 4 3 5 42 4 5 5 5 4 4 4 3 6 40 78 82 160 16
60 Md Sharif Hossain -A 6 5 4 7 4 4 4 4 6 44 6 5 4 4 5 3 4 3 7 41 75 85 160 16
61 Khandaker Rahat Tahsin Parash 6 5 4 7 4 3 5 4 4 42 6 5 4 5 4 3 4 3 5 39 80 81 161 17
62 Md Omar Faruk 5 5 4 6 4 3 4 4 5 40 4 7 5 5 4 4 4 4 5 42 79 82 161 17
63 Md Milon Hawlader 4 5 4 5 4 5 5 4 5 41 5 4 3 5 4 5 6 3 5 40 81 81 162 18
64 Md Shah Alom 5 5 4 5 4 4 4 2 5 38 5 5 5 4 4 4 5 4 7 43 81 81 162 18
65 Md Masud 5 5 4 5 4 3 3 4 5 38 5 8 4 5 5 3 6 4 5 45 79 83 162 18
66 Md. Babu Ahammad 5 6 4 4 5 3 4 3 6 40 6 5 5 6 5 5 4 3 5 44 78 84 162 18
67 Md Ismael Hossain Mahen 6 6 5 5 4 4 6 4 5 45 5 5 3 5 4 3 5 2 5 37 81 82 163 19
68 Md Sahabuddin Ahmed 6 5 4 5 5 4 4 4 7 44 5 5 4 5 5 3 4 3 6 40 79 84 163 19
69 Nadim Hossan 6 5 5 5 4 4 5 5 5 44 5 5 4 5 4 3 4 3 7 40 79 84 163 19
70 Md Babul Hossain 4 6 3 4 5 4 4 4 5 39 6 5 4 5 4 3 3 4 5 39 86 78 164 20
71 Md Rubel Miah 5 5 3 4 4 4 6 4 6 41 6 5 4 5 5 3 4 3 5 40 83 81 164 20
72 Md Rubel 6 6 4 4 4 4 5 3 5 41 5 6 4 5 4 4 4 3 5 40 83 81 164 20
73 Ehan Yousuf - A 5 5 4 4 4 3 4 4 5 38 6 5 4 5 4 3 6 3 6 42 85 80 165 21
74 Md Abdul Kadir 4 7 4 6 5 4 6 3 5 44 5 4 4 6 3 3 5 3 6 39 82 83 165 21
75 Mohammad Ripon 5 6 4 5 4 4 4 4 6 42 4 5 5 5 5 4 4 5 5 42 82 84 166 22
76 Md Rahim - A 4 4 4 7 5 3 5 4 6 42 6 5 3 5 5 4 4 3 7 42 82 84 166 22
77 Muhammad Noyon -A 6 5 3 5 5 4 5 3 8 44 6 6 3 5 4 4 4 4 6 42 80 86 166 22
78 Mohammad Riadh Hossain Ahamed 5 6 5 5 4 5 5 3 6 44 4 6 5 5 4 3 4 2 6 39 84 83 167 23
79 S.M Jahangir Alam Joy 5 5 4 4 5 4 5 3 5 40 4 6 5 7 5 4 4 4 5 44 83 84 167 23
80 Md Rafiqul Islam 4 5 4 6 4 5 6 5 7 46 4 5 4 4 4 4 4 4 6 39 82 85 167 23
81 Md Sakibul Hasan - A 5 5 4 5 4 4 4 3 6 40 5 6 8 4 4 5 4 3 5 44 85 84 169 25
82 Sayum Khan - A 6 5 5 9 4 4 4 3 5 45 5 7 4 5 4 4 4 5 6 44 93 89 182 38
83 Md Jibon Ali 0 0 82 0 82 10
84 Md Habibur Rahman 0 0 85 0 85 13
85 Md Abul Kashem 4 5 4 4 4 4 5 4 6 40 7 5 3 5 20 80 60 140 16
86 Md Milon Ahammed 0 0 WDR 0 0
87 Mogibar Rahman 0 0 WDR 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse