Score - Round 3

BPGA Ramadan Cup 2026

2026-02-15 to 2026-02-17

BPGA Ramadan Cup 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Md Dulal Hossaion 4 4 3 4 4 3 4 2 5 33 4 6 3 4 3 3 3 2 5 33 67 66 66 199 -17
2 Mohammad Siddikur Rahman 4 4 5 5 3 3 4 3 5 36 4 4 3 4 4 3 4 3 4 33 69 73 69 211 -5
3 Md Solayeman 4 5 3 5 4 3 4 3 4 35 4 5 4 5 4 3 5 3 5 38 68 71 73 212 -4
4 Md Shakhawat Hossain Shohel 4 5 3 4 4 5 4 3 5 37 5 5 4 5 4 3 4 3 6 39 69 68 76 213 -3
5 Md Shahjamal 5 4 3 5 4 3 4 4 5 37 5 5 4 4 4 4 4 3 6 39 73 68 76 217 1
6 Mohammad Sayum 4 5 3 4 4 3 3 3 4 33 4 4 4 4 4 3 3 4 4 34 75 76 67 218 2
7 Jakir Uzzaman 5 5 3 4 4 4 4 3 4 36 4 5 4 4 4 3 4 4 5 37 75 70 73 218 2
8 Md Razu 4 6 4 4 4 3 4 3 5 37 4 4 3 4 3 4 3 3 5 33 76 73 70 219 3
9 Md Ismail Hossain 5 4 5 5 6 3 4 3 5 40 5 5 3 4 5 3 4 3 4 36 72 72 76 220 4
10 Md Sazib Ali 5 5 4 4 5 4 4 2 4 37 5 4 4 4 4 3 4 3 5 36 73 75 73 221 5
11 Dil Mohammad 4 5 4 5 5 4 4 4 5 40 4 4 4 4 3 3 4 4 5 35 73 73 75 221 5
12 Md Somrat Sikdar 4 5 4 4 4 4 5 3 4 37 6 5 4 4 3 4 4 3 5 38 75 71 75 221 5
13 Md Jabed 4 4 4 6 4 3 3 2 4 34 5 4 4 4 4 3 3 2 5 34 77 77 68 222 6
14 Md Samsul Alam Babu 4 4 4 5 4 2 4 3 5 35 4 4 4 4 4 3 5 2 5 35 75 78 70 223 7
15 Abdur Rahman 4 6 4 4 4 3 4 3 5 37 4 5 4 4 5 4 4 3 4 37 75 74 74 223 7
16 Md Sayful Islam 5 4 4 4 4 4 4 3 5 37 4 5 4 4 4 4 4 2 6 37 75 74 74 223 7
17 Md Liton Miah 4 5 3 4 5 3 3 3 5 35 5 4 3 4 5 3 4 3 4 35 77 77 70 224 8
18 Md Munna -A 5 5 3 4 4 4 4 5 4 38 4 5 3 4 3 3 4 3 4 33 83 70 71 224 8
19 Md Nazim Hosain 4 5 4 4 5 4 5 3 4 38 4 5 2 4 4 3 4 3 5 34 73 79 72 224 8
20 Md Atik Hossain 4 5 3 4 5 3 4 3 4 35 5 6 3 4 4 5 3 3 5 38 74 77 73 224 8
21 Sobuj Hossain 4 5 3 4 3 3 3 3 5 33 5 5 4 5 4 4 4 4 5 40 72 79 73 224 8
22 Md Rabin 5 5 4 5 4 3 3 2 5 36 5 6 4 4 3 4 5 3 4 38 75 75 74 224 8
23 Md Abdur Rhaman 5 4 3 4 4 3 5 3 7 38 4 4 4 4 5 4 3 4 5 37 74 75 75 224 8
24 Md Sorif - A 4 5 3 5 4 4 5 3 5 38 6 5 4 3 4 5 4 4 4 39 69 78 77 224 8
25 Md Safi Ullah 4 5 3 5 5 3 4 3 7 39 4 4 3 5 4 3 3 4 6 36 74 76 75 225 9
26 Md Liton Haulader 4 6 4 4 4 4 5 4 7 42 4 6 3 4 4 3 3 3 4 34 73 76 76 225 9
27 Md Dilder Hossan 4 6 4 4 3 5 4 3 5 38 4 5 3 5 5 3 6 3 4 38 77 72 76 225 9
28 Md Musa 5 5 4 4 4 4 5 3 5 39 5 5 4 4 5 3 4 3 6 39 73 74 78 225 9
29 Md Liton Mondol 4 5 4 4 3 4 4 3 4 35 4 4 4 5 4 3 4 3 6 37 79 75 72 226 10
30 Md Rasel 5 4 4 4 5 4 4 3 5 38 4 4 4 5 4 4 4 3 5 37 77 74 75 226 10
31 Mohammed Kapil 5 5 4 5 4 3 3 3 5 37 4 5 3 5 5 3 4 4 5 38 74 77 75 226 10
32 Md Nooruzzaman 5 5 4 4 4 4 4 3 5 38 4 5 4 4 4 4 5 3 5 38 78 73 76 227 11
33 Mohammad Rasel 4 4 4 4 5 4 3 3 5 36 4 5 5 4 5 4 3 3 5 38 77 77 74 228 12
34 Md Rezaul Karim 4 5 4 4 4 3 4 4 6 38 5 5 3 4 4 5 4 2 5 37 78 76 75 229 13
35 Md Farhad 4 5 4 4 4 3 3 3 5 35 6 6 5 4 4 4 4 3 6 42 76 76 77 229 13
36 Md Jibon - A 5 5 5 5 4 4 5 3 6 42 3 5 4 4 4 4 4 3 5 36 76 76 78 230 14
37 Md Sagor 6 4 4 4 4 3 4 4 5 38 5 5 4 5 4 4 6 2 9 44 71 77 82 230 14
38 Md Kawsar Hossain 5 4 4 5 4 5 3 3 6 39 5 5 4 4 5 2 5 3 6 39 77 76 78 231 15
39 Badal 4 5 4 4 4 3 5 3 6 38 4 5 5 7 5 3 4 3 5 41 74 78 79 231 15
40 Md Deloyar Hossan 4 7 4 5 5 4 5 4 5 43 4 5 4 5 5 4 4 2 4 37 73 78 80 231 15
41 Md Sobhan 5 6 3 5 4 4 5 4 5 41 5 5 4 5 4 4 4 3 5 39 75 76 80 231 15
42 Md Sumon 5 5 4 4 4 5 4 3 5 39 5 5 4 5 6 4 4 3 4 40 77 76 79 232 16
43 Md Ripon 6 6 4 5 4 4 4 3 6 42 5 5 4 4 4 4 4 3 6 39 80 74 81 235 19
Eagles/Better
Birdies
Bogeys
Double bogey/Worse