Score - Round 1

2nd Radiant Invitational 2026

2026-06-02 to 2026-06-04

2nd Radiant Invitational 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 5 4 5 4 3 3 5 3 4 36 4 3 3 3 4 3 3 5 4 32 68 68 -4
2 Akbar Hossain 4 4 5 4 3 3 6 4 3 36 3 3 3 3 5 4 3 5 3 32 68 68 -4
3 Jakir Uzzaman 4 4 5 4 2 3 5 3 4 34 4 4 3 3 5 4 3 5 4 35 69 69 -3
4 Md Somrat Sikdar 4 4 4 4 3 2 5 3 4 33 5 4 2 4 5 4 4 5 4 37 70 70 -2
5 Md Shahjamal 4 4 4 3 3 3 5 3 3 32 4 3 3 4 5 5 3 5 6 38 70 70 -2
6 Md Sagor 4 4 5 4 3 3 5 3 4 35 5 4 3 4 4 5 3 5 4 37 72 72 0
7 Md Razu 4 5 6 4 3 3 5 4 5 39 3 3 3 4 5 4 4 5 3 34 73 73 1
8 Badal Hossain 4 4 6 4 4 4 4 3 5 38 4 3 3 4 4 4 3 6 4 35 73 73 1
9 Md Dulal Hossaion 4 4 5 3 5 3 5 2 3 34 5 4 4 3 6 4 3 6 4 39 73 73 1
10 Md Musa 4 3 4 4 4 3 4 3 3 32 4 5 4 4 5 4 4 6 5 41 73 73 1
11 Md Sazib Ali 4 5 5 4 4 3 5 4 4 38 4 5 3 4 5 4 3 4 4 36 74 74 2
12 Md Rasel 4 4 5 5 3 3 6 3 5 38 4 4 2 4 5 4 3 6 4 36 74 74 2
13 Md Nazim Hosain 3 5 5 4 3 3 5 4 4 36 5 4 3 4 6 4 3 5 4 38 74 74 2
14 Md Ripon 5 4 5 4 3 3 5 3 4 36 5 4 3 4 5 4 3 5 5 38 74 74 2
15 Md Muaj 4 5 5 4 3 3 4 3 4 35 4 5 4 4 6 4 3 5 4 39 74 74 2
16 Md Atik Hossain 4 4 6 3 2 3 5 3 4 34 5 4 3 5 5 4 5 5 4 40 74 74 2
17 Md Solayeman 5 4 6 4 4 2 6 3 4 38 4 4 4 4 4 6 2 5 4 37 75 75 3
18 Mohammad Sayum 3 4 6 4 3 3 5 5 5 38 4 4 3 5 6 4 3 4 4 37 75 75 3
19 Dil Mohammad 4 4 5 4 4 3 4 3 6 37 4 5 3 4 5 5 3 5 4 38 75 75 3
20 Md Shakhawat Hossain Shohel 4 4 5 4 4 3 5 4 4 37 3 5 3 4 5 4 3 5 6 38 75 75 3
21 Abdur Rahman 4 4 5 5 2 3 5 3 4 35 4 6 3 3 5 5 2 8 4 40 75 75 3
22 Md Shah Alom 6 5 5 4 4 4 5 4 3 40 5 4 2 5 4 4 3 5 4 36 76 76 4
23 Md Liton Miah 4 4 5 5 4 4 4 3 5 38 5 4 3 4 6 4 3 4 5 38 76 76 4
24 Sobuj Hossain 4 4 6 4 4 3 5 4 4 38 3 5 3 4 7 4 3 4 5 38 76 76 4
25 Badal 4 4 4 4 4 3 5 3 3 34 4 5 3 5 5 5 4 6 5 42 76 76 4
26 Md Sayful Islam 5 4 5 4 3 3 5 4 3 36 4 5 4 4 6 5 3 5 5 41 77 77 5
27 Md Sharif Hossain -A 4 5 5 4 3 3 5 3 4 36 5 5 3 4 5 5 4 5 5 41 77 77 5
28 Md Abul Kashem 5 5 5 5 4 3 5 3 4 39 5 4 3 4 6 5 4 5 3 39 78 78 6
29 Md Nooruzzaman 5 4 5 4 4 4 6 3 4 39 5 4 3 4 5 5 3 6 4 39 78 78 6
30 Md Forhad Mia 6 5 6 4 3 3 5 3 3 38 5 4 3 4 5 5 3 6 5 40 78 78 6
31 Md Liton Mondol 4 4 6 5 3 3 5 3 4 37 4 4 5 5 5 4 3 5 6 41 78 78 6
32 Md Panna 4 4 4 4 5 3 5 3 5 37 5 4 3 4 7 4 3 6 5 41 78 78 6
33 Mohammad Rasel 4 4 6 4 4 3 6 4 5 40 4 4 4 8 4 4 3 4 4 39 79 79 7
34 Mohammed Kapil 4 5 6 3 4 4 6 3 4 39 5 4 3 4 5 5 4 5 5 40 79 79 7
35 Md Liton Haulader 4 4 5 4 4 3 5 4 4 37 5 5 2 6 5 5 4 6 4 42 79 79 7
36 Muzahid - A 5 4 5 4 3 3 5 3 4 36 4 4 4 5 6 5 4 6 5 43 79 79 7
37 Sameer Hossain -A 4 6 5 4 4 3 4 3 5 38 4 3 3 4 7 6 3 7 5 42 80 80 8
38 Khandaker Rahat Tahsin Parash 5 5 6 5 4 4 5 3 5 42 5 3 4 4 6 5 3 5 4 39 81 81 9
39 Md Jabed 4 4 5 4 4 3 6 4 4 38 5 6 3 7 5 4 3 6 4 43 81 81 9
40 Rizvi Khan - A 5 4 5 5 5 3 5 3 5 40 5 5 3 6 6 5 3 5 4 42 82 82 10
41 Md Sumon 4 4 6 3 4 4 5 4 5 39 5 5 3 4 8 5 3 5 5 43 82 82 10
42 Md Kawsar Hossain 5 5 4 4 5 3 5 3 4 38 4 4 5 4 6 7 3 6 5 44 82 82 10
43 Md Rabin 4 5 7 5 3 4 6 3 5 42 4 5 4 4 4 5 4 5 6 41 83 83 11
44 Md. Abdul Kader (BGCC) 5 5 7 4 5 3 5 3 5 42 4 5 3 4 6 5 4 6 4 41 83 83 11
45 Md Yeasin 4 4 5 4 4 3 6 4 5 39 5 5 3 4 7 5 4 6 5 44 83 83 11
46 Md Ismail Hossain 4 5 7 4 4 4 6 4 5 43 6 5 3 3 5 4 3 5 7 41 84 84 12
47 Md Dilder Hossan 5 5 5 4 5 3 6 4 4 41 5 5 3 4 6 5 3 6 6 43 84 84 12
48 Musawath Shams Zahedee 4 4 5 6 6 2 5 3 4 39 4 5 4 4 5 6 6 6 5 45 84 84 12
49 Md Sakib - A 5 5 5 4 4 3 5 4 4 39 5 5 3 5 6 5 4 7 7 47 86 86 14
50 Md. Babu Ahammad 4 4 5 6 4 3 5 3 6 40 5 7 5 7 6 5 4 5 4 48 88 88 16
51 Dr. Afshan Anis 3 5 10 5 3 4 6 4 5 45 6 3 3 6 7 5 6 6 5 47 92 92 20
52 Md Farhad 3 4 6 4 4 3 5 3 4 36 0 36 36 0 WDR- Injury
Eagles/Better
Birdies
Bogeys
Double bogey/Worse