Score - Round 3

2nd Radiant Invitational 2026

2026-06-02 to 2026-06-04

2nd Radiant Invitational 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 5 4 4 6 3 3 5 3 6 39 6 4 2 4 5 4 3 4 5 37 68 67 76 211 -5
2 Jakir Uzzaman 4 4 5 4 4 3 4 3 4 35 4 3 3 4 4 6 3 5 4 36 69 72 71 212 -4
3 Md Somrat Sikdar 4 5 6 4 3 4 4 3 4 37 5 4 3 4 4 4 3 5 3 35 70 71 72 213 -3
4 Akbar Hossain 4 5 5 2 4 3 5 3 6 37 3 5 4 4 5 4 3 5 3 36 68 73 73 214 -2
5 Md Muaj 4 4 4 4 3 3 4 2 5 33 4 4 3 3 6 3 3 5 4 35 74 73 68 215 -1
6 Md Razu 4 5 5 4 4 3 4 3 5 37 5 4 3 4 4 5 3 5 4 37 73 71 74 218 2
7 Md Shahjamal 5 4 5 4 4 3 5 3 5 38 4 5 2 4 5 4 3 5 4 36 70 75 74 219 3
8 Md Rasel 4 4 5 3 4 3 5 3 4 35 4 4 2 4 5 4 3 5 5 36 74 75 71 220 4
9 Md Atik Hossain 4 4 6 4 3 3 5 3 4 36 4 3 3 4 4 5 3 5 5 36 74 74 72 220 4
10 Dil Mohammad 4 4 5 5 4 3 6 3 5 39 5 4 2 4 4 4 4 4 4 35 75 71 74 220 4
11 Md Solayeman 3 4 6 3 4 3 5 4 4 36 4 4 3 4 3 5 4 5 4 36 75 74 72 221 5
12 Md Dulal Hossaion 4 4 5 4 3 3 4 3 4 34 4 4 4 4 6 4 4 5 4 39 73 75 73 221 5
13 Badal Hossain 4 4 4 4 3 4 5 3 4 35 5 4 3 4 6 6 4 5 4 41 73 72 76 221 5
14 Md Liton Miah 4 4 5 4 3 3 4 3 5 35 4 5 3 4 4 4 4 6 5 39 76 72 74 222 6
15 Mohammad Sayum 3 4 5 3 4 3 5 3 4 34 4 4 4 4 6 4 4 4 3 37 75 77 71 223 7
16 Md Sagor 4 4 5 4 5 4 5 3 5 39 4 4 3 3 4 5 3 5 4 35 72 77 74 223 7
17 Md Sazib Ali 4 5 7 4 4 4 6 3 4 41 4 5 3 4 5 4 4 5 4 38 74 70 79 223 7
18 Md. Abdul Kader (BGCC) 0 0 83 69 0 152 8
19 Md Shah Alom 3 4 6 4 5 3 5 3 4 37 5 4 3 4 5 4 3 4 5 37 76 74 74 224 8
20 Md Sharif Hossain -A 0 0 77 76 0 153 9
21 Sobuj Hossain 4 4 6 4 3 3 5 4 4 37 5 4 4 4 4 4 3 5 4 37 76 76 74 226 10
22 Rizvi Khan - A 0 0 82 73 0 155 11
23 Md Musa 3 5 4 4 3 3 6 2 4 34 4 6 3 4 5 4 4 5 4 39 73 81 73 227 11
24 Md Ripon 4 4 5 4 4 3 4 3 4 35 4 5 3 4 5 4 5 5 4 39 74 79 74 227 11
25 Md Nooruzzaman 4 5 5 4 3 4 6 3 4 38 4 4 3 4 5 4 4 5 4 37 78 74 75 227 11
26 Md Nazim Hosain 3 4 6 5 4 3 5 3 4 37 5 5 3 4 5 4 3 6 5 40 74 77 77 228 12
27 Abdur Rahman 4 5 5 4 4 3 4 3 4 36 4 4 3 4 5 5 4 5 4 38 75 80 74 229 13
28 Md Shakhawat Hossain Shohel 4 4 4 4 4 3 5 4 4 36 3 6 5 4 4 6 4 6 4 42 75 76 78 229 13
29 Mohammad Rasel 4 5 4 4 3 4 5 3 5 37 4 4 3 3 5 5 5 5 5 39 79 75 76 230 14
30 Badal 4 5 5 5 3 4 6 3 5 40 5 4 3 4 4 4 4 6 5 39 76 75 79 230 14
31 Muzahid - A 0 0 79 80 0 159 15
32 Md Liton Mondol 4 6 6 4 4 3 5 2 4 38 4 4 3 5 5 5 4 7 4 41 78 74 79 231 15
33 Md Jabed 4 4 5 4 5 3 5 4 4 38 4 4 3 4 6 4 3 5 5 38 81 76 76 233 17
34 Md Sayful Islam 4 5 5 4 4 5 4 3 6 40 5 4 3 4 4 6 3 4 4 37 77 79 77 233 17
35 Mohammed Kapil 4 5 5 4 3 3 5 3 6 38 4 4 3 4 6 5 2 7 4 39 79 77 77 233 17
36 Khandaker Rahat Tahsin Parash 4 4 5 4 4 3 5 3 5 37 4 4 3 4 5 5 3 6 4 38 81 78 75 234 18
37 Musawath Shams Zahedee 0 0 84 79 0 163 19
38 Md Yeasin 4 3 5 5 3 3 4 3 4 34 4 6 2 3 5 5 4 6 4 39 83 79 73 235 19
39 Md Abul Kashem 5 5 5 4 4 3 5 3 5 39 4 4 3 6 4 4 3 5 5 38 78 81 77 236 20
40 Md Panna 5 4 6 4 3 4 6 3 4 39 5 4 3 4 5 6 3 5 3 38 78 82 77 237 21
41 Md Sumon 4 5 5 4 4 3 5 3 6 39 4 4 3 5 5 3 3 7 5 39 82 77 78 237 21
42 Md Forhad Mia 4 5 5 5 5 4 5 2 4 39 4 5 4 4 5 5 4 5 4 40 78 80 79 237 21
43 Md Liton Haulader 4 5 5 4 4 4 5 3 4 38 4 4 3 4 6 6 4 6 5 42 79 78 80 237 21
44 Sameer Hossain -A 0 0 80 87 0 167 23
45 Md Kawsar Hossain 4 5 6 3 4 3 7 3 4 39 3 4 3 3 5 4 3 4 4 33 82 86 72 240 24
46 Md Dilder Hossan 5 6 5 5 4 3 5 4 5 42 4 5 3 4 5 5 4 6 5 41 84 74 83 241 25
47 Md Rabin 5 5 5 5 4 4 7 3 4 42 5 4 4 4 5 5 4 6 5 42 83 78 84 245 29
48 Md. Babu Ahammad 5 5 5 4 4 3 5 4 4 39 5 4 3 5 5 6 3 6 4 41 88 81 80 249 33
49 Md Sakib - A 0 0 86 97 0 183 39
50 Dr. Afshan Anis 3 6 5 5 5 4 6 5 4 43 4 6 4 5 7 4 6 4 4 44 92 87 87 266 50
Eagles/Better
Birdies
Bogeys
Double bogey/Worse