Score - Round 3

13th Summit Professional Golf Tournament 2023

2023-12-17 to 2023-12-19

13th Summit Professional Golf Tournament 2023
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Akbar Hossain 4 4 5 4 3 3 5 3 6 37 4 5 3 3 4 4 4 6 4 37 71 68 74 213 -3
2 Md Nooruzzaman 3 4 5 4 4 3 5 4 3 35 4 3 3 4 4 4 3 5 4 34 74 71 69 214 -2
3 Md Dulal Hossaion 4 5 5 4 4 3 5 4 4 38 5 3 3 3 4 4 5 4 4 35 69 72 73 214 -2
4 Md Sazib Ali 3 4 4 8 3 3 4 3 4 36 4 4 3 4 5 3 3 6 4 36 72 71 72 215 -1
5 Jakir Uzzaman 4 4 5 4 4 3 6 3 5 38 3 4 2 3 5 4 3 5 4 33 75 74 71 220 4
6 Abdur Rahman 4 4 5 4 4 4 5 3 3 36 5 5 4 4 4 4 3 5 4 38 78 68 74 220 4
7 Dil Mohammad 4 4 6 4 4 4 6 3 4 39 4 4 3 3 5 4 3 5 3 34 75 73 73 221 5
8 Md Solayeman 3 5 6 4 4 3 5 3 4 37 5 4 3 4 6 4 3 4 5 38 75 71 75 221 5
9 Md Somrat Sikdar 5 5 6 4 4 4 5 3 4 40 4 4 3 4 4 3 4 5 4 35 73 74 75 222 6
10 Md Sagor 6 5 5 4 4 4 4 3 4 39 4 4 3 6 4 5 4 7 4 41 75 67 80 222 6
11 Md Abul Kashem 3 5 5 5 4 3 5 3 2 35 5 4 5 4 4 4 3 8 3 40 78 70 75 223 7
12 Md Sabuj Khan 3 4 4 5 3 4 4 3 3 33 4 5 2 4 5 5 3 5 4 37 77 78 70 225 9
13 Mohammad Rasel 4 4 4 4 4 4 4 3 4 35 4 4 2 4 4 5 3 5 5 36 84 70 71 225 9
14 Md Rasel 4 4 6 4 3 3 4 4 4 36 4 3 2 5 5 4 4 6 4 37 75 77 73 225 9
15 Md Musa 5 5 5 5 4 3 4 3 3 37 5 4 3 4 6 3 4 5 4 38 72 78 75 225 9
16 Md Muaj 4 5 5 5 4 3 5 4 5 40 5 4 3 6 5 4 3 5 3 38 69 78 78 225 9
17 Md Razu 4 5 5 5 4 3 5 3 4 38 4 5 4 4 6 4 4 5 4 40 76 71 78 225 9
18 Md Liton Miah 3 4 5 4 4 3 4 4 4 35 5 6 3 4 6 5 3 6 4 42 77 72 77 226 10
19 Md Rabin 4 4 5 6 4 3 4 3 4 37 4 3 3 4 4 5 3 7 4 37 77 76 74 227 11
20 Md Shah Alom 4 5 6 4 3 3 5 4 4 38 4 3 3 5 5 6 3 7 4 40 76 73 78 227 11
21 Md Ismail Hossain 4 5 5 4 4 3 5 4 4 38 6 4 3 5 5 6 4 5 4 42 75 72 80 227 11
22 Md Nazim Hosain 4 6 5 4 3 3 5 2 4 36 4 4 3 4 5 5 2 5 4 36 80 76 72 228 12
23 Shafique Bhaga (A) 4 4 5 4 3 2 6 3 4 35 5 4 3 5 5 4 4 5 4 39 81 73 74 228 12
24 Badal 3 4 5 4 4 3 5 3 4 35 4 4 3 6 6 4 3 5 5 40 74 79 75 228 12
25 Md Zia 4 5 4 4 3 3 5 5 5 38 4 5 3 6 5 4 2 5 4 38 79 73 76 228 12
26 Md Hossen Mia 4 4 6 5 4 4 5 3 4 39 5 5 3 5 4 4 3 6 5 40 77 72 79 228 12
27 Ahsan 4 5 4 4 5 3 5 3 5 38 3 3 3 5 5 4 4 5 4 36 76 79 74 229 13
28 Md Sumon 5 5 5 6 3 2 6 4 4 40 4 4 4 4 5 5 3 6 5 40 75 76 80 231 15
29 Md Rezaul Karim 4 5 4 5 4 4 5 4 4 39 3 5 4 4 5 5 3 6 5 40 79 74 79 232 16
30 Md Panna 5 4 5 5 4 4 5 3 4 39 4 4 2 6 6 5 4 5 4 40 75 78 79 232 16
31 Md Samsul Alam Babu 6 5 5 4 4 3 6 3 4 40 4 4 3 4 6 6 4 5 5 41 71 80 81 232 16
32 Snk Miraz - A 4 4 6 4 4 4 5 3 4 38 4 4 4 5 5 3 5 5 4 39 79 77 77 233 17
33 Md Deloyar Hossan 4 4 4 4 3 3 7 4 4 37 4 4 4 4 6 5 4 6 4 41 80 75 78 233 17
34 Md. Babu Ahammad 5 4 6 4 3 4 5 3 4 38 5 5 3 4 6 5 3 6 4 41 78 77 79 234 18
35 Md Sahabuddin Ahmed 4 4 5 5 5 3 5 3 4 38 4 4 3 5 6 4 3 6 6 41 81 74 79 234 18
36 Md Ripon 5 5 6 5 3 3 6 4 4 41 4 4 3 6 5 5 4 4 4 39 78 77 80 235 19
37 Mohammad Sayum 5 6 5 6 3 2 5 2 5 39 4 4 3 6 6 6 5 6 4 44 73 80 83 236 20
38 Md Omar Faruk 5 5 4 5 3 4 6 4 4 40 5 5 3 4 6 5 3 6 4 41 82 74 81 237 21
39 Md Kawsar Hossain 5 5 5 3 4 4 6 3 4 39 5 5 6 4 5 7 3 7 4 46 74 78 85 237 21
40 Md Jibon Ali 5 5 5 5 4 3 5 3 7 42 4 4 4 4 5 5 3 5 6 40 80 76 82 238 22
41 Md Abdur Rhaman 4 5 5 5 5 3 5 2 4 38 7 7 3 3 5 4 4 7 5 45 77 78 83 238 22
Eagles/Better
Birdies
Bogeys
Double bogey/Worse