Course Scores Statistics - Round 19th Paragon Professional Golf Tournament 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 27 | 48 | 19 | 4 | 1 | 14 | 5.03 | |
2 | 4 | 1 | 16 | 67 | 14 | 1 | 0 | 16 | 3.98 | |
3 | 4 | 0 | 6 | 62 | 27 | 4 | 0 | 8 | 4.293 | |
4 | 3 | 0 | 3 | 47 | 40 | 7 | 2 | 1 | 3.586 | |
5 | 5 | 0 | 32 | 48 | 12 | 6 | 1 | 17 | 4.949 | |
6 | 4 | 0 | 23 | 54 | 15 | 5 | 2 | 12 | 4.081 | |
7 | 4 | 0 | 6 | 63 | 22 | 8 | 0 | 6 | 4.323 | |
8 | 3 | 0 | 10 | 58 | 27 | 4 | 0 | 9 | 3.253 | |
9 | 4 | 0 | 6 | 54 | 25 | 9 | 5 | 3 | 4.535 | |
Out | 36 | 1 | 129 | 501 | 201 | 48 | 11 | 38.03 | ||
10 | 3 | 0 | 18 | 59 | 20 | 1 | 1 | 13 | 3.071 | |
11 | 4 | 0 | 5 | 50 | 32 | 6 | 6 | 1 | 4.586 | |
12 | 3 | 0 | 16 | 67 | 15 | 0 | 1 | 15 | 3.02 | |
13 | 5 | 0 | 10 | 51 | 21 | 12 | 5 | 4 | 5.525 | |
14 | 5 | 1 | 15 | 47 | 27 | 7 | 2 | 7 | 5.303 | |
15 | 4 | 0 | 7 | 55 | 24 | 12 | 1 | 5 | 4.455 | |
16 | 4 | 1 | 25 | 46 | 17 | 8 | 1 | 11 | 4.092 | |
17 | 4 | 1 | 25 | 55 | 17 | 0 | 0 | 18 | 3.898 | |
18 | 4 | 0 | 22 | 44 | 27 | 4 | 1 | 10 | 4.163 | |
In | 36 | 3 | 143 | 474 | 200 | 50 | 18 | 38.113 | ||
Total | 72 | 4 | 272 | 975 | 401 | 98 | 29 | 76.143 |
* holes ranked from 1 (most difficult) to 18 (least difficult)