Course Scores Statistics - Round 2

9th Paragon Professional Golf Tournament 2024
9th Paragon Professional Golf Tournament 2024
Hole Par Yards Egle Bird Pars Bogy Dbl Bgy Other Rnk Avg.
1 5 0 24 49 15 3 3 14 5.064
2 4 0 21 57 11 3 2 15 4.021
3 4 0 8 62 19 4 1 10 4.234
4 3 0 2 35 47 9 1 1 3.702
5 5 2 29 46 13 3 1 18 4.883
6 4 0 18 39 27 9 1 7 4.319
7 4 0 9 56 23 5 1 8 4.287
8 3 0 7 68 15 2 2 11 3.191
9 4 0 5 50 31 5 3 4 4.479
Out 36 2 123 462 201 43 15 38.18
10 3 0 11 64 17 0 1 13 3.097
11 4 0 3 47 38 3 2 3 4.538
12 3 0 11 60 20 1 1 12 3.151
13 5 0 5 44 33 10 1 2 5.548
14 5 0 7 55 21 7 3 5 5.398
15 4 0 10 52 21 8 2 6 4.355
16 4 0 10 56 22 5 0 9 4.237
17 4 1 24 48 17 3 0 16 3.968
18 4 0 24 52 17 0 0 17 3.925
In 36 1 105 478 206 37 10 38.217
Total 72 3 228 940 407 80 25 76.397

* holes ranked from 1 (most difficult) to 18 (least difficult)