Course Scores Statistics - Round 3BPGA Open 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 14 | 25 | 3 | 2 | 0 | 14 | 4.841 | |
2 | 4 | 0 | 16 | 25 | 2 | 1 | 0 | 15 | 3.727 | |
3 | 4 | 0 | 3 | 31 | 9 | 1 | 0 | 6 | 4.182 | |
4 | 3 | 0 | 0 | 21 | 22 | 1 | 0 | 1 | 3.545 | |
5 | 5 | 2 | 21 | 16 | 4 | 1 | 0 | 18 | 4.568 | |
6 | 4 | 1 | 12 | 22 | 5 | 2 | 2 | 9 | 4.023 | |
7 | 4 | 0 | 3 | 30 | 9 | 2 | 0 | 4 | 4.227 | |
8 | 3 | 0 | 2 | 37 | 5 | 0 | 0 | 8 | 3.068 | |
9 | 4 | 0 | 3 | 21 | 17 | 0 | 3 | 2 | 4.523 | |
Out | 36 | 3 | 74 | 228 | 76 | 10 | 5 | 36.704 | ||
10 | 3 | 0 | 11 | 28 | 2 | 4 | 0 | 11 | 2.978 | |
11 | 4 | 0 | 2 | 29 | 14 | 0 | 0 | 3 | 4.267 | |
12 | 3 | 0 | 7 | 34 | 3 | 1 | 0 | 13 | 2.956 | |
13 | 5 | 0 | 6 | 28 | 8 | 3 | 0 | 7 | 5.178 | |
14 | 5 | 0 | 7 | 31 | 7 | 0 | 0 | 10 | 5 | |
15 | 4 | 0 | 4 | 30 | 9 | 2 | 0 | 5 | 4.2 | |
16 | 4 | 2 | 20 | 19 | 3 | 1 | 0 | 17 | 3.578 | |
17 | 4 | 0 | 18 | 23 | 4 | 0 | 0 | 16 | 3.689 | |
18 | 4 | 0 | 10 | 25 | 9 | 0 | 0 | 12 | 3.977 | |
In | 36 | 2 | 85 | 247 | 59 | 11 | 0 | 35.823 | ||
Total | 72 | 5 | 159 | 475 | 135 | 21 | 5 | 72.527 |
* holes ranked from 1 (most difficult) to 18 (least difficult)