Course Scores Statistics - Round 22nd Radiant Invitational 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 32 | 13 | 0 | 1 | 7 | 4.24 | |
| 2 | 4 | 0 | 3 | 22 | 21 | 3 | 1 | 2 | 4.54 | |
| 3 | 5 | 1 | 12 | 27 | 7 | 2 | 1 | 17 | 5.02 | |
| 4 | 4 | 0 | 5 | 29 | 16 | 0 | 0 | 10 | 4.22 | |
| 5 | 4 | 2 | 15 | 23 | 10 | 0 | 0 | 18 | 3.82 | |
| 6 | 3 | 0 | 3 | 37 | 10 | 0 | 0 | 16 | 3.14 | |
| 7 | 5 | 0 | 7 | 29 | 11 | 2 | 1 | 7 | 5.24 | |
| 8 | 3 | 0 | 5 | 32 | 12 | 1 | 0 | 13 | 3.18 | |
| 9 | 4 | 0 | 5 | 34 | 7 | 3 | 1 | 10 | 4.22 | |
| Out | 36 | 3 | 59 | 265 | 107 | 11 | 5 | 37.62 | ||
| 10 | 4 | 0 | 5 | 30 | 12 | 3 | 0 | 6 | 4.26 | |
| 11 | 4 | 0 | 2 | 30 | 14 | 2 | 2 | 3 | 4.46 | |
| 12 | 3 | 0 | 4 | 33 | 13 | 0 | 0 | 13 | 3.18 | |
| 13 | 4 | 0 | 8 | 31 | 5 | 6 | 0 | 13 | 4.18 | |
| 14 | 5 | 0 | 10 | 20 | 13 | 6 | 1 | 4 | 5.36 | |
| 15 | 4 | 0 | 1 | 19 | 19 | 7 | 4 | 1 | 4.88 | |
| 16 | 3 | 0 | 5 | 32 | 11 | 2 | 0 | 12 | 3.2 | |
| 17 | 5 | 0 | 7 | 25 | 14 | 4 | 0 | 5 | 5.3 | |
| 18 | 4 | 0 | 4 | 31 | 14 | 1 | 0 | 7 | 4.24 | |
| In | 36 | 0 | 46 | 251 | 115 | 31 | 7 | 39.06 | ||
| Total | 72 | 3 | 105 | 516 | 222 | 42 | 12 | 76.68 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





