Course Scores Statistics - Round 1Manola Sonali Paper Professional Golfers Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 29 | 40 | 11 | 4 | 1 | 4.918 | |
| 2 | 5 | 0 | 24 | 38 | 22 | 1 | 0 | 16 | 5 | |
| 3 | 4 | 1 | 21 | 52 | 11 | 0 | 0 | 18 | 3.859 | |
| 4 | 4 | 0 | 2 | 39 | 33 | 9 | 2 | 4 | 4.647 | |
| 5 | 4 | 0 | 7 | 51 | 18 | 8 | 0 | 7 | 4.321 | |
| 6 | 3 | 0 | 2 | 46 | 33 | 2 | 1 | 5 | 3.452 | |
| 7 | 4 | 0 | 16 | 53 | 12 | 3 | 0 | 14 | 4.024 | |
| 8 | 3 | 0 | 12 | 49 | 21 | 2 | 0 | 10 | 3.155 | |
| 9 | 5 | 0 | 23 | 32 | 17 | 8 | 4 | 8 | 5.286 | |
| Out | 36 | 1 | 108 | 389 | 207 | 44 | 11 | 38.662 | ||
| 10 | 4 | 0 | 3 | 35 | 35 | 7 | 4 | 3 | 4.69 | |
| 11 | 5 | 0 | 18 | 49 | 14 | 3 | 0 | 14 | 5.024 | |
| 12 | 4 | 0 | 16 | 57 | 11 | 0 | 0 | 17 | 3.94 | |
| 13 | 4 | 0 | 3 | 27 | 44 | 9 | 1 | 2 | 4.738 | |
| 14 | 4 | 0 | 9 | 50 | 21 | 3 | 1 | 9 | 4.25 | |
| 15 | 3 | 0 | 0 | 50 | 31 | 3 | 0 | 6 | 3.44 | |
| 16 | 4 | 0 | 10 | 63 | 8 | 2 | 1 | 12 | 4.071 | |
| 17 | 3 | 0 | 11 | 57 | 15 | 1 | 0 | 12 | 3.071 | |
| 18 | 5 | 0 | 17 | 46 | 15 | 5 | 1 | 11 | 5.131 | |
| In | 36 | 0 | 87 | 434 | 194 | 33 | 8 | 38.355 | ||
| Total | 72 | 1 | 195 | 823 | 401 | 77 | 19 | 77.017 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






