Course Scores Statistics - Round 2Manola Sonali Paper Professional Golfers Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 3 | 39 | 31 | 5 | 3 | 4 | 4.58 | |
| 2 | 5 | 0 | 18 | 48 | 13 | 1 | 1 | 12 | 5 | |
| 3 | 4 | 0 | 20 | 47 | 12 | 2 | 0 | 14 | 3.951 | |
| 4 | 4 | 0 | 4 | 38 | 28 | 9 | 2 | 2 | 4.593 | |
| 5 | 4 | 0 | 9 | 51 | 17 | 4 | 0 | 8 | 4.198 | |
| 6 | 3 | 0 | 3 | 43 | 32 | 2 | 1 | 6 | 3.444 | |
| 7 | 4 | 0 | 13 | 59 | 8 | 1 | 0 | 13 | 3.963 | |
| 8 | 3 | 0 | 7 | 60 | 14 | 0 | 0 | 9 | 3.086 | |
| 9 | 5 | 0 | 22 | 48 | 7 | 3 | 1 | 15 | 4.926 | |
| Out | 36 | 0 | 99 | 433 | 162 | 27 | 8 | 37.741 | ||
| 10 | 4 | 0 | 1 | 35 | 37 | 6 | 2 | 1 | 4.667 | |
| 11 | 5 | 1 | 25 | 50 | 4 | 1 | 0 | 17 | 4.741 | |
| 12 | 4 | 0 | 17 | 55 | 7 | 2 | 0 | 15 | 3.926 | |
| 13 | 4 | 0 | 3 | 39 | 29 | 8 | 2 | 2 | 4.593 | |
| 14 | 4 | 0 | 10 | 44 | 24 | 2 | 1 | 7 | 4.259 | |
| 15 | 3 | 0 | 1 | 37 | 40 | 3 | 0 | 5 | 3.556 | |
| 16 | 4 | 0 | 17 | 48 | 14 | 1 | 1 | 11 | 4.025 | |
| 17 | 3 | 0 | 9 | 61 | 10 | 1 | 0 | 10 | 3.037 | |
| 18 | 5 | 2 | 31 | 40 | 4 | 3 | 1 | 18 | 4.728 | |
| In | 36 | 3 | 114 | 409 | 169 | 27 | 7 | 37.532 | ||
| Total | 72 | 3 | 213 | 842 | 331 | 54 | 15 | 75.273 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






