Course Scores Statistics - Round 3Manola Sonali Paper Professional Golfers Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 26 | 18 | 3 | 0 | 2 | 4.479 | |
| 2 | 5 | 2 | 17 | 23 | 5 | 1 | 0 | 17 | 4.708 | |
| 3 | 4 | 0 | 9 | 33 | 6 | 0 | 0 | 12 | 3.938 | |
| 4 | 4 | 0 | 1 | 28 | 17 | 1 | 1 | 3 | 4.438 | |
| 5 | 4 | 0 | 4 | 35 | 8 | 1 | 0 | 8 | 4.125 | |
| 6 | 3 | 0 | 1 | 31 | 15 | 1 | 0 | 5 | 3.333 | |
| 7 | 4 | 0 | 14 | 32 | 2 | 0 | 0 | 16 | 3.75 | |
| 8 | 3 | 0 | 5 | 32 | 10 | 1 | 0 | 7 | 3.146 | |
| 9 | 5 | 0 | 17 | 21 | 9 | 1 | 0 | 14 | 4.875 | |
| Out | 36 | 2 | 69 | 261 | 90 | 9 | 1 | 36.792 | ||
| 10 | 4 | 0 | 1 | 25 | 18 | 4 | 0 | 1 | 4.521 | |
| 11 | 5 | 0 | 21 | 20 | 7 | 0 | 0 | 17 | 4.708 | |
| 12 | 4 | 0 | 14 | 29 | 5 | 0 | 0 | 15 | 3.813 | |
| 13 | 4 | 0 | 2 | 27 | 16 | 2 | 1 | 3 | 4.438 | |
| 14 | 4 | 0 | 5 | 34 | 9 | 0 | 0 | 9 | 4.083 | |
| 15 | 3 | 0 | 2 | 33 | 11 | 1 | 1 | 6 | 3.292 | |
| 16 | 4 | 0 | 12 | 29 | 5 | 2 | 0 | 12 | 3.938 | |
| 17 | 3 | 0 | 8 | 31 | 8 | 1 | 0 | 10 | 3.042 | |
| 18 | 5 | 0 | 12 | 26 | 7 | 3 | 0 | 11 | 5.021 | |
| In | 36 | 0 | 77 | 254 | 86 | 13 | 2 | 36.856 | ||
| Total | 72 | 2 | 146 | 515 | 176 | 22 | 3 | 73.648 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






