Course Scores Statistics - Round 3City Bank Jashore Masters BPGA Golf Tournament-2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 8 | 27 | 7 | 0 | 0 | 11 | 3.976 | |
2 | 4 | 0 | 9 | 31 | 2 | 0 | 0 | 14 | 3.833 | |
3 | 5 | 5 | 21 | 15 | 1 | 0 | 0 | 18 | 4.286 | |
4 | 3 | 0 | 4 | 21 | 15 | 2 | 0 | 1 | 3.357 | |
5 | 4 | 0 | 2 | 29 | 8 | 3 | 0 | 2 | 4.286 | |
6 | 4 | 0 | 4 | 29 | 8 | 1 | 0 | 6 | 4.143 | |
7 | 4 | 0 | 1 | 29 | 11 | 1 | 0 | 2 | 4.286 | |
8 | 5 | 0 | 13 | 25 | 4 | 0 | 0 | 16 | 4.786 | |
9 | 3 | 0 | 4 | 31 | 7 | 0 | 0 | 9 | 3.071 | |
Out | 36 | 5 | 66 | 237 | 63 | 7 | 0 | 36.024 | ||
10 | 4 | 0 | 7 | 32 | 2 | 1 | 0 | 12 | 3.929 | |
11 | 4 | 0 | 9 | 29 | 4 | 0 | 0 | 13 | 3.881 | |
12 | 5 | 1 | 25 | 14 | 1 | 1 | 0 | 17 | 4.429 | |
13 | 3 | 0 | 5 | 25 | 11 | 1 | 0 | 5 | 3.19 | |
14 | 4 | 0 | 2 | 28 | 11 | 1 | 0 | 4 | 4.262 | |
15 | 4 | 0 | 7 | 27 | 5 | 3 | 0 | 7 | 4.095 | |
16 | 4 | 0 | 7 | 24 | 11 | 0 | 0 | 7 | 4.095 | |
17 | 5 | 0 | 14 | 24 | 2 | 2 | 0 | 15 | 4.81 | |
18 | 3 | 0 | 6 | 30 | 6 | 0 | 0 | 10 | 3 | |
In | 36 | 1 | 82 | 233 | 53 | 9 | 0 | 35.691 | ||
Total | 72 | 6 | 148 | 470 | 116 | 16 | 0 | 71.715 |
* holes ranked from 1 (most difficult) to 18 (least difficult)