Name: Md Sharif Hossain -A
Member ID: A 0030
Player Category: Amateur
Player Club:
Score Details for the season - "2025-07-01_2026-06-30"
| Serial | Tournament | Date | Day 1 | Day 2 | Day 3 | Day 4 | Total | Round | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd Western Group Professional Golf Open 2025 | 2025-08-25 | 82 | 77 | 77 | 0 | 236 | 3 | 78.666666666667 |
| 2 | 11th Paragon Open 2025 | 2025-11-03 | 73 | 75 | 75 | 0 | 223 | 3 | 74.333333333333 |
| 3 | BPGA New Year Cup Golf Tournament 2025 | 2026-01-04 | 83 | 73 | 79 | 0 | 235 | 3 | 78.333333333333 |
| 4 | BPGA Open 2026 | 2026-02-08 | 76 | 75 | 48 | 0 | 199 | 3 | 66.333333333333 |
| 5 | BPGA Ramadan Cup 2026 | 2026-02-15 | 75 | 85 | 0 | 0 | 160 | 2 | 80 |
| Total Average | 1053 | 14 | 75.21 | ||||||





