BPGA Open 2024
Scorecard of - Mohammad Rasel
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 73 | 1 |
Rd 2 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 34 | 70 | -2 |
Rd 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 31 | 66 | -6 |
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse