Score - Round 1

3rd Western Group Professional Golf Open 2025

2025-08-25 to 2025-08-27

3rd Western Group Professional Golf Open 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0085 Md Sazib Ali 69 69 -3
2 PGM 0059 Md Dulal Hossaion 69 69 -3
3 PGM 0146 Akbar Hossain 69 69 -3
4 PGM 0074 Md Liton Miah 70 70 -2
5 PGM 0116 Md Razu 71 71 -1
6 PGM 0071 Md Nooruzzaman 72 72 0
7 BA Snk Shahab Uddin (A) 73 73 1
8 PGM 0077 Abdur Rahman 73 73 1
9 PGM 0080 Md Sagor 73 73 1
10 PGM 0075 Md Sobhan 73 73 1
11 PGM 0137 Sobuj Hossain 74 74 2
12 PGM 0058 Mohammad Sayum 74 74 2
13 PGM 0090 Dil Mohammad 74 74 2
14 PGM 0172 Md Sumon 74 74 2
15 A 0060 Shafiq 75 75 3
16 PGM 0147 Mohammad Rasel 75 75 3
17 PGM 0008 Md Hossen Mia 75 75 3
18 PGM 0076 Md Musa 75 75 3
19 PGM 0012 Md Milon Ahammed 75 75 3
20 PGM 0174 Md Omar Faruk 75 75 3
21 PGM 0004 Md Rezaul Karim 75 75 3
22 PGM 0160 Md Farhad 75 75 3
23 PGM 0084 Md Nazim Hosain 75 75 3
24 PGM 0060 Md Shah Alom 75 75 3
25 PGM 0178 Md Forhad Mia 76 76 4
26 PGM 0011 Sahid 76 76 4
27 A 0011 Md Munna -A 76 76 4
28 PGM 0163 Md Sayful Islam 76 76 4
29 A 0087 SNK Abu Bakkar Siddik- A 76 76 4
30 PGM 0064 Md Shakhawat Hossain Shohel 76 76 4
31 PGM 0038 Md Abul Kashem 76 76 4
32 PGM 0048 Badal 77 77 5
33 PGM 0032 Md Deloyar Hossan 77 77 5
34 PGM 0155 Md Yeasin 77 77 5
35 PGM 0018 Md Abdul Kadir 77 77 5
36 PGM 0079 Md Rasel 77 77 5
37 A 0018 Md Sorif - A 77 77 5
38 PGM 0176 Md Liton Mondol 77 77 5
39 A 0063 Snk Mehidi Hasan -A 78 78 6
40 PGM 0023 Md Ismail Hossain 78 78 6
41 PGM 0102 Md Samsul Alam Babu 79 79 7
42 PGM 0010 Md Zia 79 79 7
43 PGM 0161 Md Somrat Sikdar 79 79 7
44 PGM 0162 Md Shahjamal 79 79 7
45 PGM 0022 Md Rabin 79 79 7
46 PGM 0013 Md Liton Haulader 80 80 8
47 PGM 0041 Md Forhad Khalifa 80 80 8
48 A 0091 SNK Sohel Rana-A 80 80 8
49 PGM 0054 Ahsan 81 81 9
50 PGM 0126 Md Dilder Hossan 81 81 9
51 PGM 0040 Md Panna 81 81 9
52 PGM 0168 Md Masud 81 81 9
53 PGM 0003 Md. Babu Ahammad 81 81 9
54 PGM 0007 Md Jibon Ali 82 82 10
55 PGM 0083 Khandaker Rahat Tahsin Parash 82 82 10
56 PGM 0127 Md Babul Hossain 82 82 10
57 A 0030 Md Sharif Hossain -A 82 82 10
58 PGM 0039 Md Abu Taher 82 82 10
59 PGM 0015 Md Sahabuddin Ahmed 82 82 10
60 PGM 0006 Md Abdul Matin 82 82 10
61 PGM 0139 Md Ripon 83 83 11
62 PGM 0017 Md Habibur Rahman 83 83 11
63 PGM 0170 Md Safi Ullah 83 83 11
64 PGM 0072 Md Rafiqul Islam 83 83 11
65 PGM 0111 Md. Mahadi Hasan 83 83 11
66 PGM 0098 Md Abdur Rhaman 83 83 11
67 A 0224 Sameer Hossain -A 85 85 13
68 PGM 0125 Mohammed Kapil 85 85 13
69 PGM 0136 Md Rakibul Islam 85 85 13
70 PGM 0027 Md Abul Kalam 86 86 14
71 PGM 0024 Md Kawsar Hossain 87 87 15
72 PGM 0129 S.M Jahangir Alam Joy 88 88 16
73 PGM 0092 Mohammad Riadh Hossain Ahamed 89 89 17
74 PGM 0120 Alauddin 89 89 17
75 PGM 0121 Md Jabed 90 90 18
76 A 0021 Md Sourav -A 91 91 19
77 PGM 0100 Md Shafiqul Islam 93 93 21
78 PGM 0020 Md Rafikul Islam 94 94 22
79 AM 0218 Mohammad Shahin Babu -AM 101 101 29
80 A 0223 Irfan Hasan - A 101 101 29
81 AM 0209 Maksud Hossain -AM 111 111 39
82 PGM 0175 SM Nishat Bin Zia Rumman 42 42 6 wdr
83 PGM 0088 Md Rubel 43 43 7 WDR
84 PGM 0152 Md Sadek Hossen 44 44 8 wdr
85 A 0053 Mr. M. Solaiman - AM 0 0 0 DQ- Absent