Score - Round 3

3rd Western Group Professional Golf Open 2025

2025-08-25 to 2025-08-27

3rd Western Group Professional Golf Open 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0085 Md Sazib Ali 69 71 72 212 -4
2 PGM 0074 Md Liton Miah 70 69 77 216 0
3 PGM 0116 Md Razu 71 72 74 217 1
4 PGM 0146 Akbar Hossain 69 77 72 218 2
5 PGM 0090 Dil Mohammad 74 74 74 222 6
6 PGM 0058 Mohammad Sayum 74 72 76 222 6
7 PGM 0147 Mohammad Rasel 75 76 72 223 7
8 A 0060 Shafiq 75 74 74 223 7
9 PGM 0079 Md Rasel 77 70 76 223 7
10 PGM 0160 Md Farhad 75 77 72 224 8
11 PGM 0080 Md Sagor 73 74 77 224 8
12 PGM 0071 Md Nooruzzaman 72 73 79 224 8
13 PGM 0059 Md Dulal Hossaion 69 81 75 225 9
14 PGM 0176 Md Liton Mondol 77 79 70 226 10
15 PGM 0006 Md Abdul Matin 82 73 71 226 10
16 BA Snk Shahab Uddin (A) 73 72 81 226 10
17 PGM 0012 Md Milon Ahammed 75 77 75 227 11
18 PGM 0084 Md Nazim Hosain 75 75 77 227 11
19 PGM 0022 Md Rabin 79 78 71 228 12
20 PGM 0011 Sahid 76 74 78 228 12
21 PGM 0172 Md Sumon 74 80 75 229 13
22 A 0087 SNK Abu Bakkar Siddik- A 76 76 77 229 13
23 PGM 0077 Abdur Rahman 73 77 79 229 13
24 PGM 0161 Md Somrat Sikdar 79 75 76 230 14
25 PGM 0137 Sobuj Hossain 74 79 77 230 14
26 PGM 0163 Md Sayful Islam 76 77 77 230 14
27 PGM 0048 Badal 77 76 77 230 14
28 PGM 0075 Md Sobhan 73 79 79 231 15
29 PGM 0155 Md Yeasin 77 74 80 231 15
30 A 0011 Md Munna -A 76 80 76 232 16
31 PGM 0102 Md Samsul Alam Babu 79 76 78 233 17
32 PGM 0139 Md Ripon 83 75 76 234 18
33 PGM 0060 Md Shah Alom 75 80 79 234 18
34 PGM 0010 Md Zia 79 77 79 235 19
35 A 0030 Md Sharif Hossain -A 82 77 77 236 20
36 PGM 0162 Md Shahjamal 79 80 78 237 21
37 PGM 0008 Md Hossen Mia 75 82 80 237 21
38 PGM 0038 Md Abul Kashem 76 80 81 237 21
39 PGM 0174 Md Omar Faruk 75 82 81 238 22
40 PGM 0023 Md Ismail Hossain 78 78 83 239 23
41 PGM 0004 Md Rezaul Karim 75 85 80 240 24
42 PGM 0013 Md Liton Haulader 80 80 83 243 27
43 PGM 0178 Md Forhad Mia 76 82 86 244 28
44 PGM 0007 Md Jibon Ali 82 77 86 245 29
45 PGM 0126 Md Dilder Hossan 81 79 90 250 34
46 PGM 0076 Md Musa 75 78 127 280 136 Absent
47 PGM 0064 Md Shakhawat Hossain Shohel 76 80 127 283 139 Absent
Cut
48 PGM 0039 Md Abu Taher 82 79 161 17
49 PGM 0136 Md Rakibul Islam 85 77 162 18
50 PGM 0003 Md. Babu Ahammad 81 81 162 18
51 PGM 0040 Md Panna 81 81 162 18
52 A 0091 SNK Sohel Rana-A 80 82 162 18
53 A 0063 Snk Mehidi Hasan -A 78 84 162 18
54 PGM 0024 Md Kawsar Hossain 87 76 163 19
55 PGM 0098 Md Abdur Rhaman 83 80 163 19
56 PGM 0083 Khandaker Rahat Tahsin Parash 82 81 163 19
57 PGM 0018 Md Abdul Kadir 77 86 163 19
58 PGM 0032 Md Deloyar Hossan 77 86 163 19
59 A 0018 Md Sorif - A 77 86 163 19
60 PGM 0127 Md Babul Hossain 82 82 164 20
61 A 0224 Sameer Hossain -A 85 80 165 21
62 PGM 0041 Md Forhad Khalifa 80 85 165 21
63 PGM 0125 Mohammed Kapil 85 81 166 22
64 PGM 0168 Md Masud 81 85 166 22
65 PGM 0121 Md Jabed 90 77 167 23
66 PGM 0170 Md Safi Ullah 83 84 167 23
67 PGM 0129 S.M Jahangir Alam Joy 88 80 168 24
68 PGM 0054 Ahsan 81 87 168 24
69 PGM 0111 Md. Mahadi Hasan 83 86 169 25
70 PGM 0120 Alauddin 89 84 173 29
71 PGM 0027 Md Abul Kalam 86 88 174 30
72 PGM 0072 Md Rafiqul Islam 83 92 175 31
73 A 0021 Md Sourav -A 91 87 178 34
74 PGM 0020 Md Rafikul Islam 94 88 182 38
75 PGM 0100 Md Shafiqul Islam 93 91 184 40
76 A 0223 Irfan Hasan - A 101 88 189 45
77 AM 0218 Mohammad Shahin Babu -AM 101 100 201 57
78 AM 0209 Maksud Hossain -AM 111 118 229 85
79 PGM 0015 Md Sahabuddin Ahmed 82 Absent 82 10
80 PGM 0092 Mohammad Riadh Hossain Ahamed 89 Absent 89 17
81 PGM 0017 Md Habibur Rahman 83 Absent 131 23
82 PGM 0175 SM Nishat Bin Zia Rumman wdr 42 6
83 PGM 0088 Md Rubel WDR 43 7
84 PGM 0152 Md Sadek Hossen wdr 44 8
85 A 0053 Mr. M. Solaiman - AM DQ- Absent 0 0