Score - Round 2

8th Paragon Professional Golf Tournament 2024

2024-01-21 to 2024-01-23

8th Paragon Professional Golf Tournament 2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0161 Md Somrat Sikdar 67 70 137 -7
2 PGM 0071 Md Nooruzzaman 70 71 141 -3
3 PGM 0036 Badal Hossain 70 71 141 -3
4 PGM 0014 Jamal Hossain 69 72 141 -3
5 PGM 0162 Md Shahjamal 68 73 141 -3
6 PGM 0085 Md Sazib Ali 74 68 142 -2
7 PGM 0052 Jakir Uzzaman 72 71 143 -1
8 PGM 0084 Md Nazim Hosain 71 72 143 -1
9 PGM 0146 Akbar Hossain 74 71 145 1
10 PGM 0141 Md Solayeman 73 72 145 1
11 PGM 0083 Khandaker Rahat Tahsin Parash 71 76 147 3
12 PGM 0065 Md Muaj 69 78 147 3
13 PGM 0088 Md Rubel 75 73 148 4
14 PGM 0116 Md Razu 73 75 148 4
15 PGM 0080 Md Sagor 74 75 149 5
16 PGM 0176 Md Liton Mondol 73 76 149 5
17 PGM 0015 Md Sahabuddin Ahmed 71 78 149 5
18 PGM 0058 Mohammad Sayum 77 73 150 6
19 PGM 0090 Dil Mohammad 74 76 150 6
20 NTM Shafique Bhaga (A) 73 77 150 6
21 PGM 0054 Ahsan 78 73 151 7
22 PGM 0174 Md Omar Faruk 75 76 151 7
23 PGM 0017 Md Habibur Rahman 75 76 151 7
24 PGM 0079 Md Rasel 72 79 151 7
25 PGM 0074 Md Liton Miah 75 77 152 8
26 A 0087 SNK Abu Bakkar Siddik- A 74 78 152 8
27 PGM 0012 Md Milon Ahammed 80 73 153 9
28 PGM 0037 Mokbul Hossain Khan 80 73 153 9
29 PGM 0023 Md Ismail Hossain 79 74 153 9
30 PGM 0010 Md Zia 78 75 153 9
31 A 0088 Snk Miraz - A 77 76 153 9
32 PGM 0060 Md Shah Alom 77 77 154 10
33 PGM 0008 Md Hossen Mia 75 79 154 10
34 PGM 0076 Md Musa 73 81 154 10
35 PGM 0018 Md Abdul Kadir 79 76 155 11
36 PGM 0152 Md Sadek Hossen 78 77 155 11
37 BA Snk Shahab Uddin (A) 77 78 155 11
38 PGM 0086 Mohammad Ripon 82 74 156 12
39 PGM 0040 Md Panna 81 75 156 12
40 PGM 0024 Md Kawsar Hossain 80 76 156 12
41 PGM 0125 Mohammed Kapil 77 79 156 12
42 PGM 0032 Md Deloyar Hossan 77 79 156 12
43 PGM 0055 Md Sabuj Khan 77 79 156 12
44 PGM 0006 Md Abdul Matin 76 80 156 12
45 PGM 0038 Md Abul Kashem 75 81 156 12
46 PGM 0143 Md Ismael Hossain Mahen 78 79 157 13
47 PGM 0100 Md Shafiqul Islam 78 79 157 13
48 PGM 0163 Md Sayful Islam 77 80 157 13
49 PGM 0102 Md Samsul Alam Babu 72 85 157 13
Cut
50 PGM 0007 Md Jibon Ali 82 76 158 14
51 PGM 0147 Mohammad Rasel 81 77 158 14
52 PGM 0077 Abdur Rahman 80 78 158 14
53 PGM 0004 Md Rezaul Karim 79 79 158 14
54 PGM 0041 Md Forhad Khalifa 78 80 158 14
55 PGM 0003 Md. Babu Ahammad 77 81 158 14
56 PGM 0075 Md Sobhan 77 81 158 14
57 PGM 0022 Md Rabin 77 81 158 14
58 PGM 0059 Md Dulal Hossaion 79 81 160 16
59 PGM 0126 Md Dilder Hossan 77 83 160 16
60 PGM 0011 Sahid 84 77 161 17
61 PGM 0099 Md Atik Hossain 83 78 161 17
62 A 0063 Snk Mehidi Hasan -A 86 76 162 18
63 PGM 0168 Md Masud 83 79 162 18
64 PGM 0137 Sobuj Hossain 80 82 162 18
65 PGM 0139 Md Ripon 79 84 163 19
66 PGM 0048 Badal 81 83 164 20
67 PGM 0033 Md Hannan 81 84 165 21
68 PGM 0068 Md Shah Alom 79 86 165 21
69 PGM 0092 Mohammad Riadh Hossain Ahamed 83 83 166 22
70 PGM 0127 Md Babul Hossain 84 83 167 23
71 PGM 0121 Md Jabed 86 82 168 24
72 PGM 0172 Md Sumon 79 89 168 24
73 PGM 0140 Dr. Afshan Anis 85 84 169 25
74 PGM 0019 Mofiz Uddin 86 84 170 26
75 PGM 0027 Md Abul Kalam 81 89 170 26
76 PGM 0136 Md Rakibul Islam 86 85 171 27
77 PGM 0155 Md Yeasin 86 85 171 27
78 PGM 0167 Mogibar Rahman 86 85 171 27
79 PGM 0070 Md Awolad Hossain Rana 93 80 173 29
80 PGM 0111 Md. Mahadi Hasan 85 88 173 29
81 PGM 0013 Md Liton Haulader 88 86 174 30
82 PGM 0159 Masud Rana 87 88 175 31
83 PGM 0164 Brig Gen Md Mahbubul Islam 87 95 182 38
84 PGM 0020 Md Rafikul Islam 89 95 184 40
85 PGM 0129 S.M Jahangir Alam Joy 87 98 185 41
86 A 0054 Mohammad Shahin Babu -A 96 98 194 50
87 PGM 0016 Sharif AM 106 100 206 62
88 PGM 0009 Kazal 87 0 87 15 DQ
89 PGM 0173 Lee Jong SOE 79 0 79 7 wdr
90 PGM 0177 Mohammad Un-Am Ar Rafi DQ 0 0 DQ
91 A 0011 Md Munna -A DQ 84 12 DQ
92 PGM 0148 Nadim Hossan WDR 0 0 wdr
93 PGM 0135 Md Masud Rana WDR 0 0 wdr
94 PGM 0098 Md Abdur Rhaman WDR 44 8 wdr