Score - Round 2

Western Engineering Golf Open 2024

2024-03-10 to 2024-03-11

Western Engineering Golf Open 2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0147 Mohammad Rasel 69 70 139 -5
2 PGM 0146 Akbar Hossain 71 71 142 -2
3 PGM 0083 Khandaker Rahat Tahsin Parash 74 69 143 -1
4 PGM 0032 Md Deloyar Hossan 72 72 144 0
5 PGM 0116 Md Razu 72 72 144 0
6 PGM 0085 Md Sazib Ali 71 73 144 0
7 PGM 0076 Md Musa 77 68 145 1
8 PGM 0059 Md Dulal Hossaion 74 72 146 2
9 PGM 0079 Md Rasel 72 74 146 2
10 PGM 0086 Mohammad Ripon 72 75 147 3
11 PGM 0048 Badal 79 69 148 4
12 PGM 0060 Md Shah Alom 78 70 148 4
13 PGM 0024 Md Kawsar Hossain 77 71 148 4
14 PGM 0163 Md Sayful Islam 75 73 148 4
15 PGM 0161 Md Somrat Sikdar 73 75 148 4
16 PGM 0074 Md Liton Miah 71 77 148 4
17 PGM 0023 Md Ismail Hossain 76 73 149 5
18 PGM 0102 Md Samsul Alam Babu 75 75 150 6
19 PGM 0080 Md Sagor 75 75 150 6
20 PGM 0052 Jakir Uzzaman 75 75 150 6
21 PGM 0141 Md Solayeman 74 76 150 6
22 PGM 0018 Md Abdul Kadir 74 76 150 6
23 PGM 0015 Md Sahabuddin Ahmed 79 72 151 7
24 PGM 0007 Md Jibon Ali 78 73 151 7
25 PGM 0099 Md Atik Hossain 77 74 151 7
26 PGM 0040 Md Panna 77 74 151 7
27 PGM 0126 Md Dilder Hossan 75 76 151 7
28 PGM 0065 Md Muaj 72 80 152 8
29 PGM 0162 Md Shahjamal 72 80 152 8
30 PGM 0084 Md Nazim Hosain 77 76 153 9
31 PGM 0137 Sobuj Hossain 77 76 153 9
32 PGM 0003 Md. Babu Ahammad 76 77 153 9
33 PGM 0058 Mohammad Sayum 76 77 153 9
34 PGM 0098 Md Abdur Rhaman 74 79 153 9
35 PGM 0011 Sahid 78 76 154 10
36 PGM 0090 Dil Mohammad 81 74 155 11
37 PGM 0041 Md Forhad Khalifa 80 75 155 11
38 PGM 0022 Md Rabin 79 76 155 11
39 PGM 0071 Md Nooruzzaman 79 76 155 11
40 PGM 0127 Md Babul Hossain 85 71 156 12
41 PGM 0155 Md Yeasin 83 73 156 12
42 PGM 0172 Md Sumon 80 76 156 12
43 PGM 0008 Md Hossen Mia 78 78 156 12
44 PGM 0136 Md Rakibul Islam 78 78 156 12
45 PGM 0075 Md Sobhan 77 79 156 12
Cut
46 PGM 0088 Md Rubel 80 78 158 14
47 PGM 0054 Ahsan 78 80 158 14
48 PGM 0160 Md Farhad 77 81 158 14
49 PGM 0142 Md Mubin 77 81 158 14
50 PGM 0092 Mohammad Riadh Hossain Ahamed 84 75 159 15
51 PGM 0139 Md Ripon 81 78 159 15
52 PGM 0125 Mohammed Kapil 77 82 159 15
53 PGM 0100 Md Shafiqul Islam 75 84 159 15
54 PGM 0077 Abdur Rahman 80 80 160 16
55 PGM 0168 Md Masud 78 82 160 16
56 PGM 0038 Md Abul Kashem 81 80 161 17
57 PGM 0017 Md Habibur Rahman 81 80 161 17
58 PGM 0129 S.M Jahangir Alam Joy 79 82 161 17
59 PGM 0006 Md Abdul Matin 78 83 161 17
60 PGM 0004 Md Rezaul Karim 76 85 161 17
61 PGM 0152 Md Sadek Hossen 84 78 162 18
62 PGM 0148 Nadim Hossan 81 81 162 18
63 PGM 0013 Md Liton Haulader 80 82 162 18
64 PGM 0143 Md Ismael Hossain Mahen 77 85 162 18
65 PGM 0170 Md Safi Ullah 85 79 164 20
66 PGM 0037 Mokbul Hossain Khan 84 80 164 20
67 PGM 0012 Md Milon Ahammed 82 82 164 20
68 PGM 0019 Mofiz Uddin 81 83 164 20
69 PGM 0068 Md Shah Alom 77 87 164 20
70 PGM 0031 Jamal Hossain 84 82 166 22
71 PGM 0121 Md Jabed 83 84 167 23
72 PGM 0128 Md Milon Hawlader 88 80 168 24
73 PGM 0111 Md. Mahadi Hasan 77 91 168 24
74 PGM 0169 Md Jahed Hossain 86 83 169 25
75 PGM 0109 Md Alamin 85 85 170 26
76 PGM 0164 Brig Gen Md Mahbubul Islam 85 86 171 27
77 PGM 0167 Mogibar Rahman 92 84 176 32
78 PGM 0120 Alauddin 87 90 177 33
79 PGM 0020 Md Rafikul Islam 87 96 183 39
80 PGM 0094 Md Fardeen Islam 98 96 194 50
81 PGM 0159 Masud Rana 89 0 89 17 DQ
82 PGM 0016 Sharif AM 102 0 102 30 DQ
83 PGM 0064 Md Shakhawat Hossain Shohel 80 0 80 8 DQ - Absent
84 PGM 0134 Md Minuddin 81 0 81 9 DQ - Absent
85 PGM 0173 Lee Jong SOE 85 0 85 13 DQ - Absent
86 PGM 0010 Md Zia WDR 0 0 DQ
87 PGM 0072 Md Rafiqul Islam DQ - Absent 0 0 DQ
88 PGM 0009 Kazal WDR - Injury 44 8 WDR