Score - Round 3

AGC Professional Golf Tournament 2025

2025-05-11 to 2025-05-13

AGC Professional Golf Tournament 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 37 36 64 137 -7
2 PGM 0065 Md Muaj 36 36 66 138 -6
3 PGM 0161 Md Somrat Sikdar 37 36 67 140 -4
4 PGM 0058 Mohammad Sayum 34 35 71 140 -4
5 PGM 0141 Md Solayeman 35 36 70 141 -3
6 PGM 0080 Md Sagor 37 33 72 142 -2
7 PGM 0146 Akbar Hossain 35 33 74 142 -2
8 PGM 0147 Mohammad Rasel 37 34 72 143 -1
9 PGM 0170 Md Safi Ullah 38 40 67 145 1
10 PGM 0036 Badal Hossain 37 39 69 145 1
11 PGM 0074 Md Liton Miah 38 38 69 145 1
12 PGM 0052 Jakir Uzzaman 37 37 71 145 1
13 PGM 0116 Md Razu 38 35 72 145 1
14 PGM 0172 Md Sumon 40 37 69 146 2
15 PGM 0071 Md Nooruzzaman 38 37 71 146 2
16 PGM 0168 Md Masud 35 38 73 146 2
17 PGM 0084 Md Nazim Hosain 41 36 70 147 3
18 PGM 0090 Dil Mohammad 38 37 72 147 3
19 PGM 0064 Md Shakhawat Hossain Shohel 33 36 78 147 3
20 PGM 0099 Md Atik Hossain 39 36 73 148 4
21 PGM 0083 Khandaker Rahat Tahsin Parash 38 36 74 148 4
22 PGM 0176 Md Liton Mondol 36 37 75 148 4
23 PGM 0137 Sobuj Hossain 38 38 73 149 5
24 PGM 0076 Md Musa 36 37 76 149 5
25 PGM 0178 Md Forhad Mia 37 39 74 150 6
26 PGM 0060 Md Shah Alom 38 38 74 150 6
27 PGM 0013 Md Liton Haulader 38 37 75 150 6
28 PGM 0111 Md. Mahadi Hasan 40 38 73 151 7
29 PGM 0121 Md Jabed 41 37 73 151 7
30 PGM 0085 Md Sazib Ali 37 39 75 151 7
31 PGM 0048 Badal 40 38 74 152 8
32 PGM 0032 Md Deloyar Hossan 35 41 76 152 8
33 PGM 0004 Md Rezaul Karim 42 36 76 154 10
34 PGM 0126 Md Dilder Hossan 38 38 78 154 10
35 PGM 0174 Md Omar Faruk 38 38 80 156 12
36 PGM 0160 Md Farhad 36 36 84 156 12
37 PGM 0125 Mohammed Kapil 39 39 79 157 13
38 PGM 0127 Md Babul Hossain 38 40 79 157 13
39 PGM 0059 Md Dulal Hossaion 39 35 83 157 13
40 PGM 0022 Md Rabin 41 37 80 158 14
41 PGM 0072 Md Rafiqul Islam 39 39 83 161 17
42 PGM 0155 Md Yeasin 40 35 87 162 18
Cut
43 PGM 0017 Md Habibur Rahman 41 38 79 7
44 PGM 0024 Md Kawsar Hossain 40 39 79 7
45 PGM 0010 Md Zia 39 40 79 7
46 PGM 0163 Md Sayful Islam 39 40 79 7
47 PGM 0018 Md Abdul Kadir 43 37 80 8
48 PGM 0023 Md Ismail Hossain 43 37 80 8
49 PGM 0162 Md Shahjamal 43 37 80 8
50 PGM 0120 Alauddin 41 39 80 8
51 PGM 0015 Md Sahabuddin Ahmed 40 40 80 8
52 PGM 0079 Md Rasel 39 41 80 8
53 PGM 0148 Nadim Hossan 44 37 81 9
54 PGM 0139 Md Ripon 43 38 81 9
55 PGM 0136 Md Rakibul Islam 42 39 81 9
56 PGM 0086 Mohammad Ripon 41 40 81 9
57 PGM 0038 Md Abul Kashem 39 42 81 9
58 PGM 0041 Md Forhad Khalifa 39 42 81 9
59 PGM 0175 SM Nishat Bin Zia Rumman 42 41 83 11
60 PGM 0077 Abdur Rahman 46 38 84 12
61 PGM 0019 Mofiz Uddin 44 40 84 12
62 PGM 0159 Masud Rana 43 41 84 12
63 PGM 0054 Ahsan 41 43 84 12
64 PGM 0008 Md Hossen Mia 44 42 86 14
65 PGM 0012 Md Milon Ahammed 44 42 86 14
66 A 0003 Maj Zakir- (A) 41 45 86 14
67 PGM 0143 Md Ismael Hossain Mahen 44 44 88 16
68 PGM 0167 Mogibar Rahman 45 45 90 18
69 A 0072 Maj Mohammad Golam Moudud (Retd) 46 45 91 19
70 PGM 0094 Md Fardeen Islam 48 45 93 21
71 A 0053 Mr. M. Solaiman - AM 49 46 95 23