Tournament Flight Schedule - Round 2

BPGA Development Tour 2025
BPGA Development Tour 2025
Flight Tee Time Member ID Name R1Score
1 1 08:00 PGM 0174 Md Omar Faruk 3737 (1)
PGM 0027 Md Abul Kalam 3838 (2)
PGM 0159 Masud Rana 4444 (8)
PGM 0129 S.M Jahangir Alam Joy 4242 (6)
2 1 08:10 PGM 0099 Md Atik Hossain 3636 (0)
PGM 0041 Md Forhad Khalifa 3636 (0)
PGM 0013 Md Liton Haulader 3737 (1)
PGM 0012 Md Milon Ahammed 4040 (4)
3 1 08:20 PGM 0038 Md Abul Kashem 3737 (1)
PGM 0167 Mogibar Rahman 4242 (6)
PGM 0094 Md Fardeen Islam 4343 (7)
A 0022 Md Arman - A 4242 (6)
4 1 08:30 PGM 0040 Md Panna 3939 (3)
PGM 0148 Nadim Hossan 4040 (4)
PGM 0135 Md Masud Rana 4545 (9)
PGM 0004 Md Rezaul Karim 3838 (2)
5 1 08:40 PGM 0086 Mohammad Ripon 3535 (-1)
PGM 0171 Md Shahin Alam 3838 (2)
PGM 0017 Md Habibur Rahman 3939 (3)
PGM 0111 Md. Mahadi Hasan 3737 (1)
6 1 08:50 PGM 0121 Md Jabed 3737 (1)
PGM 0039 Md Abu Taher 4040 (4)
PGM 0143 Md Ismael Hossain Mahen 4040 (4)
PGM 0007 Md Jibon Ali 3535 (-1)
7 1 09:00 PGM 0163 Md Sayful Islam 3939 (3)
PGM 0054 Ahsan 3636 (0)
PGM 0170 Md Safi Ullah 3434 (-2)
PGM 0120 Alauddin 3939 (3)
8 1 09:10 PGM 0155 Md Yeasin 3535 (-1)
PGM 0136 Md Rakibul Islam 3838 (2)
PGM 0011 Sahid 4242 (6)
PGM 0019 Mofiz Uddin 4242 (6)
9 1 09:20 PGM 0137 Sobuj Hossain 3535 (-1)
PGM 0006 Md Abdul Matin 4444 (8)
PGM 0060 Md Shah Alom 3636 (0)
PGM 0100 Md Shafiqul Islam 4141 (5)
10 1 09:30 PGM 0126 Md Dilder Hossan 3737 (1)
PGM 0064 Md Shakhawat Hossain Shohel 3737 (1)
PGM 0168 Md Masud 3636 (0)
PGM 0139 Md Ripon 3636 (0)
11 1 09:40 PGM 0015 Md Sahabuddin Ahmed 3737 (1)
PGM 0018 Md Abdul Kadir 3838 (2)
PGM 0003 Md. Babu Ahammad 3939 (3)
PGM 0152 Md Sadek Hossen 4343 (7)
12 1 09:50 PGM 0075 Md Sobhan 3939 (3)
PGM 0175 SM Nishat Bin Zia Rumman 4141 (5)
PGM 0088 Md Rubel 3737 (1)
PGM 0092 Mohammad Riadh Hossain Ahamed 3838 (2)
13 1 10:00 PGM 0102 Md Samsul Alam Babu 4040 (4)
PGM 0127 Md Babul Hossain 3838 (2)
PGM 0005 Nurul Islam Gani 4040 (4)
14 1 10:10 PGM 0072 Md Rafiqul Islam 3939 (3)
A 0053 Mr. M. Solaiman - AM 4545 (9)
A 0089 Md Yeasin (SGC) A 3535 (-1)
A 0030 Md Sharif -A 3636 (0)
15 1 10:20 A 0072 Maj Mohammad Golam Moudud (Retd) 4343 (7)
A 0204 Md Juwel -A 3636 (0)
PGM 0020 Md Rafikul Islam 3939 (3)
A 2198 Md Polash -A 4343 (7)
16 1 10:30 PGM 0178 Md Forhad Mia 3535 (-1)
A 0026 Md Rahim - A 4343 (7)
A 0224 Sameer Hossain -A 4545 (9)
A 0011 Md Munna -A 3535 (-1)