Tournament Flight Schedule - Round 3

Mujib Borsho Hosaf Professional Golf Tournament 2020
Mujib Borsho Hosaf Professional Golf Tournament 2020
Flight Tee Time Member ID Name R1R2Score
1 1 08:00 PGM 0060 Md Shah Alom 7572147 (3)
PGM 0058 Mohammad Sayum 7671147 (3)
PGM 0032 Md Deloyar Hossan 7671147 (3)
2 1 08:10 A 0055 Lt Col Arif -A 7770147 (3)
PGM 0141 Md Solayeman 7274146 (2)
PGM 0099 Md Atik Hossain 7472146 (2)
3 1 08:20 PGM 0036 Badal Hossain 7571146 (2)
PGM 0116 Md Razu 7670146 (2)
PGM 0012 Md Milon Ahammed 6976145 (1)
4 1 08:30 PGM 0085 Md Sazib Ali 7471145 (1)
PGM 0160 Md Farhad 7470144 (0)
PGM 0098 Md Abdur Rhaman 7569144 (0)
5 1 08:40 PGM 0054 Ahsan 7172143 (-1)
PGM 0059 Md Dulal Hossaion 7172143 (-1)
PGM 0048 Badal 7568143 (-1)
6 1 08:50 PGM 0079 Md Rasel 7667143 (-1)
PGM 0022 Md Rabin 7072142 (-2)
PGM 0084 Md Nazim Hosain 7269141 (-3)
7 1 09:00 PGM 0146 Akbar Hossain 7566141 (-3)
PGM 0065 Md Muaj 7367140 (-4)
PGM 0147 Mohammad Rasel 7465139 (-5)
8 10 08:00 PGM 0152 Md Sadek Hossen 7678154 (10)
PGM 0097 Cho Min Gu 7776153 (9)
PGM 0039 Md Abu Taher 7875153 (9)
PGM 0064 Md Shakhawat Hossain Shohel 8073153 (9)
9 10 08:10 PGM 0176 Md Liton Mondol 7478152 (8)
PGM 0027 Md Abul Kalam 8072152 (8)
PGM 0004 Md Rezaul Karim 8171152 (8)
10 10 08:20 PGM 0005 Nurul Islam Gani 7576151 (7)
PGM 0076 Md Musa 7675151 (7)
PGM 0011 Sahid 7675151 (7)
11 10 08:30 PGM 0125 Mohammed Kapil 7278150 (6)
PGM 0074 Md Liton Miah 7674150 (6)
PGM 0155 Md Yeasin 7971150 (6)
12 10 08:40 PGM 0090 Dil Mohammad 8070150 (6)
PGM 0052 Jakir Uzzaman 7376149 (5)
PGM 0010 Md Zia 7376149 (5)
13 10 08:50 PGM 0086 Mohammad Ripon 7772149 (5)
PGM 0083 Khandaker Rahat Tahsin Parash 7375148 (4)
PGM 0023 Md Ismail Hossain 7474148 (4)
14 10 09:00 PGM 0071 Md Nooruzzaman 7275147 (3)
PGM 0077 Abdur Rahman 7374147 (3)
PGM 0013 Md Liton Haulader 7572147 (3)