Score - Round 1

5th Nahar Agro-BGCC Professional Golf Tournament 2026

2026-04-20 to 2026-04-23

5th Nahar Agro-BGCC Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Solayeman 5 4 3 4 4 4 3 5 4 36 3 4 4 4 4 3 3 4 5 34 70 70 -2
2 Md Razu 4 4 4 5 4 4 3 4 4 36 4 5 5 5 4 2 4 3 4 36 72 72 0
3 Md Dilder Hossan 4 3 3 5 4 4 3 5 3 34 3 6 4 5 4 3 4 3 6 38 72 72 0
4 Md Sayful Islam 4 4 5 4 4 4 4 4 4 37 3 4 4 4 4 3 4 4 6 36 73 73 1
5 Md Milon Hawlader 6 3 3 4 3 4 3 5 5 36 3 6 5 4 4 3 4 3 5 37 73 73 1
6 Md. Shamim (BGCC)(A) 4 3 3 5 4 5 2 4 5 35 4 5 6 4 4 3 4 3 5 38 73 73 1
7 Md Dulal Hossaion 5 4 5 6 3 5 3 4 4 39 4 4 5 4 4 3 3 3 5 35 74 74 2
8 Md Sagor 5 4 4 5 4 5 2 5 5 39 4 4 5 4 3 3 4 3 5 35 74 74 2
9 Md Abul Kashem 4 3 4 7 4 3 3 4 5 37 3 5 5 4 5 3 4 3 5 37 74 74 2
10 Md Babul Hossain 3 3 5 5 3 4 4 4 4 35 5 5 4 4 7 3 4 2 5 39 74 74 2
11 Dil Mohammad 4 3 6 4 4 5 4 5 4 39 3 6 4 5 4 3 4 3 4 36 75 75 3
12 Md Shah Alom 4 3 5 5 4 5 3 5 4 38 4 5 6 4 3 4 3 3 5 37 75 75 3
13 Md Musa 5 4 3 6 4 5 3 5 3 38 3 6 3 5 4 4 4 3 5 37 75 75 3
14 Md Somrat Sikdar 4 3 4 6 3 4 4 5 4 37 4 5 7 4 4 3 4 2 5 38 75 75 3
15 Md Sahabuddin Ahmed 5 3 4 5 5 5 3 5 4 39 4 4 4 5 4 4 4 2 6 37 76 76 4
16 Md Liton Miah 5 3 4 6 3 5 3 4 5 38 3 5 4 5 5 4 4 3 5 38 76 76 4
17 Rezaul Karim (BGCC) A 4 5 3 5 4 5 3 4 4 37 4 6 6 4 4 3 4 3 5 39 76 76 4
18 Md Liton Haulader 4 4 4 4 4 3 4 6 4 37 4 5 4 3 4 3 5 4 7 39 76 76 4
19 Jakir Uzzaman 4 3 5 5 3 4 3 5 4 36 3 5 5 4 7 4 3 3 6 40 76 76 4
20 Md Liton Mondol 6 3 4 6 3 6 3 5 6 42 2 4 6 5 4 2 5 2 5 35 77 77 5
21 Mohammad Sayum 6 5 4 4 6 5 3 3 5 41 4 5 5 4 4 3 4 3 4 36 77 77 5
22 Md Nazim Hosain 7 4 4 5 4 4 4 5 4 41 3 5 5 4 4 3 3 3 6 36 77 77 5
23 Md Jabed 4 3 4 5 4 5 3 5 7 40 4 6 4 4 4 3 4 3 5 37 77 77 5
24 Md Safi Ullah 6 3 4 6 4 4 3 5 4 39 4 7 3 4 4 4 4 3 5 38 77 77 5
25 Mohammed Kapil 4 3 4 6 4 4 3 6 5 39 3 5 4 4 5 5 4 3 5 38 77 77 5
26 Md Zia 4 3 5 4 4 6 3 5 4 38 4 5 4 4 4 5 4 3 6 39 77 77 5
27 Md Sumon 4 3 4 5 5 4 4 5 4 38 3 5 5 4 4 3 5 4 6 39 77 77 5
28 Md Sazib Ali 4 3 4 5 4 4 3 4 4 35 3 5 6 4 5 4 4 3 8 42 77 77 5
29 Md Deloyar Hossan 4 4 4 5 4 5 3 6 5 40 2 4 4 5 4 4 6 3 6 38 78 78 6
30 Sobuj Hossain 4 4 4 5 5 6 3 4 4 39 3 7 5 5 4 4 4 3 4 39 78 78 6
31 Md Rezaul Karim 5 4 4 5 3 3 5 5 5 39 4 5 5 4 4 3 6 3 5 39 78 78 6
32 Md Jahed Hossain 4 5 4 5 4 4 3 5 4 38 4 4 5 6 4 4 4 3 6 40 78 78 6
33 Abdur Rahman 6 4 4 5 5 4 3 5 4 40 4 5 5 4 4 5 4 3 5 39 79 79 7
34 Badal 4 4 6 4 4 5 3 5 5 40 4 6 4 4 5 4 4 4 4 39 79 79 7
35 Md Habibur Rahman 5 3 6 6 4 4 3 5 4 40 3 5 6 6 3 2 6 3 5 39 79 79 7
36 Md Omar Faruk 5 2 4 5 6 4 4 5 4 39 4 6 4 4 4 6 3 4 5 40 79 79 7
37 Mohammad Rasel 6 7 5 5 4 5 3 4 4 43 4 4 5 4 4 4 5 3 4 37 80 80 8
38 Md Masud 4 6 4 5 6 6 3 4 5 43 4 4 5 4 3 4 5 4 4 37 80 80 8
39 Md Samsul Alam Babu 6 3 4 5 4 7 4 4 5 42 4 5 4 5 4 4 4 3 5 38 80 80 8
40 Md Abdur Rhaman 5 3 5 4 5 8 3 5 4 42 4 5 4 5 5 3 4 3 5 38 80 80 8
41 Md. Mahadi Hasan 4 3 5 5 9 4 4 4 4 42 3 5 5 5 4 3 3 4 6 38 80 80 8
42 Md Forhad Mia 5 4 5 5 5 5 3 5 4 41 4 5 4 5 4 4 5 3 5 39 80 80 8
43 Md Shahjamal 5 4 3 6 4 5 4 5 4 40 4 5 5 5 4 4 4 3 6 40 80 80 8
44 Md Shakhawat Hossain Shohel 4 3 4 6 5 4 3 4 6 39 4 4 5 5 7 4 4 3 5 41 80 80 8
45 Md Rabin 7 3 4 5 4 5 2 5 7 42 3 4 6 5 4 4 4 4 5 39 81 81 9
46 Mohammad Ripon 6 3 4 5 5 3 5 6 4 41 4 6 5 4 4 4 4 3 6 40 81 81 9
47 Md Yeasin 4 8 5 5 6 4 3 6 5 46 4 4 4 4 4 4 3 4 5 36 82 82 10
48 Md Atik Hossain 5 4 3 6 5 5 4 6 4 42 5 6 6 4 4 2 4 4 5 40 82 82 10
49 Md Ripon 5 3 6 6 5 4 3 5 4 41 4 7 4 5 5 3 5 3 5 41 82 82 10
50 Md Kawsar Hossain 5 4 5 5 4 5 4 5 4 41 4 5 4 6 5 3 5 4 5 41 82 82 10
51 Md Rubel Miah 4 4 5 6 4 4 2 5 6 40 4 6 4 5 4 4 6 3 6 42 82 82 10
52 Alauddin 5 3 4 6 6 5 2 6 7 44 4 4 5 5 5 4 3 3 6 39 83 83 11
53 Md Rasel 6 4 4 5 4 5 3 6 5 42 4 6 4 5 4 5 4 3 6 41 83 83 11
54 Md Sobhan 5 4 4 5 5 5 4 5 5 42 3 5 5 4 4 4 8 3 5 41 83 83 11
55 Md Sakib - A 4 3 5 6 5 4 3 5 5 40 5 5 5 5 4 4 5 3 7 43 83 83 11
56 Md Hossen Mia 8 3 6 4 4 4 3 5 9 46 3 5 5 5 5 3 4 3 5 38 84 84 12
57 Md Abdul Kadir 6 4 6 5 5 5 3 6 4 44 4 5 5 6 4 3 5 3 5 40 84 84 12
58 Sahid 6 3 4 7 5 5 4 5 4 43 4 7 5 5 4 3 4 4 5 41 84 84 12
59 Md Nooruzzaman 5 6 4 5 4 4 3 5 7 43 3 5 6 4 4 6 5 3 5 41 84 84 12
60 Md Hannan 4 3 6 5 4 8 4 4 5 43 4 5 4 6 5 4 4 3 6 41 84 84 12
61 Md Akter Hossen 7 3 4 5 3 5 3 5 5 40 3 5 6 6 5 4 4 5 6 44 84 84 12
62 Md Abul Kalam 5 4 5 5 7 7 3 5 3 44 5 5 4 4 5 3 6 3 6 41 85 85 13
63 Nurul Islam Gani 5 3 5 5 5 5 4 5 5 42 4 6 5 5 5 4 4 4 6 43 85 85 13
64 Md Ashraf Hossain Rakib -A 5 4 5 6 5 5 2 5 4 41 5 7 5 5 6 3 4 3 6 44 85 85 13
65 Md Milon Ahammed 5 4 5 7 5 5 3 7 4 45 4 6 5 5 6 4 5 3 5 43 88 88 16
66 MD Shahab Uddin 5 3 3 5 5 5 3 6 7 42 4 7 5 6 5 4 6 3 6 46 88 88 16
67 Jamal Hossain 5 3 5 6 6 6 4 6 5 46 3 5 6 5 5 4 6 4 6 44 90 90 18
68 Dr. Afshan Anis 6 6 7 6 8 7 4 6 5 55 4 8 4 4 5 5 4 4 6 44 99 99 27
69 Md Sunny Alam 5 4 5 7 6 3 4 8 5 47 4 6 6 8 4 3 6 5 10 52 99 99 27
70 Md Abdul Matin 5 3 6 6 5 8 4 5 6 48 0 48 48 12 WDR
71 Md Ismail Hossain 4 4 5 6 7 26 3 4 5 6 7 4 4 3 6 42 68 68 12 WDR
72 Md. Babu Ahammad 7 8 6 6 5 4 3 5 4 48 5 6 5 16 64 64 15 WDR
Eagles/Better
Birdies
Bogeys
Double bogey/Worse