Score - Final

5th Nahar Agro-BGCC Professional Golf Tournament 2026

2026-04-20 to 2026-04-23

5th Nahar Agro-BGCC Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Razu 4 3 4 5 4 4 3 4 5 36 4 6 4 5 4 3 3 3 4 36 72 70 74 72 288 0
2 Md Somrat Sikdar 3 3 4 4 4 5 2 4 4 33 3 5 3 4 7 3 5 3 4 37 75 75 72 70 292 4
3 Md Liton Haulader 3 3 3 4 4 4 3 5 5 34 3 4 5 6 5 4 3 3 4 37 76 73 73 71 293 5
4 Md. Shamim (BGCC)(A) 4 3 4 4 4 5 3 4 5 36 4 6 4 4 4 3 4 3 4 36 73 72 76 72 293 5
5 Md Solayeman 4 3 4 5 4 4 3 6 4 37 4 3 5 4 4 3 4 3 5 35 70 72 82 72 296 8
6 Md Sazib Ali 5 3 4 4 4 4 3 4 4 35 4 5 4 4 4 3 5 4 5 38 77 70 76 73 296 8
7 Md Jabed 4 3 3 4 4 3 3 5 4 33 3 5 5 5 3 4 4 2 5 36 77 74 78 69 298 10
8 Md Sayful Islam 6 3 3 5 4 6 4 5 4 40 4 5 5 4 4 3 4 2 6 37 73 72 77 77 299 11
9 Md Kawsar Hossain 4 4 4 6 4 5 3 4 4 38 4 5 4 4 3 3 4 3 5 35 82 73 73 73 301 13
10 Md Shahjamal 4 4 5 4 4 4 2 5 4 36 4 5 4 4 4 3 4 4 5 37 80 74 74 73 301 13
11 Md Babul Hossain 4 2 3 4 5 4 3 4 4 33 3 5 6 5 5 3 3 5 5 40 74 75 79 73 301 13
12 Mohammad Rasel 4 3 5 5 4 4 4 5 4 38 4 4 4 4 4 3 4 3 5 35 80 76 73 73 302 14
13 Jakir Uzzaman 5 3 5 5 5 4 4 5 5 41 3 5 5 4 4 2 3 3 5 34 76 77 74 75 302 14
14 Md Sagor 5 3 4 5 5 6 3 5 3 39 3 5 4 4 5 3 5 3 5 37 74 80 72 76 302 14
15 Md Musa 5 4 5 4 4 4 3 6 5 40 3 4 4 5 4 3 4 4 5 36 75 76 76 76 303 15
16 Md Shah Alom 5 2 6 6 3 4 4 7 4 41 3 4 5 4 3 2 4 4 6 35 75 78 75 76 304 16
17 Md Dulal Hossaion 4 4 6 4 4 6 4 7 4 43 3 5 5 4 4 3 4 2 8 38 74 70 79 81 304 16
18 Mohammad Sayum 5 4 7 5 3 5 4 4 5 42 3 5 4 4 3 3 4 2 4 32 77 74 80 74 305 17
19 Md Yeasin 4 3 5 5 4 5 3 5 5 39 4 4 6 4 3 3 4 3 4 35 82 76 73 74 305 17
20 Md Sahabuddin Ahmed 5 3 4 5 3 4 3 5 5 37 4 5 5 4 4 3 5 4 5 39 76 74 79 76 305 17
21 Md Dilder Hossan 5 3 4 5 5 4 4 5 4 39 3 4 5 6 4 3 5 5 4 39 72 76 79 78 305 17
22 Md Nazim Hosain 6 4 4 6 4 6 5 4 5 44 4 4 6 5 5 2 4 4 4 38 77 72 74 82 305 17
23 Mohammed Kapil 4 3 3 5 4 6 3 4 5 37 5 5 4 4 4 3 3 3 4 35 77 80 77 72 306 18
24 Md Forhad Mia 7 4 4 5 4 5 4 4 4 41 3 6 5 4 3 4 4 2 5 36 80 73 76 77 306 18
25 Md Sumon 5 3 4 8 4 5 4 4 5 42 5 4 4 3 4 3 5 3 5 36 77 76 75 78 306 18
26 Md Zia 4 4 4 5 5 4 4 4 4 38 3 5 4 5 3 3 4 3 4 34 77 81 77 72 307 19
27 Md Abul Kashem 4 4 5 5 4 5 3 4 4 38 3 6 5 4 4 3 4 3 6 38 74 77 80 76 307 19
28 Md Liton Miah 4 3 5 6 3 5 3 5 4 38 3 5 5 5 4 4 3 5 5 39 76 76 78 77 307 19
29 Md Jahed Hossain 4 3 4 5 4 4 4 4 5 37 5 7 4 4 4 3 4 3 6 40 78 74 78 77 307 19
30 Md Abdur Rhaman 5 4 4 3 5 4 3 4 5 37 4 4 5 3 5 3 4 3 6 37 80 70 84 74 308 20
31 Md Atik Hossain 4 3 4 4 4 5 4 4 5 37 4 5 5 4 5 4 6 3 4 40 82 71 78 77 308 20
32 Dil Mohammad 4 2 5 6 4 5 3 7 5 41 4 5 4 5 5 3 4 3 4 37 75 77 78 78 308 20
33 Md Milon Hawlader 4 3 5 6 3 4 4 6 4 39 5 6 5 3 7 3 5 4 5 43 73 76 77 82 308 20
34 Rezaul Karim (BGCC) A 4 6 5 5 4 4 4 4 5 41 5 5 5 4 6 3 4 4 5 41 76 74 77 82 309 21
35 Md Rabin 4 4 4 5 3 5 3 5 5 38 3 5 5 4 4 3 3 3 5 35 81 74 82 73 310 22
36 Abdur Rahman 5 3 4 6 3 4 3 5 4 37 4 5 4 4 4 6 4 3 4 38 79 77 79 75 310 22
37 Md Rubel Miah 5 3 4 5 4 5 5 7 4 42 4 4 4 4 4 3 4 3 6 36 82 76 75 78 311 23
38 Md Omar Faruk 5 3 3 6 5 4 4 5 4 39 5 5 4 4 4 3 4 3 5 37 79 78 79 76 312 24
39 Badal 4 4 4 6 3 4 4 5 4 38 4 5 5 5 6 3 5 3 4 40 79 76 80 78 313 25
40 Sobuj Hossain 5 4 4 4 4 5 3 4 4 37 4 4 5 4 5 3 5 4 5 39 78 79 81 76 314 26
41 Md Liton Mondol 5 8 5 5 3 5 3 7 4 45 3 4 7 4 4 4 6 3 7 42 77 71 79 87 314 26
42 Md Safi Ullah 5 3 5 6 5 5 4 4 6 43 3 5 5 5 4 3 4 2 6 37 77 76 83 80 316 28
43 Md Nooruzzaman 5 8 6 5 4 4 4 5 5 46 3 5 5 6 5 3 4 3 5 39 84 74 75 85 318 30
44 Md Deloyar Hossan 4 4 4 5 5 4 4 6 5 41 3 5 6 4 4 4 4 3 7 40 78 80 84 81 323 35
45 Mohammad Ripon 6 3 6 6 4 4 3 7 6 45 3 6 5 4 3 4 4 4 6 39 81 73 85 84 323 35
Eagles/Better
Birdies
Bogeys
Double bogey/Worse