Score - Round 2

5th Nahar Agro-BGCC Professional Golf Tournament 2026

2026-04-20 to 2026-04-23

5th Nahar Agro-BGCC Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Razu 4 4 4 4 3 4 3 5 3 34 4 5 4 4 4 3 4 3 5 36 72 70 142 -2
2 Md Solayeman 5 3 4 5 4 4 4 4 4 37 3 4 4 4 4 3 5 3 5 35 70 72 142 -2
3 Md Dulal Hossaion 4 3 3 4 4 4 3 6 4 35 4 4 4 4 4 4 4 2 5 35 74 70 144 0
4 Md. Shamim (BGCC)(A) 0 0 73 0 73 1
5 Md Sayful Islam 5 3 4 4 3 5 3 5 4 36 3 4 6 4 3 4 4 3 5 36 73 72 145 1
6 Md Sazib Ali 5 2 4 5 4 4 3 5 4 36 5 4 4 4 3 3 3 3 5 34 77 70 147 3
7 Rezaul Karim (BGCC) A 0 0 76 0 76 4
8 Md Liton Mondol 4 2 4 6 4 4 3 5 4 36 3 5 3 4 3 5 4 3 5 35 77 71 148 4
9 Md Dilder Hossan 5 5 4 5 5 4 3 5 3 39 4 4 3 4 4 4 5 3 6 37 72 76 148 4
10 Md Nazim Hosain 5 3 4 5 4 4 4 4 4 37 4 4 5 4 4 3 4 3 4 35 77 72 149 5
11 Md Liton Haulader 4 4 4 5 4 5 4 4 4 38 3 5 4 4 3 3 5 2 6 35 76 73 149 5
12 Md Babul Hossain 5 4 5 4 4 4 4 4 4 38 4 5 5 4 4 4 4 2 5 37 74 75 149 5
13 Md Milon Hawlader 5 3 5 4 4 5 3 5 5 39 5 5 5 4 4 2 4 3 5 37 73 76 149 5
14 Md Abdur Rhaman 5 2 5 5 4 3 4 4 3 35 4 4 5 4 4 3 4 3 4 35 80 70 150 6
15 Md Sahabuddin Ahmed 5 3 4 5 5 4 4 5 4 39 3 5 5 4 3 4 4 3 4 35 76 74 150 6
16 Md Somrat Sikdar 5 3 4 4 4 4 3 4 4 35 4 5 5 4 4 3 6 4 5 40 75 75 150 6
17 Mohammad Sayum 5 3 4 5 4 5 3 5 4 38 4 5 4 4 3 3 4 4 5 36 77 74 151 7
18 Md Jabed 6 3 5 5 5 4 2 4 4 38 3 3 6 4 5 4 3 3 5 36 77 74 151 7
19 Md Musa 5 3 4 7 4 5 3 6 4 41 3 4 5 5 3 3 4 3 5 35 75 76 151 7
20 Md Abul Kashem 4 3 4 6 3 5 4 4 6 39 5 5 5 4 4 2 4 3 6 38 74 77 151 7
21 Md Jahed Hossain 5 4 6 5 4 4 3 5 4 40 3 5 3 3 4 3 4 4 5 34 78 74 152 8
22 Md Liton Miah 4 4 4 5 4 5 4 4 5 39 3 6 5 4 4 3 4 3 5 37 76 76 152 8
23 Dil Mohammad 5 3 4 5 4 5 4 5 5 40 3 5 4 5 4 4 5 2 5 37 75 77 152 8
24 Md Atik Hossain 5 3 4 4 4 5 4 5 4 38 2 5 4 4 4 2 4 3 5 33 82 71 153 9
25 Md Forhad Mia 5 2 4 4 4 4 3 5 5 36 4 5 4 4 4 4 4 3 5 37 80 73 153 9
26 Md Sumon 4 3 4 5 4 5 3 5 5 38 4 4 4 4 5 3 5 4 5 38 77 76 153 9
27 Md Safi Ullah 5 3 4 5 4 4 3 5 4 37 4 5 4 4 4 4 5 3 6 39 77 76 153 9
28 Jakir Uzzaman 5 4 4 5 4 4 4 5 4 39 3 7 4 4 5 3 4 3 5 38 76 77 153 9
29 Md Shah Alom 6 3 4 4 4 5 3 5 4 38 5 5 5 4 4 4 6 2 5 40 75 78 153 9
30 Mohammad Ripon 5 3 4 4 4 5 3 4 4 36 3 6 5 4 6 3 3 3 4 37 81 73 154 10
31 Md Shahjamal 4 3 4 5 4 5 3 5 4 37 4 4 5 4 4 4 6 2 4 37 80 74 154 10
32 Md Sagor 4 3 5 5 4 5 4 4 6 40 4 5 5 4 6 4 4 3 5 40 74 80 154 10
33 Md Sakib - A 0 0 83 0 83 11
34 Md Kawsar Hossain 4 4 4 5 3 6 4 4 3 37 5 4 5 4 3 4 3 4 4 36 82 73 155 11
35 Md Rabin 4 5 4 5 3 4 4 4 4 37 4 5 4 5 4 3 4 3 5 37 81 74 155 11
36 Badal 4 4 5 5 3 5 4 4 4 38 5 5 5 4 4 3 4 3 5 38 79 76 155 11
37 Mohammad Rasel 7 4 5 4 3 3 3 4 3 36 4 5 5 4 5 4 5 3 5 40 80 76 156 12
38 Abdur Rahman 4 3 4 4 5 4 3 4 5 36 5 5 5 5 4 3 5 4 5 41 79 77 156 12
39 Md Ashraf Hossain Rakib -A 0 0 85 0 85 13
40 Md Omar Faruk 4 3 4 5 4 5 5 4 4 38 5 5 4 4 7 3 4 3 5 40 79 78 157 13
Cut
41 Sobuj Hossain 4 3 5 5 4 6 4 4 4 39 4 4 6 6 4 3 4 3 6 40 78 79 157 13
42 Mohammed Kapil 6 3 4 5 4 5 3 5 4 39 3 4 7 4 7 4 4 3 5 41 77 80 157 13
43 Md Nooruzzaman 4 3 6 5 3 4 4 5 4 38 3 5 5 5 4 3 4 2 5 36 84 74 158 14
44 Md Rubel Miah 5 3 4 5 5 4 3 5 5 39 4 4 5 5 4 4 4 3 4 37 82 76 158 14
45 Md Yeasin 5 3 4 5 4 4 4 5 5 39 3 5 4 5 3 3 5 3 6 37 82 76 158 14
46 Md Deloyar Hossan 6 3 5 5 3 5 5 5 5 42 4 5 6 4 4 3 4 3 5 38 78 80 158 14
47 Md Zia 4 4 6 5 5 4 4 5 4 41 3 6 5 5 3 5 5 3 5 40 77 81 158 14
48 Sahid 5 4 5 4 4 5 3 5 4 39 3 4 5 4 4 4 4 4 5 37 84 76 160 16
49 Md Rasel 4 4 5 4 5 4 4 4 5 39 3 5 6 5 4 3 4 4 4 38 83 77 160 16
50 Md Masud 4 4 5 4 3 7 4 4 5 40 3 5 5 5 4 6 5 3 4 40 80 80 160 16
51 Md Rezaul Karim 4 4 5 5 7 5 3 6 6 45 3 6 5 4 4 4 4 3 5 38 78 83 161 17
52 Md Samsul Alam Babu 4 3 4 6 4 5 4 5 5 40 5 5 7 5 5 3 4 3 5 42 80 82 162 18
53 Md Shakhawat Hossain Shohel 7 4 4 4 5 7 4 5 5 45 3 4 5 6 4 3 5 3 5 38 80 83 163 19
54 Nurul Islam Gani 5 4 5 5 4 5 4 5 5 42 4 4 4 5 5 4 4 2 5 37 85 79 164 20
55 Md Sobhan 5 3 6 5 4 6 3 4 5 41 3 6 4 4 4 4 5 4 6 40 83 81 164 20
56 Md Abul Kalam 5 4 4 6 3 4 4 6 5 41 4 4 5 5 4 3 4 4 6 39 85 80 165 21
57 Md Akter Hossen 5 3 5 5 5 5 4 6 5 43 4 5 4 5 4 3 5 4 5 39 84 82 166 22
58 Md. Mahadi Hasan 7 4 4 5 6 6 4 6 6 48 4 4 4 5 4 3 3 6 5 38 80 86 166 22
59 Md Hannan 6 3 5 5 4 5 3 4 5 40 3 7 6 5 4 3 8 2 5 43 84 83 167 23
60 Md Habibur Rahman 5 4 4 6 5 5 4 6 5 44 4 6 4 6 4 4 4 4 8 44 79 88 167 23
61 Md Hossen Mia 5 5 7 5 5 5 3 6 4 45 4 4 5 4 5 4 4 4 5 39 84 84 168 24
62 Alauddin 5 3 4 4 4 7 3 5 5 40 3 6 7 5 7 3 5 4 5 45 83 85 168 24
63 Md Ripon 5 4 4 5 5 6 3 6 5 43 4 6 5 5 4 4 4 7 5 44 82 87 169 25
64 Md Abdul Kadir 4 4 5 6 4 9 4 5 7 48 5 5 5 6 4 3 4 2 6 40 84 88 172 28
65 Jamal Hossain 6 4 6 6 5 5 4 5 4 45 4 4 5 4 5 4 5 4 5 40 90 85 175 31
66 Md Sunny Alam 6 4 5 6 5 5 4 5 4 44 4 5 4 4 4 3 4 4 6 38 99 82 181 37
67 MD Shahab Uddin 8 4 7 5 6 5 4 5 5 49 4 5 5 5 6 3 6 4 6 44 88 93 181 37
68 Dr. Afshan Anis 6 4 4 6 4 5 5 5 4 43 5 7 5 5 3 4 5 3 7 44 99 87 186 42
69 Md Milon Ahammed 0 0 88 0 88 16
70 Md Abdul Matin 0 0 WDR 48 12
71 Md Ismail Hossain 0 0 WDR 68 12
72 Md. Babu Ahammad 0 0 WDR 64 15
Eagles/Better
Birdies
Bogeys
Double bogey/Worse