Score - Round 3

5th Nahar Agro-BGCC Professional Golf Tournament 2026

2026-04-20 to 2026-04-23

5th Nahar Agro-BGCC Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Razu 5 3 4 5 3 5 3 5 4 37 4 5 4 4 5 3 4 3 5 37 72 70 74 216 0
2 Md. Shamim (BGCC)(A) 4 4 4 4 7 4 4 5 3 39 4 4 4 4 4 5 3 4 5 37 73 72 76 221 5
3 Md Somrat Sikdar 4 4 4 5 4 4 3 4 5 37 3 4 3 4 3 3 5 3 7 35 75 75 72 222 6
4 Md Liton Haulader 6 3 4 4 4 4 3 4 5 37 4 4 4 4 3 4 5 3 5 36 76 73 73 222 6
5 Md Sayful Islam 5 4 5 5 3 6 3 4 5 40 4 5 4 4 4 3 4 3 6 37 73 72 77 222 6
6 Md Nazim Hosain 4 4 5 4 5 4 2 5 4 37 4 4 4 4 4 5 4 3 5 37 77 72 74 223 7
7 Md Sazib Ali 4 3 4 5 4 5 4 4 4 37 4 5 5 5 4 3 4 3 6 39 77 70 76 223 7
8 Md Dulal Hossaion 5 3 6 6 4 5 3 4 4 40 3 5 5 5 5 3 4 4 5 39 74 70 79 223 7
9 Md Solayeman 4 4 6 5 5 5 4 5 4 42 3 5 4 6 5 4 5 3 5 40 70 72 82 224 8
10 Md Sagor 7 3 3 4 3 5 3 5 4 37 3 5 4 5 3 3 4 3 5 35 74 80 72 226 10
11 Md Milon Hawlader 4 3 5 6 4 5 3 6 4 40 4 5 5 4 3 3 5 3 5 37 73 76 77 226 10
12 Jakir Uzzaman 4 4 5 5 5 3 3 4 3 36 3 4 4 5 4 3 8 3 4 38 76 77 74 227 11
13 Md Musa 5 4 5 5 5 3 3 4 6 40 3 5 4 4 4 3 3 4 6 36 75 76 76 227 11
14 Rezaul Karim (BGCC) A 5 4 5 6 4 4 3 4 5 40 3 5 4 5 5 3 4 3 5 37 76 74 77 227 11
15 Md Liton Mondol 5 4 4 6 6 5 4 5 6 45 4 5 3 4 4 3 5 2 4 34 77 71 79 227 11
16 Md Dilder Hossan 6 2 5 5 4 4 3 4 5 38 4 5 5 4 8 3 5 2 5 41 72 76 79 227 11
17 Md Kawsar Hossain 5 4 4 5 3 4 4 4 4 37 3 5 4 5 4 3 4 3 5 36 82 73 73 228 12
18 Md Shahjamal 4 4 4 5 3 4 4 4 5 37 3 6 4 5 4 3 4 3 5 37 80 74 74 228 12
19 Md Shah Alom 6 4 4 4 4 5 3 4 6 40 3 5 4 4 3 3 4 3 6 35 75 78 75 228 12
20 Md Sumon 6 3 4 4 4 5 4 5 4 39 4 5 4 3 4 4 4 3 5 36 77 76 75 228 12
21 Md Babul Hossain 5 3 3 5 4 8 3 5 6 42 3 5 5 4 4 3 4 3 6 37 74 75 79 228 12
22 Mohammad Rasel 4 3 4 5 4 4 3 5 5 37 4 4 4 4 4 3 5 3 5 36 80 76 73 229 13
23 Md Forhad Mia 5 3 4 5 4 5 3 5 5 39 4 5 5 5 3 3 4 3 5 37 80 73 76 229 13
24 Md Jabed 5 4 6 5 3 5 3 5 4 40 5 5 4 4 5 4 4 2 5 38 77 74 78 229 13
25 Md Sahabuddin Ahmed 6 4 5 5 4 4 4 4 4 40 5 5 4 7 4 3 3 3 5 39 76 74 79 229 13
26 Dil Mohammad 5 4 6 5 5 5 3 5 4 42 4 4 5 5 3 3 5 3 4 36 75 77 78 230 14
27 Md Liton Miah 4 4 6 5 6 4 3 4 5 41 3 6 4 5 3 4 4 3 5 37 76 76 78 230 14
28 Md Jahed Hossain 6 2 3 6 4 5 5 4 4 39 5 5 4 4 4 3 4 4 6 39 78 74 78 230 14
29 Md Yeasin 4 4 4 5 4 4 4 6 5 40 3 5 4 4 4 2 4 3 4 33 82 76 73 231 15
30 Md Atik Hossain 4 4 6 5 4 4 3 5 4 39 3 6 5 5 4 3 4 3 6 39 82 71 78 231 15
31 Md Abul Kashem 5 4 4 5 5 5 4 6 4 42 3 6 4 5 4 3 4 3 6 38 74 77 80 231 15
32 Mohammad Sayum 4 5 6 4 4 4 4 5 4 40 3 6 4 5 4 4 4 4 6 40 77 74 80 231 15
33 Md Nooruzzaman 4 3 4 5 5 5 3 4 4 37 3 5 5 5 4 4 4 3 5 38 84 74 75 233 17
34 Md Rubel Miah 4 3 4 5 5 4 2 4 5 36 3 5 5 5 3 3 4 5 6 39 82 76 75 233 17
35 Mohammed Kapil 4 4 3 6 4 5 4 4 4 38 3 4 7 6 4 3 4 3 5 39 77 80 77 234 18
36 Md Abdur Rhaman 6 4 5 5 6 5 3 6 4 44 6 5 5 4 3 4 4 3 6 40 80 70 84 234 18
37 Md Zia 4 3 5 4 5 5 3 5 4 38 4 5 4 4 5 4 5 3 5 39 77 81 77 235 19
38 Abdur Rahman 5 4 4 4 4 5 3 5 5 39 4 6 4 4 4 4 4 4 6 40 79 77 79 235 19
39 Badal 6 4 4 5 6 4 4 5 5 43 4 4 5 5 4 3 4 2 6 37 79 76 80 235 19
40 Md Omar Faruk 5 4 4 7 4 4 4 4 5 41 3 5 5 5 4 5 3 3 5 38 79 78 79 236 20
41 Md Safi Ullah 6 4 6 4 8 5 4 5 4 46 4 5 4 5 4 3 4 3 5 37 77 76 83 236 20
42 Md Rabin 4 4 4 5 4 8 3 5 4 41 3 5 6 5 4 4 5 3 6 41 81 74 82 237 21
43 Sobuj Hossain 5 6 4 5 4 6 3 5 5 43 3 5 5 5 5 4 4 2 5 38 78 79 81 238 22
44 Mohammad Ripon 5 3 5 5 4 5 6 4 7 44 2 5 7 5 5 4 4 3 6 41 81 73 85 239 23
45 Md Deloyar Hossan 5 6 5 5 5 4 3 6 5 44 4 4 4 5 4 3 5 3 8 40 78 80 84 242 26
Eagles/Better
Birdies
Bogeys
Double bogey/Worse