Score - Final

4th Paragon Professional Golf Tournament 2019

2019-10-28 to 2019-10-31

4th Paragon Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Badal Hossain 3 5 4 4 4 3 4 3 5 35 4 4 3 4 4 4 3 5 5 36 66 69 69 71 275 -13
2 Akbar Hossain 4 4 6 4 3 4 5 3 4 37 4 3 2 4 4 4 4 5 5 35 71 67 69 72 279 -9
3 Md Nooruzzaman 3 4 6 4 3 3 5 3 4 35 4 4 4 3 5 4 3 5 4 36 69 71 69 71 280 -8
4 Md Dulal Hossaion 5 4 4 4 4 3 4 3 4 35 4 3 3 3 4 4 4 4 4 33 72 73 68 68 281 -7
5 Md Sazib Ali 4 4 4 4 4 4 4 3 4 35 5 4 3 5 4 4 3 8 3 39 68 72 69 74 283 -5
6 Jamal Hossain 5 4 5 4 4 3 5 3 4 37 4 3 3 4 4 4 4 4 4 34 71 72 70 71 284 -4
7 Md Liton Miah 5 4 5 5 4 4 4 3 4 38 4 4 2 4 5 4 3 5 4 35 73 70 72 73 288 0
8 Md Shah Alom 4 4 5 5 4 2 4 4 4 36 4 3 3 4 5 5 4 4 4 36 73 72 72 72 289 1
9 Md Sagor 4 4 5 4 4 3 4 3 4 35 5 4 3 4 5 6 3 4 4 38 74 73 69 73 289 1
10 Md Somrat Sikdar 4 4 4 4 3 4 5 3 4 35 5 4 3 4 6 4 3 5 5 39 74 71 70 74 289 1
11 Jakir Uzzaman 5 4 5 5 3 3 4 4 4 37 5 4 3 4 6 5 3 5 4 39 72 69 72 76 289 1
12 Md Razu 4 5 4 4 4 3 5 3 3 35 4 4 3 5 4 4 3 5 4 36 78 69 73 71 291 3
13 Mohammad Ripon 4 4 5 3 4 3 6 3 3 35 5 4 3 5 4 3 4 6 4 38 77 74 67 73 291 3
14 Md Liton Haulader 4 4 5 4 3 3 4 3 4 34 4 4 3 4 5 5 4 5 5 39 73 75 70 73 291 3
15 Cho Min Gu 3 5 5 3 5 3 5 3 3 35 5 5 3 4 6 5 4 6 4 42 73 73 68 77 291 3
16 Md Zia 3 4 6 5 4 3 5 3 4 37 6 4 3 4 5 4 4 5 5 40 71 74 70 77 292 4
17 Md Nazim Hosain 4 4 5 3 3 4 6 3 3 35 5 4 3 4 4 4 3 5 5 37 72 76 73 72 293 5
18 Abdur Rahman 4 4 5 4 4 3 5 3 4 36 6 4 3 3 5 5 4 5 4 39 74 72 73 75 294 6
19 NTM- Liton Mondol -A 4 4 5 4 3 3 5 3 4 35 4 4 3 4 6 4 3 5 4 37 75 74 74 72 295 7
20 Md Solayeman 4 4 4 4 3 4 4 2 4 33 5 5 4 5 4 5 4 6 4 42 73 73 74 75 295 7
21 Ismail 4 4 4 4 3 4 5 4 4 36 6 4 2 5 5 5 4 6 4 41 71 78 69 77 295 7
22 Ahsan 4 4 5 5 4 3 4 4 5 38 5 5 3 3 4 5 3 6 5 39 72 74 74 77 297 9
23 SNK Abu Bakkar Siddik- A 4 4 5 5 3 4 5 4 4 38 5 4 3 4 5 4 3 5 4 37 75 75 74 75 299 11
24 Md Muaj 5 4 5 4 5 4 6 3 4 40 5 4 3 4 5 5 3 6 4 39 71 74 75 79 299 11
25 Md Sahabuddin Ahmed 4 4 5 4 4 4 4 3 5 37 4 4 3 4 6 4 3 5 4 37 76 76 74 74 300 12
26 Md Abdul Matin 4 4 5 4 3 3 5 4 3 35 4 5 3 5 4 4 3 5 4 37 79 75 75 72 301 13
27 Md Deloyar Hossan 4 5 6 4 4 2 6 3 5 39 5 4 3 3 6 4 3 5 5 38 73 75 76 77 301 13
28 Anaf Sharfuddin 5 4 4 5 3 4 5 3 4 37 4 4 3 6 5 5 4 5 4 40 76 73 75 77 301 13
29 Md Rasel 4 5 5 4 4 3 4 3 4 36 4 4 3 6 5 4 4 6 5 41 74 76 74 77 301 13
30 Md Rabin 4 4 4 4 3 3 5 3 4 34 4 5 3 3 4 5 3 7 4 38 78 76 76 72 302 14
31 Ishrak Mahmud (Nafi) 5 5 5 5 4 4 5 3 3 39 3 3 3 4 4 4 4 5 4 34 78 76 76 73 303 15
32 Badal 4 4 4 4 4 3 5 4 5 37 4 5 4 4 6 5 5 5 4 42 74 76 74 79 303 15
33 Md Farhad 3 4 4 4 4 5 5 4 5 38 4 5 3 4 5 5 3 5 4 38 81 74 73 76 304 16
34 Md Abul Kashem 3 5 5 4 4 3 5 3 4 36 5 4 4 4 6 3 4 5 5 40 81 74 73 76 304 16
35 Md Musa 6 4 5 5 4 3 5 3 4 39 4 5 3 3 5 6 3 5 4 38 77 73 77 77 304 16
36 Md Rezaul Karim 4 5 5 4 3 4 5 3 4 37 4 5 3 5 6 4 3 5 4 39 77 76 76 76 305 17
37 Mohammad Sayum 4 5 4 6 4 3 5 2 4 37 4 4 3 5 4 6 3 6 4 39 79 76 74 76 305 17
38 Snk Shahab Uddin (A) 5 4 4 4 4 4 5 3 5 38 4 5 4 4 4 5 3 6 4 39 80 76 73 77 306 18
39 Md. Babu Ahammad 4 5 5 5 4 2 5 4 4 38 4 7 3 4 6 6 3 6 4 43 77 74 74 81 306 18
40 Mohammed Kapil 5 5 5 4 5 3 5 3 4 39 5 4 2 6 6 5 3 5 4 40 78 73 77 79 307 19
41 Md Abdul Kadir 4 5 5 3 3 3 4 3 4 34 5 5 4 4 4 5 3 5 5 40 75 77 83 74 309 21
42 Md Kawsar Hossain 4 4 5 4 4 3 4 4 6 38 4 4 3 5 4 4 4 6 5 39 79 75 79 77 310 22
43 Md Sabuj Khan 3 4 5 4 5 3 5 4 5 38 3 4 4 5 5 5 4 6 4 40 79 72 81 78 310 22
44 Shafique Bhaga (A) 5 6 4 5 4 3 6 3 3 39 4 4 4 5 5 4 4 4 7 41 78 76 76 80 310 22
45 Md Samsul Alam Babu 3 5 5 5 3 3 6 3 4 37 4 4 4 7 5 5 4 6 5 44 73 83 73 81 310 22
46 Khandaker Rahat Tahsin Parash 5 5 6 5 3 3 5 4 4 40 5 4 3 4 4 6 3 5 5 39 80 72 82 79 313 25
47 Araf Shardd 4 5 4 5 4 3 6 3 4 38 5 4 3 4 6 5 4 5 4 40 79 77 82 78 316 28
48 Md Jabed 4 4 5 5 4 3 4 3 5 37 6 4 4 4 6 4 3 6 7 44 81 75 87 81 324 36
Eagles/Better
Birdies
Bogeys
Double bogey/Worse