Course Scores Statistics - Final

4th Paragon Professional Golf Tournament 2019
4th Paragon Professional Golf Tournament 2019
Hole Par Yards Egle Bird Pars Bogy Dbl Bgy Other Rnk Avg.
1 4 0 8 31 11 1 0 12 4.098
2 4 0 0 33 17 1 0 5 4.373
3 5 0 16 30 5 0 0 17 4.784
4 4 0 4 30 15 1 1 6 4.314
5 4 0 18 28 5 0 0 18 3.745
6 3 0 3 33 14 1 0 9 3.255
7 5 0 15 28 7 1 0 16 4.882
8 3 0 2 37 12 0 0 11 3.196
9 4 0 8 33 9 1 0 14 4.059
Out 36 0 74 283 95 6 1 36.706
10 4 0 2 26 19 4 0 2 4.49
11 4 0 5 31 13 1 1 9 4.255
12 3 0 5 36 10 0 0 12 3.098
13 4 0 7 28 11 4 1 8 4.294
14 5 0 18 20 13 0 0 15 4.902
15 4 0 3 23 20 5 0 1 4.529
16 3 0 0 29 21 1 0 3 3.451
17 5 0 5 28 16 1 1 6 5.314
18 4 0 1 33 15 0 2 4 4.392
In 36 0 46 254 138 16 5 38.725
Total 72 0 120 537 233 22 6 75.431

* holes ranked from 1 (most difficult) to 18 (least difficult)