Score - Round 3

4th Paragon Professional Golf Tournament 2019

2019-10-28 to 2019-10-31

4th Paragon Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Badal Hossain 4 4 5 4 4 3 4 3 3 34 3 5 3 3 4 4 4 5 4 35 66 69 69 204 -12
2 Akbar Hossain 4 4 4 4 4 2 4 4 4 34 4 3 4 4 5 3 4 5 3 35 71 67 69 207 -9
3 Md Sazib Ali 4 4 4 4 4 3 4 3 5 35 3 4 2 3 4 4 4 5 5 34 68 72 69 209 -7
4 Md Nooruzzaman 4 4 5 4 3 3 4 3 3 33 3 4 3 3 4 5 4 5 5 36 69 71 69 209 -7
5 Md Dulal Hossaion 5 3 4 4 3 3 4 3 4 33 4 4 3 4 4 5 3 4 4 35 72 73 68 213 -3
6 Jamal Hossain 4 3 4 4 3 3 6 2 4 33 4 4 4 4 5 4 3 5 4 37 71 72 70 213 -3
7 Jakir Uzzaman 4 4 4 5 3 3 4 3 4 34 4 5 3 4 4 3 4 6 5 38 72 69 72 213 -3
8 Cho Min Gu 4 4 4 4 4 3 5 3 4 35 3 4 3 4 5 4 2 4 4 33 73 73 68 214 -2
9 Md Zia 5 4 4 4 4 3 5 2 4 35 3 5 3 4 4 4 3 5 4 35 71 74 70 215 -1
10 Md Somrat Sikdar 4 5 5 3 2 3 4 2 4 32 4 4 3 4 4 3 4 6 6 38 74 71 70 215 -1
11 Md Liton Miah 4 4 5 5 4 2 4 2 4 34 4 4 3 4 5 4 4 6 4 38 73 70 72 215 -1
12 Md Sagor 4 4 4 3 4 3 5 2 3 32 5 4 3 4 4 4 4 5 4 37 74 73 69 216 0
13 Md Shah Alom 4 4 4 5 4 3 5 3 3 35 4 6 3 4 5 4 3 4 4 37 73 72 72 217 1
14 Mohammad Ripon 4 5 4 4 3 3 4 3 4 34 3 4 3 4 4 4 4 4 3 33 77 74 67 218 2
15 Ismail 5 4 4 4 3 3 4 3 3 33 4 4 3 4 5 4 3 5 4 36 71 78 69 218 2
16 Md Liton Haulader 4 3 5 7 2 3 4 3 3 34 4 3 3 4 5 5 3 5 4 36 73 75 70 218 2
17 Abdur Rahman 4 5 5 5 3 3 5 3 4 37 4 3 3 5 5 4 3 5 4 36 74 72 73 219 3
18 Md Razu 4 4 5 5 4 3 4 3 4 36 6 3 4 3 6 4 3 5 3 37 78 69 73 220 4
19 Ahsan 5 6 4 4 4 3 5 3 4 38 5 4 2 4 5 4 3 5 4 36 72 74 74 220 4
20 Md Solayeman 5 3 5 5 4 3 5 3 4 37 5 5 3 4 4 4 3 5 4 37 73 73 74 220 4
21 Md Muaj 6 5 5 4 3 2 5 3 4 37 4 6 3 4 4 5 3 5 4 38 71 74 75 220 4
22 Md Nazim Hosain 4 5 4 6 3 3 4 3 5 37 3 4 3 4 5 5 3 5 4 36 72 76 73 221 5
23 NTM- Liton Mondol -A 4 3 4 4 3 3 5 3 4 33 4 6 4 4 5 5 3 6 4 41 75 74 74 223 7
24 Badal 4 4 5 4 5 3 5 3 4 37 5 4 4 4 4 4 2 6 4 37 74 76 74 224 8
25 SNK Abu Bakkar Siddik- A 4 4 5 5 4 3 5 3 4 37 4 4 3 5 5 4 4 5 3 37 75 75 74 224 8
26 Md Rasel 4 4 6 4 4 3 5 3 3 36 4 4 3 4 5 6 3 5 4 38 74 76 74 224 8
27 Anaf Sharfuddin 5 4 5 4 4 3 4 4 4 37 4 4 4 4 4 4 3 6 5 38 76 73 75 224 8
28 Md Deloyar Hossan 5 5 4 4 4 3 5 3 4 37 4 5 3 5 5 4 3 5 5 39 73 75 76 224 8
29 Md. Babu Ahammad 5 4 6 5 4 3 6 3 3 39 3 4 3 4 5 4 3 5 4 35 77 74 74 225 9
30 Md Sahabuddin Ahmed 4 5 5 4 4 4 5 3 3 37 5 4 3 4 5 4 3 6 3 37 76 76 74 226 10
31 Md Musa 4 5 5 5 4 3 5 4 4 39 4 4 3 4 5 4 5 5 4 38 77 73 77 227 11
32 Md Farhad 4 5 5 4 4 3 4 4 4 37 4 3 3 3 5 4 3 7 4 36 81 74 73 228 12
33 Md Abul Kashem 4 4 5 4 3 2 6 3 5 36 4 4 3 4 4 5 3 5 5 37 81 74 73 228 12
34 Mohammed Kapil 4 4 5 3 4 3 5 4 5 37 4 6 3 4 5 4 3 7 4 40 78 73 77 228 12
35 Snk Shahab Uddin (A) 3 4 4 4 4 3 5 3 6 36 5 5 3 3 5 4 3 5 4 37 80 76 73 229 13
36 Md Samsul Alam Babu 5 4 4 3 4 3 5 3 5 36 5 4 3 4 5 4 3 5 4 37 73 83 73 229 13
37 Mohammad Sayum 4 4 4 5 4 3 5 4 4 37 5 5 3 3 5 4 4 5 3 37 79 76 74 229 13
38 Md Abdul Matin 4 4 6 4 4 4 4 3 5 38 4 4 3 4 6 4 3 5 4 37 79 75 75 229 13
39 Md Rezaul Karim 4 4 4 4 4 4 5 3 4 36 4 5 4 5 5 5 3 5 4 40 77 76 76 229 13
40 Md Rabin 4 4 6 4 3 4 6 3 3 37 6 4 3 4 5 5 4 5 3 39 78 76 76 230 14
41 Ishrak Mahmud (Nafi) 4 3 6 4 4 3 5 4 4 37 4 5 3 4 6 5 3 5 4 39 78 76 76 230 14
42 Shafique Bhaga (A) 4 5 4 5 4 3 5 3 4 37 4 5 3 4 4 5 4 6 4 39 78 76 76 230 14
43 Md Sabuj Khan 5 4 5 4 3 4 8 4 4 41 4 4 4 5 6 4 3 6 4 40 79 72 81 232 16
44 Md Kawsar Hossain 4 4 5 4 3 3 5 3 5 36 6 4 4 5 5 6 3 6 4 43 79 75 79 233 17
45 Khandaker Rahat Tahsin Parash 5 7 5 5 4 3 5 3 5 42 4 5 4 4 4 6 3 7 3 40 80 72 82 234 18
46 Md Abdul Kadir 5 5 5 4 4 3 6 4 6 42 5 4 3 6 7 4 3 5 4 41 75 77 83 235 19
47 Araf Shardd 5 5 6 4 4 5 5 3 5 42 5 5 3 5 4 5 4 5 4 40 79 77 82 238 22
48 Md Jabed 3 5 4 10 4 3 4 3 4 40 5 6 5 4 7 5 4 5 6 47 81 75 87 243 27
Eagles/Better
Birdies
Bogeys
Double bogey/Worse