Score - Round 1

AKH Group Open 2023

2023-03-19 to 2023-03-21

AKH Group Open 2023
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Sazib Ali 4 4 4 3 4 3 5 3 4 34 3 3 2 5 4 4 4 4 4 33 67 67 -5
2 Md Deloyar Hossan 4 4 4 3 5 3 4 2 4 33 4 4 4 4 6 4 3 3 3 35 68 68 -4
3 Md Abdur Rhaman 5 4 5 3 6 4 4 3 3 37 3 4 2 4 5 4 4 3 4 33 70 70 -2
4 Mohammad Sayum 4 5 4 4 4 3 5 3 4 36 3 4 3 4 4 4 5 3 4 34 70 70 -2
5 Mohammad Rasel 4 3 4 3 5 4 4 3 5 35 3 5 3 4 5 4 4 3 4 35 70 70 -2
6 Abdur Rahman 5 3 4 4 5 3 3 3 5 35 3 4 3 5 5 4 4 3 4 35 70 70 -2
7 Md Razu 4 4 3 4 3 3 3 3 5 32 2 6 3 5 6 4 4 4 4 38 70 70 -2
8 Md Shakhawat Hossain Shohel 6 5 4 3 4 4 5 3 4 38 3 3 3 5 5 4 2 5 3 33 71 71 -1
9 Akbar Hossain 4 4 4 4 5 4 4 3 4 36 4 4 3 5 5 4 4 3 3 35 71 71 -1
10 Md Dulal Hossaion 4 3 3 3 5 4 4 3 4 33 3 4 5 5 5 4 4 4 4 38 71 71 -1
11 Md. Babu Ahammad 5 4 4 4 4 5 4 3 5 38 3 5 2 5 4 3 4 5 3 34 72 72 0
12 Md Kawsar Hossain 5 4 4 3 4 4 4 3 6 37 3 4 3 6 5 4 3 3 4 35 72 72 0
13 Md Ismail Hossain 4 4 4 4 4 4 3 3 4 34 4 5 3 6 5 5 3 3 4 38 72 72 0
14 Ahsan 4 3 5 4 5 3 3 3 4 34 4 4 4 5 5 4 3 4 5 38 72 72 0
15 Md Nooruzzaman 5 4 5 3 4 4 4 3 5 37 2 6 3 6 5 3 3 4 4 36 73 73 1
16 Md Solayeman 4 4 4 4 4 4 6 3 4 37 3 4 3 5 5 4 4 4 4 36 73 73 1
17 Md Muaj 4 4 4 4 4 3 4 4 4 35 3 4 3 6 6 4 4 4 4 38 73 73 1
18 Md Dilder Hossan 5 4 5 4 4 4 4 4 4 38 3 4 3 5 5 4 4 4 4 36 74 74 2
19 Md Sayful Islam 5 4 6 3 4 3 5 3 4 37 3 4 2 6 6 4 4 4 4 37 74 74 2
20 Md Yeasin 6 4 4 3 4 4 4 3 4 36 5 5 3 5 5 4 2 5 4 38 74 74 2
21 Md Liton Miah 5 3 4 4 5 4 3 4 4 36 3 5 3 5 5 5 4 4 4 38 74 74 2
22 SNK Abu Bakkar Siddik- A 4 4 4 3 5 4 4 3 5 36 3 5 3 5 5 4 3 6 4 38 74 74 2
23 Md Nazim Hosain 4 4 4 2 4 4 4 3 6 35 3 5 3 4 5 5 4 6 4 39 74 74 2
24 Jakir Uzzaman 5 4 6 4 5 4 4 4 4 40 2 5 2 6 5 4 3 4 4 35 75 75 3
25 Md Sagor 6 5 2 4 5 4 3 4 6 39 3 4 3 5 5 4 4 4 4 36 75 75 3
26 Khandaker Rahat Tahsin Parash 6 5 5 4 3 4 4 3 4 38 5 4 3 5 6 4 3 3 4 37 75 75 3
27 Md. Reyad Hossain (BGCC) 6 4 5 3 5 3 4 3 5 38 3 6 3 5 4 4 4 4 4 37 75 75 3
28 Md Rasel 5 4 4 4 5 3 5 3 5 38 3 4 3 5 5 5 4 5 3 37 75 75 3
29 Md Zia 5 4 4 4 6 5 5 3 5 41 3 4 3 4 5 4 5 4 3 35 76 76 4
30 Md Atik Hossain 6 4 5 4 5 4 6 3 4 41 3 4 2 6 5 4 3 4 4 35 76 76 4
31 Md Rezaul Karim 5 4 4 3 4 5 5 4 5 39 3 6 3 4 4 4 4 5 4 37 76 76 4
32 Sobuj Hossain 4 4 5 4 5 4 4 3 5 38 3 6 3 5 5 4 3 4 5 38 76 76 4
33 Md Farhad 4 4 5 3 4 6 3 3 4 36 3 6 3 5 6 5 4 4 4 40 76 76 4
34 Md Shah Alom 4 4 4 3 5 4 4 3 4 35 4 6 4 6 6 4 3 4 4 41 76 76 4
35 Md Somrat Sikdar 4 4 5 3 4 5 5 4 5 39 3 4 3 7 5 4 4 4 4 38 77 77 5
36 Snk Shahab Uddin (A) 4 4 4 4 4 5 5 4 5 39 2 5 3 6 6 4 4 4 4 38 77 77 5
37 Md Rabin 5 5 4 3 4 5 4 3 5 38 4 5 4 5 5 5 3 5 3 39 77 77 5
38 Mohammad Ripon 5 4 3 4 4 5 4 4 5 38 3 6 3 6 5 5 3 4 4 39 77 77 5
39 Md Hossen Mia 4 3 4 4 6 4 4 4 5 38 4 4 3 6 5 5 4 3 5 39 77 77 5
40 Md Munna -A 4 5 6 3 5 4 3 3 5 38 3 5 3 8 5 3 4 4 4 39 77 77 5
41 Md Liton Haulader 6 4 4 4 5 4 5 2 4 38 3 5 3 5 5 5 4 4 5 39 77 77 5
42 Md Rakibul Islam 4 4 4 4 4 3 5 5 5 38 3 4 4 5 5 3 3 7 5 39 77 77 5
43 Md Abdul Kadir 5 3 5 4 5 4 4 3 5 38 3 4 3 6 6 5 4 4 4 39 77 77 5
44 Md Abdul Matin 5 4 5 4 4 5 4 3 3 37 2 6 3 5 6 7 3 3 5 40 77 77 5
45 Dil Mohammad 5 3 4 3 4 4 4 4 5 36 5 4 3 6 4 7 4 4 4 41 77 77 5
46 Md Musa 4 4 5 3 7 4 5 4 5 41 3 5 2 5 6 4 4 4 4 37 78 78 6
47 Md Rubel 5 4 4 6 4 4 4 4 5 40 3 5 2 5 5 4 5 4 5 38 78 78 6
48 Snk Mehidi Hasan -A 4 4 5 4 5 4 5 3 4 38 3 5 3 5 5 5 5 5 4 40 78 78 6
49 Md Milon Ahammed 5 4 4 4 5 5 3 3 4 37 6 3 4 5 6 4 4 5 4 41 78 78 6
50 Md Sahabuddin Ahmed 4 4 5 3 5 4 5 3 4 37 3 4 4 6 6 5 4 4 5 41 78 78 6
51 Nadim Hossan 5 4 5 3 5 5 5 4 6 42 2 4 3 6 6 5 4 4 3 37 79 79 7
52 Md. Abdul Kader (BGCC) 6 6 4 3 5 4 4 6 4 42 2 5 2 5 6 5 4 3 5 37 79 79 7
53 Md Shahjamal 5 5 5 4 4 4 4 4 5 40 3 4 3 5 5 5 4 7 3 39 79 79 7
54 Jamal Hossain 5 4 4 3 7 4 4 3 5 39 3 5 3 5 6 5 4 4 5 40 79 79 7
55 Md Rafiqul Islam 5 3 5 3 5 4 4 4 4 37 4 6 3 7 5 4 3 6 4 42 79 79 7
56 NTM - Hassan Ali - A 5 4 3 3 5 5 4 3 4 36 4 5 4 9 6 4 4 3 4 43 79 79 7
57 Md Forhad Khalifa 5 4 4 2 5 6 5 5 7 43 3 5 3 5 6 4 4 4 3 37 80 80 8
58 Lee Jong SOE 6 4 4 5 6 3 4 4 5 41 3 6 3 5 5 4 4 4 5 39 80 80 8
59 Md Jabed 4 5 5 4 6 4 4 3 5 40 3 6 3 5 5 4 6 4 4 40 80 80 8
60 Md Sobhan 4 4 5 4 5 3 5 3 6 39 3 5 3 6 6 7 3 4 4 41 80 80 8
61 Md Ismael Hossain Mahen 5 4 3 4 5 5 4 3 5 38 3 6 3 6 6 4 4 6 4 42 80 80 8
62 Badal 5 4 6 3 5 5 5 3 5 41 3 5 4 6 5 4 4 5 4 40 81 81 9
63 Md. Mahadi Hasan 4 4 4 5 6 4 4 4 5 40 4 4 3 6 5 5 5 4 5 41 81 81 9
64 Md Milon Hawlader 5 4 4 3 4 4 5 4 5 38 3 6 3 6 6 5 4 5 5 43 81 81 9
65 Md Babul Hossain 4 4 4 3 6 4 4 2 6 37 2 4 4 7 6 4 5 6 6 44 81 81 9
66 Md Habibur Rahman 5 4 4 5 5 4 3 4 7 41 3 6 3 5 7 4 4 4 5 41 82 82 10
67 Md Selim 4 4 4 3 5 4 7 3 4 38 6 6 3 5 7 4 5 4 4 44 82 82 10
68 Mohammad Riadh Hossain Ahamed 6 3 7 3 4 6 6 3 6 44 5 4 4 6 5 4 3 4 4 39 83 83 11
69 Md Samsul Alam Babu 5 4 4 4 6 7 5 3 6 44 3 5 3 5 5 4 5 4 5 39 83 83 11
70 Snk Miraz - A 5 5 6 3 5 5 5 4 5 43 3 4 3 7 5 4 4 6 4 40 83 83 11
71 Pervas Hossain 5 4 5 4 5 5 5 3 6 42 2 5 3 5 5 5 7 6 3 41 83 83 11
72 Nurul Islam Gani 7 4 5 4 5 3 4 4 5 41 3 4 2 7 8 6 5 4 4 43 84 84 12
73 Alauddin 5 4 5 5 4 4 5 3 5 40 3 8 5 5 5 4 4 5 5 44 84 84 12
74 Mohammed Kapil 8 5 4 3 6 5 3 6 5 45 3 6 3 5 6 5 4 4 4 40 85 85 13
75 Md Panna 5 4 4 5 5 6 4 4 5 42 4 5 3 6 6 4 7 4 5 44 86 86 14
76 Mogibar Rahman 5 4 4 4 6 6 4 3 6 42 3 4 3 4 6 6 7 5 6 44 86 86 14
77 Md Shafiqul Islam 6 5 5 4 5 4 5 2 4 40 2 5 3 6 7 8 5 5 5 46 86 86 14
78 Dr. Afshan Anis 5 4 5 3 6 5 4 4 6 42 2 5 3 7 7 5 6 6 5 46 88 88 16
79 Md Awolad Hossain Rana 6 4 4 4 4 5 7 5 7 46 3 8 3 5 8 4 6 4 4 45 91 91 19
80 Md Masud Rana 6 4 5 4 6 4 6 4 5 44 4 5 4 7 6 4 4 7 6 47 91 91 19
81 Mr. Sabbir Khan Shafin - A 6 4 4 6 6 7 5 4 6 48 4 6 5 6 5 8 3 5 3 45 93 93 21
82 Md Sunny Alam -A 6 5 5 5 7 4 4 3 6 45 3 7 4 6 6 6 5 4 7 48 93 93 21
83 Babul Mia 5 7 4 6 5 6 4 8 5 50 4 6 3 5 7 6 6 4 4 45 95 95 23
84 Md Shafin Monir -A 7 5 6 5 6 5 6 4 6 50 4 6 4 6 6 5 6 8 4 49 99 99 27
85 Md Sadek Hossen 5 4 8 3 6 4 3 3 6 42 3 4 4 6 5 4 4 5 6 41 83 83 11 DQ
86 Md Rafikul Islam 6 4 7 4 5 7 4 3 40 0 40 40 8 WDR
87 Sahid 6 5 5 5 7 4 4 3 6 45 0 45 45 9 WDR - DQ
88 Masud Rana 0 0 0 0 0 DQ-Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse