Score - Final

AKH Group Open 2023

2023-03-19 to 2023-03-21

AKH Group Open 2023
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Nazim Hosain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 74 64 70 72 280 -8
2 Mohammad Rasel 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 70 70 71 72 283 -5
3 Md Sazib Ali 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 67 72 72 72 283 -5
4 Md Dulal Hossaion 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 71 65 75 72 283 -5
5 Md Deloyar Hossan 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 68 75 69 72 284 -4
6 Akbar Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 71 68 74 72 285 -3
7 Md Razu 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 70 72 72 72 286 -2
8 Abdur Rahman 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 70 71 73 72 286 -2
9 Jakir Uzzaman 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 75 71 69 72 287 -1
10 Md Solayeman 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 73 75 68 72 288 0
11 Md Nooruzzaman 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 73 73 70 72 288 0
12 Md Muaj 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 73 70 73 72 288 0
13 Md Ismail Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 72 73 72 72 289 1
14 Snk Shahab Uddin (A) 0 0 77 70 71 0 218 2
15 Md Abdur Rhaman 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 70 72 76 72 290 2
16 SNK Abu Bakkar Siddik- A 0 0 74 76 69 0 219 3
17 Md Shakhawat Hossain Shohel 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 71 80 68 72 291 3
18 Md Rabin 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 74 69 72 292 4
19 Md Rasel 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 75 73 73 72 293 5
20 Md Farhad 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 76 75 71 72 294 6
21 Md Shahjamal 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 79 70 73 72 294 6
22 Md Kawsar Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 72 77 73 72 294 6
23 Md Atik Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 76 74 73 72 295 7
24 Md Liton Miah 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 74 71 78 72 295 7
25 Mohammad Ripon 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 77 70 72 296 8
26 Md Sobhan 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 80 67 77 72 296 8
27 Md Musa 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 78 73 74 72 297 9
28 Khandaker Rahat Tahsin Parash 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 75 75 75 72 297 9
29 Md Shah Alom 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 76 73 76 72 297 9
30 Md Liton Haulader 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 75 74 72 298 10
31 Md Zia 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 76 76 74 72 298 10
32 Dil Mohammad 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 75 75 72 299 11
33 Md Sayful Islam 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 74 77 76 72 299 11
34 Mohammad Sayum 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 70 77 80 72 299 11
35 Badal 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 81 73 74 72 300 12
36 Md Sagor 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 75 75 78 72 300 12
37 Ahsan 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 72 76 80 72 300 12
38 Md Abdul Matin 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 76 76 72 301 13
39 Sobuj Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 76 76 77 72 301 13
40 Md Munna -A 0 0 77 77 77 0 231 15
41 Md Rezaul Karim 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 76 79 77 72 304 16
42 Md Dilder Hossan 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 74 79 79 72 304 16
43 Md Somrat Sikdar 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 78 78 72 305 17
44 Md Rakibul Islam 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 77 74 82 72 305 17
45 Md Forhad Khalifa 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 80 74 80 72 306 18
46 Jamal Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 79 76 80 72 307 19
47 Md. Babu Ahammad 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 72 80 83 72 307 19
48 Md. Reyad Hossain (BGCC) 0 0 75 79 82 0 236 20
49 Md Milon Ahammed 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 78 77 83 72 310 22
Eagles/Better
Birdies
Bogeys
Double bogey/Worse