Score - Round 3

AKH Group Open 2023

2023-03-19 to 2023-03-21

AKH Group Open 2023
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Nazim Hosain 5 5 4 3 5 3 4 3 4 36 3 4 2 5 5 4 4 4 3 34 74 64 70 208 -8
2 Mohammad Rasel 5 3 4 2 4 4 3 3 4 32 4 6 2 5 6 4 4 4 4 39 70 70 71 211 -5
3 Md Sazib Ali 5 4 5 3 4 3 5 3 5 37 2 5 3 6 6 3 3 3 4 35 67 72 72 211 -5
4 Md Dulal Hossaion 7 5 4 3 4 3 4 2 4 36 5 5 4 5 5 4 4 4 3 39 71 65 75 211 -5
5 Md Deloyar Hossan 4 3 4 4 5 3 4 3 4 34 3 3 2 6 5 4 4 4 4 35 68 75 69 212 -4
6 Akbar Hossain 4 4 4 4 5 4 5 4 5 39 2 4 3 5 4 4 4 5 4 35 71 68 74 213 -3
7 Md Razu 6 3 5 4 4 3 4 3 5 37 3 4 3 5 5 4 4 3 4 35 70 72 72 214 -2
8 Abdur Rahman 5 4 5 4 5 4 4 3 5 39 3 4 2 5 5 4 3 4 4 34 70 71 73 214 -2
9 Jakir Uzzaman 4 3 4 3 5 4 4 3 4 34 3 4 2 4 5 4 5 4 4 35 75 71 69 215 -1
10 Md Solayeman 4 5 5 4 4 3 4 3 3 35 3 4 3 5 4 4 3 4 3 33 73 75 68 216 0
11 Md Nooruzzaman 4 4 4 3 5 4 4 5 4 37 2 4 3 4 5 3 4 3 5 33 73 73 70 216 0
12 Md Muaj 6 5 5 3 5 3 4 3 4 38 3 4 3 4 5 4 4 4 4 35 73 70 73 216 0
13 Md Ismail Hossain 5 4 4 4 4 4 4 3 5 37 3 4 4 5 5 4 3 3 4 35 72 73 72 217 1
14 Snk Shahab Uddin (A) 4 3 5 3 5 3 5 2 5 35 3 4 3 5 5 4 5 3 4 36 77 70 71 218 2
15 Md Abdur Rhaman 5 4 4 4 5 4 4 3 5 38 3 4 3 5 6 4 5 4 4 38 70 72 76 218 2
16 Md Shakhawat Hossain Shohel 5 3 4 3 4 4 4 4 4 35 3 4 3 4 5 4 3 4 3 33 71 80 68 219 3
17 SNK Abu Bakkar Siddik- A 5 4 4 4 5 4 4 3 4 37 3 4 2 4 4 3 4 4 4 32 74 76 69 219 3
18 Md Rabin 5 4 4 3 5 4 4 3 4 36 3 3 3 6 5 4 3 3 3 33 77 74 69 220 4
19 Md Rasel 7 4 4 3 4 3 5 3 4 37 3 5 4 4 5 3 4 4 4 36 75 73 73 221 5
20 Md Farhad 5 3 4 4 4 4 4 3 4 35 3 5 3 4 5 4 5 3 4 36 76 75 71 222 6
21 Md Shahjamal 5 4 4 3 5 3 5 3 5 37 3 5 3 4 5 4 4 3 5 36 79 70 73 222 6
22 Md Kawsar Hossain 6 4 4 4 4 4 3 3 3 35 3 4 3 4 4 7 5 4 4 38 72 77 73 222 6
23 Md Atik Hossain 4 4 5 3 5 4 5 3 4 37 3 4 3 5 5 5 4 3 4 36 76 74 73 223 7
24 Md Liton Miah 5 5 6 3 5 4 5 2 5 40 3 5 3 5 6 4 3 5 4 38 74 71 78 223 7
25 Mohammad Ripon 4 4 4 4 4 4 4 2 4 34 3 4 3 4 5 6 5 3 3 36 77 77 70 224 8
26 Md Sobhan 5 4 4 4 5 4 5 3 5 39 3 6 2 6 6 4 3 4 4 38 80 67 77 224 8
27 Md Musa 5 3 5 4 5 4 4 4 5 39 3 4 2 6 4 4 3 5 4 35 78 73 74 225 9
28 Khandaker Rahat Tahsin Parash 4 4 4 4 4 3 6 4 4 37 3 5 6 3 5 5 4 3 4 38 75 75 75 225 9
29 Md Shah Alom 5 3 4 4 6 4 4 3 6 39 3 4 4 7 4 4 4 4 3 37 76 73 76 225 9
30 Md Zia 5 3 4 4 5 6 4 3 5 39 3 4 3 4 5 4 4 4 4 35 76 76 74 226 10
31 Md Liton Haulader 5 4 5 3 5 4 4 3 4 37 3 4 3 5 6 4 4 4 4 37 77 75 74 226 10
32 Dil Mohammad 6 4 4 4 4 4 4 2 5 37 4 4 3 6 5 4 4 3 5 38 77 75 75 227 11
33 Md Sayful Islam 5 4 4 4 5 5 4 5 4 40 3 3 4 5 5 4 4 4 4 36 74 77 76 227 11
34 Mohammad Sayum 4 5 4 3 6 3 4 2 4 35 5 4 3 9 6 5 3 5 5 45 70 77 80 227 11
35 Badal 5 4 5 3 4 4 3 3 5 36 3 4 3 5 5 5 4 5 4 38 81 73 74 228 12
36 Md Sagor 4 4 5 3 5 5 4 3 4 37 4 4 3 5 5 5 4 6 5 41 75 75 78 228 12
37 Ahsan 5 4 5 3 5 4 4 2 4 36 6 5 3 5 6 5 5 5 4 44 72 76 80 228 12
38 Md Abdul Matin 5 3 4 3 5 5 5 4 5 39 2 3 3 5 5 5 4 4 6 37 77 76 76 229 13
39 Sobuj Hossain 5 5 4 4 9 4 4 3 5 43 2 3 3 5 5 5 4 3 4 34 76 76 77 229 13
40 Md Munna -A 5 3 4 3 6 4 4 5 7 41 2 5 3 5 5 4 6 3 3 36 77 77 77 231 15
41 Md Rezaul Karim 5 5 5 4 5 4 3 4 4 39 3 5 4 5 5 4 4 4 4 38 76 79 77 232 16
42 Md Dilder Hossan 5 3 4 4 6 4 5 3 5 39 3 5 4 5 6 6 4 3 4 40 74 79 79 232 16
43 Md Somrat Sikdar 6 5 6 3 5 4 4 3 4 40 3 5 3 5 6 4 4 4 4 38 77 78 78 233 17
44 Md Rakibul Islam 5 4 4 4 5 5 4 4 6 41 4 4 3 5 7 4 6 4 4 41 77 74 82 233 17
45 Md Forhad Khalifa 5 4 5 4 5 5 6 5 6 45 2 4 3 5 5 4 3 4 5 35 80 74 80 234 18
46 Jamal Hossain 5 4 4 3 5 5 4 3 4 37 3 8 2 5 7 4 5 5 4 43 79 76 80 235 19
47 Md. Babu Ahammad 8 4 5 4 5 4 4 4 4 42 3 4 5 5 5 6 4 5 4 41 72 80 83 235 19
48 Md. Reyad Hossain (BGCC) 6 4 6 4 4 4 8 3 4 43 3 5 3 5 5 4 5 4 5 39 75 79 82 236 20
49 Md Milon Ahammed 6 4 5 4 5 4 6 4 6 44 3 4 3 6 6 6 3 4 4 39 78 77 83 238 22
Eagles/Better
Birdies
Bogeys
Double bogey/Worse