Score - Round 1

10th Paragon Professional Golf Tournament 2025

2025-02-02 to 2025-02-05

10th Paragon Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Babul Hossain 4 2 5 4 4 4 3 5 4 35 3 4 4 4 3 3 4 3 5 33 68 68 -4
2 Jamal Hossain 4 3 4 4 4 3 3 5 4 34 3 4 4 4 4 4 4 3 4 34 68 68 -4
3 Md Nazim Hosain 4 4 4 5 4 4 3 4 4 36 3 5 5 4 4 3 4 2 4 34 70 70 -2
4 Md Sahabuddin Ahmed 5 4 5 5 4 4 3 4 4 38 3 4 4 3 4 3 4 4 5 34 72 72 0
5 Md Deloyar Hossan 6 3 5 5 4 3 3 5 4 38 3 3 4 5 5 3 3 4 4 34 72 72 0
6 Mohammed Kapil 4 4 4 4 5 3 3 4 5 36 3 6 5 4 3 3 4 4 4 36 72 72 0
7 Md Abul Kashem 4 4 4 5 4 4 3 5 5 38 3 5 4 5 4 3 4 3 4 35 73 73 1
8 Md Ismail Hossain 4 4 3 7 4 4 3 5 4 38 3 4 4 5 3 3 4 3 6 35 73 73 1
9 Md Samsul Alam Babu 5 3 3 5 4 4 3 5 5 37 3 5 4 5 4 2 4 3 6 36 73 73 1
10 Md Farhad 5 3 4 4 4 4 3 4 5 36 3 5 5 6 4 3 4 3 4 37 73 73 1
11 Akbar Hossain 5 4 3 5 4 4 4 5 4 38 4 3 4 5 4 4 4 4 4 36 74 74 2
12 Badal Hossain 4 3 5 5 3 4 4 5 4 37 5 5 4 5 4 3 4 3 4 37 74 74 2
13 Md Dulal Hossaion 5 3 3 4 4 4 4 5 4 36 5 5 4 4 3 4 5 3 5 38 74 74 2
14 Badal 6 3 4 6 4 5 3 5 3 39 3 5 5 4 4 3 4 3 5 36 75 75 3
15 Md Liton Mondol 5 4 4 6 4 4 3 5 4 39 4 4 4 4 4 4 3 3 6 36 75 75 3
16 Md Shahjamal 4 4 4 4 4 4 4 5 4 37 3 4 5 6 5 3 5 3 4 38 75 75 3
17 Md Forhad Mia 7 3 4 5 4 5 3 4 5 40 3 5 4 4 5 2 5 3 5 36 76 76 4
18 Md Hossen Mia 4 4 6 6 3 4 3 5 4 39 4 5 5 3 4 3 3 4 6 37 76 76 4
19 Alauddin 5 4 4 4 5 5 3 5 4 39 2 5 5 5 6 4 4 2 4 37 76 76 4
20 Md Hannan 4 3 4 4 4 4 4 6 5 38 4 6 5 4 4 4 3 3 5 38 76 76 4
21 Abdur Rahman 4 3 6 4 5 4 3 5 4 38 4 5 5 5 4 3 4 3 5 38 76 76 4
22 Md Kawsar Hossain 4 4 4 3 4 5 3 6 4 37 4 7 4 4 5 3 4 4 4 39 76 76 4
23 Ahsan 5 4 4 4 4 4 3 5 4 37 3 5 4 5 5 3 4 4 6 39 76 76 4
24 Sobuj Hossain 4 4 4 6 5 5 3 6 4 41 2 5 4 5 5 4 4 4 3 36 77 77 5
25 Dil Mohammad 4 4 5 6 5 4 3 5 4 40 3 5 5 5 4 2 5 3 5 37 77 77 5
26 Khandaker Rahat Tahsin Parash 4 3 5 5 5 4 3 5 5 39 4 5 5 4 6 2 3 3 6 38 77 77 5
27 Md Omar Faruk 4 4 5 6 4 4 4 4 4 39 4 5 4 5 3 3 5 4 5 38 77 77 5
28 Md Yeasin 5 3 4 5 4 4 4 5 5 39 3 5 5 4 4 3 4 4 6 38 77 77 5
29 Md Rasel 4 4 5 4 5 5 3 4 4 38 4 5 6 5 4 3 3 3 6 39 77 77 5
30 Md Nooruzzaman 5 4 4 5 3 5 3 5 4 38 3 5 5 5 4 3 4 4 6 39 77 77 5
31 Md Zia 4 3 7 5 4 4 4 5 5 41 4 4 5 5 4 3 4 3 5 37 78 78 6
32 Md Sumon 4 4 5 6 4 6 3 4 4 40 4 5 6 4 4 3 5 3 4 38 78 78 6
33 Md Habibur Rahman 4 4 4 5 4 5 4 5 4 39 4 5 5 4 5 4 4 4 4 39 78 78 6
34 Md Masud 4 3 4 5 6 4 4 5 4 39 4 5 5 5 4 3 4 4 5 39 78 78 6
35 Md Rubel 5 3 4 5 4 3 4 5 4 37 3 5 7 6 5 4 4 3 4 41 78 78 6
36 Md Jabed 4 3 4 5 5 4 3 5 4 37 4 6 5 5 3 4 5 4 5 41 78 78 6
37 Md Dilder Hossan 6 6 4 4 5 5 4 4 5 43 4 5 4 5 5 3 4 3 3 36 79 79 7
38 Md. Shamim (BGCC)(A) 7 4 4 4 4 5 4 5 5 42 3 5 5 5 4 3 4 3 5 37 79 79 7
39 Md Sagor 4 3 4 5 5 4 5 7 5 42 3 4 4 4 4 5 5 3 5 37 79 79 7
40 Md Abdul Matin 4 3 4 5 5 5 4 6 5 41 4 6 5 4 6 2 4 3 4 38 79 79 7
41 Md. Abdul Kader (BGCC) 4 3 4 5 6 4 3 5 6 40 3 6 4 4 5 3 4 3 7 39 79 79 7
42 Md Liton Miah 5 3 4 5 4 5 4 5 4 39 3 6 4 6 4 4 5 3 5 40 79 79 7
43 Md Abu Taher 4 3 5 5 4 4 3 5 5 38 4 5 6 5 5 4 4 3 5 41 79 79 7
44 Md Rabin 4 4 3 6 4 5 3 4 4 37 4 5 5 6 5 4 4 3 6 42 79 79 7
45 Mokbul Hossain Khan 5 5 3 5 5 5 4 5 6 43 4 6 5 5 4 3 3 2 5 37 80 80 8
46 Md Sobhan 6 3 4 6 4 5 4 5 5 42 3 6 4 6 4 4 4 3 4 38 80 80 8
47 Md Sayful Islam 5 3 5 5 5 7 3 4 4 41 4 6 4 5 4 4 4 3 5 39 80 80 8
48 Md Abul Kalam 5 2 6 5 4 5 3 5 5 40 3 5 5 5 5 4 4 4 5 40 80 80 8
49 Md. Reyad Hossain (BGCC) A 6 5 4 5 3 5 3 5 4 40 3 5 4 4 6 4 7 3 4 40 80 80 8
50 Md Munna -A 5 6 6 4 6 4 4 6 5 46 3 4 4 4 5 3 4 4 5 36 82 82 10
51 Md Hossain Joy (SGCC) A 5 4 4 5 4 5 4 6 5 42 3 6 4 4 5 3 4 4 7 40 82 82 10
52 Rejaul Karim (BGCC) A 5 5 5 5 4 5 4 6 5 44 3 4 6 5 6 3 4 3 5 39 83 83 11
53 Md Atik Hossain 4 4 5 5 5 5 3 7 5 43 4 6 4 5 4 4 5 3 5 40 83 83 11
54 Md Shah Alom 6 3 5 5 5 5 3 4 7 43 4 5 4 6 4 5 3 3 6 40 83 83 11
55 Sahid 4 4 4 5 6 5 4 5 5 42 4 6 6 4 4 4 4 3 6 41 83 83 11
56 Ehan Yousuf - A 5 4 4 6 4 5 3 8 5 44 3 6 5 5 5 2 5 4 5 40 84 84 12
57 Jamal Hossain 5 4 5 6 6 4 3 5 5 43 5 5 5 6 4 4 4 3 5 41 84 84 12
58 Md Milon Ahammed 4 4 5 9 6 5 3 8 5 49 4 4 5 3 5 4 3 3 5 36 85 85 13
59 Md Rakibul Islam 3 3 6 8 5 5 3 5 4 42 3 5 5 4 5 3 9 4 5 43 85 85 13
60 Masud Rana 5 4 5 4 8 5 4 5 5 45 4 5 5 5 6 4 4 4 4 41 86 86 14
61 Md Mahabu Alam 5 3 6 5 6 3 4 5 4 41 4 6 6 4 6 8 4 3 4 45 86 86 14
62 Md Jahidul Islam Himal (A) 5 4 7 6 5 5 4 6 5 47 3 7 4 5 4 4 4 4 5 40 87 87 15
63 Md. Mahadi Hasan 5 4 5 5 5 5 7 5 5 46 4 5 6 5 5 4 4 3 5 41 87 87 15
64 Mohammad Un-Am Ar Rafi 4 4 6 6 6 5 4 4 5 44 4 6 6 5 6 3 4 4 5 43 87 87 15
65 Mr. Md Rakibur Rahman Tutul -A 6 4 5 6 4 5 4 6 6 46 5 6 5 4 5 2 4 6 5 42 88 88 16
66 Md Abdur Rhaman 7 3 7 6 3 5 3 5 6 45 3 6 7 4 4 4 5 4 6 43 88 88 16
67 Md Ismael Hossain Mahen 7 4 5 6 6 4 4 5 7 48 6 5 6 5 4 3 4 3 6 42 90 90 18
68 Mr. M. Solaiman - AM 5 4 5 6 6 5 5 6 5 47 4 7 5 5 4 4 6 3 6 44 91 91 19
69 Md Juwel -A 7 4 5 7 5 6 3 7 7 51 4 5 8 5 4 4 8 3 5 46 97 97 25
70 Md Rezaul Karim 5 4 6 5 7 4 4 6 4 45 0 45 45 9 WDR
71 Md Sabuj Khan 0 0 0 0 0 DQ- Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse