Score - Final

10th Paragon Professional Golf Tournament 2025

2025-02-02 to 2025-02-05

10th Paragon Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Jamal Hossain 5 3 4 4 4 4 3 5 4 36 4 5 3 5 4 3 4 3 5 36 68 73 72 72 285 -3
2 Md Nazim Hosain 5 4 5 5 4 5 3 4 5 40 2 3 4 3 5 3 3 2 5 30 70 76 72 70 288 0
3 Badal Hossain 5 3 6 4 3 5 3 5 5 39 3 4 5 5 5 3 4 3 4 36 74 68 71 75 288 0
4 Md Liton Miah 4 3 4 4 4 4 3 5 4 35 3 4 5 4 4 3 4 3 5 35 79 74 70 70 293 5
5 Abdur Rahman 4 5 3 4 3 4 3 4 4 34 3 5 4 3 3 3 4 3 4 32 76 77 75 66 294 6
6 Mohammed Kapil 4 4 4 4 4 5 3 5 6 39 4 4 4 4 3 4 4 3 5 35 72 74 74 74 294 6
7 Md Kawsar Hossain 4 4 3 5 4 4 3 5 4 36 3 4 4 4 4 3 4 3 6 35 76 73 76 71 296 8
8 Md Zia 4 4 6 4 5 4 3 4 4 38 4 5 4 4 3 3 4 4 5 36 78 72 72 74 296 8
9 Md Rasel 5 3 5 5 4 4 4 5 5 40 3 4 4 4 4 3 4 2 4 32 77 71 78 72 298 10
10 Md. Abdul Kader (BGCC) 3 4 4 4 5 5 3 5 4 37 4 3 4 4 4 4 4 2 5 34 79 73 76 71 299 11
11 Md Abul Kalam 4 3 4 6 4 4 2 5 4 36 3 5 4 4 4 3 5 3 4 35 80 72 76 71 299 11
12 Md Sagor 4 3 4 5 4 4 4 3 5 36 4 4 5 5 4 2 5 4 6 39 79 72 73 75 299 11
13 Md Babul Hossain 4 2 4 5 4 5 2 4 4 34 3 4 4 5 4 4 4 4 4 36 68 81 81 70 300 12
14 Md Ismail Hossain 4 3 4 4 4 4 3 4 4 34 3 5 3 4 7 3 4 3 5 37 73 75 81 71 300 12
15 Md Samsul Alam Babu 4 3 4 6 4 4 3 5 4 37 4 4 5 5 3 3 5 3 5 37 73 77 76 74 300 12
16 Md Farhad 3 3 4 5 3 6 4 6 4 38 4 6 4 3 4 4 4 3 5 37 73 76 76 75 300 12
17 Md Nooruzzaman 4 3 5 6 4 4 3 6 5 40 4 6 5 4 3 3 4 3 5 37 77 73 73 77 300 12
18 Md Deloyar Hossan 4 3 4 5 4 3 4 4 4 35 4 4 4 4 6 4 6 3 6 41 72 74 80 76 302 14
19 Md Liton Mondol 5 4 5 4 4 5 3 5 4 39 4 5 4 5 4 3 7 3 4 39 75 74 75 78 302 14
20 Md Dulal Hossaion 5 3 8 5 3 5 3 5 4 41 2 6 5 5 4 4 4 4 6 40 74 75 72 81 302 14
21 Md Dilder Hossan 4 4 4 5 3 4 3 4 3 34 3 5 4 4 5 3 4 4 4 36 79 75 79 70 303 15
22 Md. Shamim (BGCC)(A) 6 3 5 4 4 5 3 4 4 38 2 4 5 5 4 2 4 4 5 35 79 71 80 73 303 15
23 Md Abul Kashem 4 4 4 4 4 4 2 5 4 35 5 6 5 4 4 3 4 2 5 38 73 77 82 73 305 17
24 Ahsan 3 3 3 5 6 4 4 7 4 39 4 4 5 4 5 3 3 3 5 36 76 77 79 75 307 19
25 Md Sayful Islam 5 3 4 6 4 4 3 5 4 38 4 5 4 5 4 2 4 4 5 37 80 74 78 75 307 19
26 Md. Reyad Hossain (BGCC) A 3 3 4 4 3 4 2 4 3 30 5 5 5 6 5 4 7 3 5 45 80 73 79 75 307 19
27 Md Sahabuddin Ahmed 5 4 4 5 4 4 4 5 4 39 3 5 5 5 5 3 4 3 4 37 72 77 82 76 307 19
28 Md Rabin 5 3 6 6 4 4 3 5 5 41 3 4 5 5 5 3 4 3 5 37 79 73 78 78 308 20
29 Dil Mohammad 5 4 4 5 4 4 3 4 4 37 3 4 6 6 5 3 4 4 5 40 77 78 77 77 309 21
30 Sobuj Hossain 5 4 5 4 4 5 3 6 5 41 3 4 4 5 5 4 3 3 7 38 77 75 78 79 309 21
31 Md Jabed 5 4 4 4 5 5 3 4 4 38 4 5 4 3 4 3 4 3 4 34 78 78 82 72 310 22
32 Md Forhad Mia 3 3 4 7 8 4 4 5 4 42 3 5 5 5 4 3 4 3 5 37 76 78 77 79 310 22
33 Badal 6 3 6 5 4 4 3 5 4 40 4 5 4 4 5 3 3 4 5 37 75 80 80 77 312 24
34 Md Shahjamal 4 3 4 5 4 4 3 6 5 38 5 4 4 4 7 3 4 3 6 40 75 80 79 78 312 24
35 Alauddin 6 6 4 5 4 3 3 5 4 40 4 6 5 5 4 3 4 3 5 39 76 75 82 79 312 24
36 Md Sumon 4 4 4 5 4 4 3 4 4 36 3 5 5 3 4 5 4 4 4 37 78 76 86 73 313 25
37 Md Munna -A 4 7 4 5 4 4 3 6 4 41 3 6 6 7 5 5 4 4 5 45 82 75 70 86 313 25
38 Md Hossen Mia 5 5 4 5 5 6 3 6 4 43 4 5 5 4 5 3 4 5 5 40 76 82 74 83 315 27
39 Md Sobhan 4 3 4 6 4 3 3 5 4 36 4 5 4 5 4 5 4 3 6 40 80 78 84 76 318 30
40 Md Omar Faruk 4 4 5 6 3 4 3 5 3 37 4 5 5 4 5 3 6 4 6 42 77 80 83 79 319 31
41 Md Yeasin 4 3 4 6 5 6 3 4 7 42 3 6 5 6 6 3 5 3 5 42 77 82 81 84 324 36
42 Md Habibur Rahman 9 4 5 5 4 5 3 5 5 45 3 8 4 4 6 5 4 4 4 42 78 80 80 87 325 37
43 Md Atik Hossain 5 4 5 6 6 5 4 5 4 44 5 7 4 4 4 3 4 3 5 39 83 76 90 83 332 44
44 Akbar Hossain 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 74 83 0 127 284 103
Eagles/Better
Birdies
Bogeys
Double bogey/Worse