Score - Round 2

AKH Group Open 2023

2023-03-19 to 2023-03-21

AKH Group Open 2023
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Dulal Hossaion 4 3 4 3 5 5 3 3 4 34 2 4 3 4 4 4 3 3 4 31 71 65 136 -8
2 Md Nazim Hosain 4 3 3 4 5 3 3 4 4 33 3 4 2 4 4 3 4 3 4 31 74 64 138 -6
3 Akbar Hossain 4 4 4 3 3 4 4 3 4 33 3 5 2 5 5 4 4 4 3 35 71 68 139 -5
4 Md Sazib Ali 4 5 4 3 4 4 3 3 4 34 3 5 2 5 5 6 4 4 4 38 67 72 139 -5
5 Mohammad Rasel 4 4 4 3 4 5 4 3 4 35 2 4 3 5 5 4 4 3 5 35 70 70 140 -4
6 Abdur Rahman 5 3 4 3 4 4 4 3 4 34 3 5 4 5 4 4 5 3 4 37 70 71 141 -3
7 Md Abdur Rhaman 6 4 4 4 4 5 4 3 5 39 3 4 3 4 4 4 3 4 4 33 70 72 142 -2
8 Md Razu 5 4 4 4 3 3 4 3 5 35 3 4 3 5 5 4 4 5 4 37 70 72 142 -2
9 Md Muaj 6 3 4 3 4 3 3 4 4 34 3 4 4 5 7 3 3 4 3 36 73 70 143 -1
10 Md Deloyar Hossan 6 4 3 3 5 4 4 4 4 37 3 4 2 7 7 4 3 4 4 38 68 75 143 -1
11 Md Liton Miah 5 3 4 3 4 4 4 3 5 35 2 4 3 5 6 3 4 4 5 36 74 71 145 1
12 Md Ismail Hossain 4 3 4 3 5 4 5 4 4 36 3 3 2 5 8 4 4 4 4 37 72 73 145 1
13 Jakir Uzzaman 5 4 4 2 5 4 4 3 5 36 3 4 3 4 6 3 4 4 4 35 75 71 146 2
14 Md Nooruzzaman 5 4 5 3 5 3 4 4 4 37 3 5 3 5 5 4 3 4 4 36 73 73 146 2
15 Md Sobhan 4 4 5 3 4 4 4 3 3 34 3 4 3 5 4 3 4 3 4 33 80 67 147 3
16 Snk Shahab Uddin (A) 5 4 4 3 4 4 4 2 5 35 3 4 3 4 5 5 4 4 3 35 77 70 147 3
17 Mohammad Sayum 6 4 4 4 5 4 5 3 4 39 3 5 4 6 6 4 3 3 4 38 70 77 147 3
18 Md Rasel 5 4 4 2 5 3 4 3 5 35 4 4 3 5 6 4 4 4 4 38 75 73 148 4
19 Md Solayeman 4 5 6 3 5 4 4 4 5 40 3 3 3 6 4 4 5 3 4 35 73 75 148 4
20 Ahsan 5 5 4 3 5 4 3 4 4 37 3 3 3 5 6 6 5 4 4 39 72 76 148 4
21 Md Shahjamal 5 4 4 4 6 3 4 3 4 37 2 4 3 5 5 4 4 3 3 33 79 70 149 5
22 Md Shah Alom 4 4 4 4 5 4 3 4 5 37 3 7 2 4 6 4 3 3 4 36 76 73 149 5
23 Md Kawsar Hossain 5 3 5 3 6 5 4 3 6 40 3 4 3 5 6 4 4 3 5 37 72 77 149 5
24 Md Atik Hossain 4 4 5 3 5 5 4 3 4 37 3 4 3 5 6 4 4 4 4 37 76 74 150 6
25 Md Sagor 6 4 4 3 5 4 3 4 4 37 3 4 3 5 5 4 5 5 4 38 75 75 150 6
26 Khandaker Rahat Tahsin Parash 6 4 4 4 4 4 4 3 4 37 2 4 3 5 6 5 5 5 3 38 75 75 150 6
27 SNK Abu Bakkar Siddik- A 4 3 5 4 5 4 6 4 4 39 4 4 2 5 5 4 4 5 4 37 74 76 150 6
28 Md Musa 4 4 4 3 5 5 3 4 5 37 2 5 3 7 5 4 4 3 3 36 78 73 151 7
29 Md Rabin 5 4 4 5 4 4 4 3 4 37 3 4 3 6 5 5 4 3 4 37 77 74 151 7
30 Md Rakibul Islam 5 3 4 3 5 5 4 4 4 37 3 4 3 7 5 4 4 3 4 37 77 74 151 7
31 Md Farhad 5 4 4 5 4 3 3 3 4 35 3 5 3 5 4 4 7 5 4 40 76 75 151 7
32 Md Sayful Islam 5 4 5 4 5 4 4 3 5 39 4 4 5 5 4 4 5 4 3 38 74 77 151 7
33 Md Shakhawat Hossain Shohel 7 4 6 6 4 3 7 3 5 45 3 4 3 4 5 4 4 4 4 35 71 80 151 7
34 Md Liton Haulader 6 5 4 3 5 4 4 3 5 39 3 4 3 5 5 3 3 5 5 36 77 75 152 8
35 Dil Mohammad 5 4 4 3 4 3 7 3 5 38 3 4 3 5 6 4 4 5 3 37 77 75 152 8
36 Md Zia 4 4 4 3 6 4 4 4 5 38 3 5 4 4 5 5 4 4 4 38 76 76 152 8
37 Sobuj Hossain 6 4 5 3 5 4 3 2 5 37 3 4 3 5 6 5 4 4 5 39 76 76 152 8
38 Md. Babu Ahammad 6 4 5 4 6 4 4 4 5 42 3 5 3 5 5 4 5 4 4 38 72 80 152 8
39 Md Abdul Matin 5 5 4 4 4 4 4 4 4 38 3 5 3 7 4 4 4 4 4 38 77 76 153 9
40 Md Dilder Hossan 5 5 5 4 6 4 4 3 5 41 3 3 3 5 6 5 4 4 5 38 74 79 153 9
41 Badal 4 3 5 3 4 4 5 4 4 36 3 4 3 5 5 4 5 4 4 37 81 73 154 10
42 Md Forhad Khalifa 5 4 6 4 5 4 4 2 5 39 3 5 3 6 4 4 3 3 4 35 80 74 154 10
43 Md Munna -A 5 4 5 3 5 5 5 3 6 41 3 5 3 5 5 4 3 4 4 36 77 77 154 10
44 Mohammad Ripon 5 5 5 3 3 5 4 3 4 37 3 5 4 4 8 4 4 4 4 40 77 77 154 10
45 Md. Reyad Hossain (BGCC) 5 4 6 4 5 4 4 4 4 40 3 6 3 5 5 4 5 4 4 39 75 79 154 10
46 Jamal Hossain 6 4 5 3 5 4 4 3 3 37 2 5 3 5 5 5 4 4 6 39 79 76 155 11
47 Md Milon Ahammed 5 6 5 3 4 4 4 4 5 40 3 4 3 6 5 5 3 4 4 37 78 77 155 11
48 Md Somrat Sikdar 5 4 4 3 4 4 5 3 4 36 4 4 7 4 6 4 4 5 4 42 77 78 155 11
49 Md Rezaul Karim 4 5 4 3 4 4 5 2 5 36 3 6 3 7 7 4 5 4 4 43 76 79 155 11
Cut
50 Md Samsul Alam Babu 5 5 4 4 4 5 4 3 5 39 3 3 2 6 5 3 4 4 4 34 83 73 156 12
51 Md Hossen Mia 4 4 6 3 6 5 4 3 4 39 3 5 3 6 6 4 4 4 5 40 77 79 156 12
52 Md Yeasin 5 4 4 3 6 4 4 4 5 39 6 7 5 5 5 4 4 3 4 43 74 82 156 12
53 Md Jabed 5 3 5 3 5 5 4 3 4 37 3 5 2 7 7 4 4 4 4 40 80 77 157 13
54 Snk Mehidi Hasan -A 5 4 4 5 5 5 4 4 4 40 3 4 2 5 5 6 5 5 4 39 78 79 157 13
55 Md Habibur Rahman 5 4 4 4 6 4 4 3 4 38 3 4 3 5 5 5 4 4 5 38 82 76 158 14
56 Md Ismael Hossain Mahen 7 5 4 4 4 5 5 3 4 41 2 4 3 5 6 5 4 4 4 37 80 78 158 14
57 Md Sahabuddin Ahmed 5 4 5 5 5 4 4 3 5 40 3 4 3 6 7 4 5 4 4 40 78 80 158 14
58 Md Rubel 5 4 3 5 5 4 4 4 5 39 4 4 3 6 5 5 6 4 4 41 78 80 158 14
59 Md Abdul Kadir 6 4 4 4 5 4 3 4 4 38 4 5 3 5 7 7 4 4 4 43 77 81 158 14
60 Md Panna 5 3 6 3 6 3 4 4 4 38 3 4 2 6 5 4 4 3 4 35 86 73 159 15
61 NTM - Hassan Ali - A 5 4 5 4 5 4 5 3 5 40 2 4 4 5 5 6 6 4 5 41 79 81 160 16
62 Md Babul Hossain 5 5 4 4 6 4 4 3 5 40 3 4 4 6 7 4 5 3 4 40 81 80 161 17
63 Nadim Hossan 5 6 4 3 5 4 4 3 8 42 2 6 4 7 5 4 4 4 4 40 79 82 161 17
64 Lee Jong SOE 5 4 4 4 6 4 5 5 5 42 3 4 5 6 5 4 5 4 4 40 80 82 162 18
65 Nurul Islam Gani 7 4 4 4 5 4 6 3 4 41 2 4 3 5 5 5 5 4 5 38 84 79 163 19
66 Snk Miraz - A 5 4 5 3 5 4 6 4 5 41 3 4 3 5 7 4 6 3 4 39 83 80 163 19
67 Md. Mahadi Hasan 4 4 4 4 6 5 3 3 5 38 5 6 3 5 8 4 5 3 5 44 81 82 163 19
68 Md Milon Hawlader 6 5 5 4 6 4 5 5 5 45 3 6 4 5 5 4 5 3 4 39 81 84 165 21
69 Md Rafiqul Islam 6 4 5 3 5 5 5 3 6 42 3 5 3 9 6 4 5 4 5 44 79 86 165 21
70 Mohammed Kapil 5 4 5 3 4 4 6 4 4 39 2 4 4 6 6 8 4 4 4 42 85 81 166 22
71 Mohammad Riadh Hossain Ahamed 4 4 6 4 6 5 6 2 4 41 4 6 3 7 5 5 4 3 5 42 83 83 166 22
72 Md. Abdul Kader (BGCC) 6 6 4 4 7 5 5 4 5 46 3 5 3 5 5 5 6 5 4 41 79 87 166 22
73 Alauddin 6 4 4 4 6 4 6 4 3 41 4 4 3 4 5 6 6 4 6 42 84 83 167 23
74 Md Shafiqul Islam 5 4 5 3 6 4 5 2 7 41 4 4 3 6 6 4 5 5 4 41 86 82 168 24
75 Mogibar Rahman 4 5 5 5 7 5 5 4 5 45 3 5 3 7 6 5 5 3 4 41 86 86 172 28
76 Md Selim 8 4 5 4 5 5 7 4 5 47 4 6 3 6 5 5 4 6 5 44 82 91 173 29
77 Pervas Hossain 5 4 5 6 4 7 5 4 6 46 4 5 5 7 7 6 4 4 4 46 83 92 175 31
78 Md Awolad Hossain Rana 5 4 4 3 5 5 5 4 5 40 3 5 4 5 8 5 5 6 4 45 91 85 176 32
79 Babul Mia 5 4 5 4 4 5 5 4 6 42 3 5 5 5 5 6 5 4 3 41 95 83 178 34
80 Md Masud Rana 6 4 4 5 6 4 5 5 5 44 3 5 4 6 6 6 4 4 6 44 91 88 179 35
81 Dr. Afshan Anis 7 4 5 3 5 5 6 4 5 44 6 5 4 6 7 7 5 3 5 48 88 92 180 36
82 Md Sunny Alam -A 4 5 6 5 5 4 6 6 7 48 5 6 3 7 5 5 4 4 4 43 93 91 184 40
83 Md Shafin Monir -A 5 5 6 4 5 4 5 3 5 42 3 7 3 5 6 4 6 5 5 44 99 86 185 41
84 Mr. Sabbir Khan Shafin - A 5 5 4 5 6 4 5 3 5 42 2 5 4 8 10 7 7 5 6 54 93 96 189 45
85 Md Sadek Hossen 0 0 DQ 83 11
86 Md Rafikul Islam 0 0 WDR 40 8
87 Sahid 0 0 WDR - DQ 45 9
88 Masud Rana 0 0 DQ-Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse