Score - Round 2

10th Paragon Professional Golf Tournament 2025

2025-02-02 to 2025-02-05

10th Paragon Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Jamal Hossain 5 3 4 7 4 4 3 5 4 39 4 4 4 4 4 4 3 3 4 34 68 73 141 -3
2 Badal Hossain 4 4 3 5 3 4 4 6 3 36 3 5 4 4 3 3 3 3 4 32 74 68 142 -2
3 Mohammed Kapil 4 4 4 5 4 4 3 5 5 38 4 5 5 3 4 3 4 3 5 36 72 74 146 2
4 Md Deloyar Hossan 5 3 5 5 4 4 3 5 3 37 4 5 5 3 4 4 4 4 4 37 72 74 146 2
5 Md Nazim Hosain 4 4 6 5 4 5 4 4 4 40 3 5 4 4 4 4 4 3 5 36 70 76 146 2
6 Md Rasel 4 3 3 5 4 5 3 5 4 36 3 5 6 4 3 3 4 2 5 35 77 71 148 4
7 Md Ismail Hossain 4 3 4 3 5 4 4 4 4 35 4 7 4 4 6 3 4 3 5 40 73 75 148 4
8 Md Kawsar Hossain 4 3 4 6 3 4 3 5 4 36 4 4 5 5 4 4 3 4 4 37 76 73 149 5
9 Md Liton Mondol 6 3 5 5 3 4 3 4 4 37 3 5 4 5 4 2 4 4 6 37 75 74 149 5
10 Md Dulal Hossaion 3 4 4 5 4 5 4 5 5 39 3 5 3 4 5 3 3 4 6 36 74 75 149 5
11 Md Farhad 5 3 5 4 3 6 4 6 4 40 3 4 4 5 5 4 4 3 4 36 73 76 149 5
12 Md Sahabuddin Ahmed 6 4 4 4 3 4 4 4 5 38 4 5 5 5 4 3 5 3 5 39 72 77 149 5
13 Md Babul Hossain 5 3 7 6 4 4 3 5 4 41 4 4 5 5 4 3 4 4 7 40 68 81 149 5
14 Md. Shamim (BGCC)(A) 4 4 4 4 5 5 3 4 4 37 3 4 5 4 3 3 4 3 5 34 79 71 150 6
15 Md Zia 4 3 4 4 6 5 3 6 4 39 4 4 4 5 4 2 3 2 5 33 78 72 150 6
16 Md Nooruzzaman 4 3 4 6 4 4 3 5 5 38 3 4 4 4 5 3 4 3 5 35 77 73 150 6
17 Md Samsul Alam Babu 5 3 4 5 5 4 4 5 5 40 4 5 4 4 3 4 4 4 5 37 73 77 150 6
18 Md Abul Kashem 5 4 4 5 4 4 3 5 5 39 4 5 5 5 4 4 4 3 4 38 73 77 150 6
19 Md Sagor 7 3 3 4 4 4 3 4 5 37 2 5 5 5 4 2 4 3 5 35 79 72 151 7
20 Alauddin 4 3 4 5 4 4 4 5 5 38 4 4 4 4 5 4 3 3 6 37 76 75 151 7
21 Md Abul Kalam 5 3 4 4 3 4 4 5 4 36 4 5 5 4 3 3 4 3 5 36 80 72 152 8
22 Md Rabin 5 2 5 7 3 5 3 4 3 37 4 5 4 4 4 3 4 3 5 36 79 73 152 8
23 Md. Abdul Kader (BGCC) 4 3 4 5 4 6 3 4 4 37 3 4 4 5 5 3 4 4 4 36 79 73 152 8
24 Sobuj Hossain 4 3 4 5 5 4 3 5 4 37 3 5 4 6 4 3 4 3 6 38 77 75 152 8
25 Md. Reyad Hossain (BGCC) A 4 3 3 5 5 5 3 5 5 38 3 5 5 4 3 4 4 3 4 35 80 73 153 9
26 Md Liton Miah 4 3 4 5 5 3 5 4 4 37 4 6 5 5 3 2 4 4 4 37 79 74 153 9
27 Abdur Rahman 5 4 4 6 3 4 4 6 4 40 4 6 5 4 4 3 3 3 5 37 76 77 153 9
28 Ahsan 4 4 3 5 3 3 3 5 5 35 5 5 5 5 4 3 7 3 5 42 76 77 153 9
29 Md Sayful Islam 4 4 5 5 4 4 3 4 4 37 3 5 5 5 4 4 3 4 4 37 80 74 154 10
30 Md Dilder Hossan 4 3 4 6 3 4 3 5 5 37 3 5 5 4 5 3 5 4 4 38 79 75 154 10
31 Md Sumon 5 3 5 4 5 5 4 5 4 40 3 5 5 3 4 3 4 4 5 36 78 76 154 10
32 Md Forhad Mia 6 4 4 5 4 4 3 6 5 41 3 5 5 4 4 3 4 4 5 37 76 78 154 10
33 Dil Mohammad 4 2 5 6 4 5 2 7 6 41 4 5 4 6 4 3 3 3 5 37 77 78 155 11
34 Badal 4 3 6 5 5 5 3 7 4 42 4 5 4 5 4 3 5 3 5 38 75 80 155 11
35 Md Shahjamal 4 4 6 5 3 5 4 5 5 41 4 6 5 5 4 2 5 3 5 39 75 80 155 11
36 Md Jabed 4 4 5 4 4 5 3 6 4 39 4 7 4 5 4 3 4 3 5 39 78 78 156 12
37 Md Munna -A 4 3 4 5 5 4 4 4 4 37 3 5 4 6 3 4 4 3 6 38 82 75 157 13
38 Md Omar Faruk 4 3 6 5 4 7 3 5 4 41 3 6 4 4 4 3 6 3 6 39 77 80 157 13
39 Akbar Hossain 9 3 5 4 4 4 3 8 4 44 5 6 5 4 4 4 4 3 4 39 74 83 157 13
40 Md Sobhan 4 4 4 5 4 6 3 5 4 39 4 5 4 4 5 4 4 4 5 39 80 78 158 14
41 Md Habibur Rahman 5 3 5 5 3 4 4 6 5 40 3 8 5 5 4 3 3 4 5 40 78 80 158 14
42 Md Hossen Mia 6 4 7 5 4 4 4 4 6 44 4 5 4 5 4 4 3 4 5 38 76 82 158 14
43 Md Atik Hossain 4 3 4 5 5 4 3 5 4 37 4 5 4 5 5 3 4 3 6 39 83 76 159 15
44 Md Yeasin 5 3 5 5 4 4 3 5 4 38 4 10 4 5 3 3 5 4 6 44 77 82 159 15
Cut
45 Sahid 5 4 4 5 4 4 4 6 5 41 3 5 3 6 4 3 3 4 5 36 83 77 160 16
46 Md Abu Taher 5 5 4 5 4 5 3 5 5 41 4 5 4 4 3 4 5 5 6 40 79 81 160 16
47 Md Abdul Matin 5 5 4 5 5 3 3 5 4 39 5 6 4 4 5 5 5 3 5 42 79 81 160 16
48 Md Rubel 5 6 5 5 3 5 4 5 5 43 4 5 5 4 3 4 4 4 6 39 78 82 160 16
49 Khandaker Rahat Tahsin Parash 5 3 6 4 4 8 4 5 6 45 5 5 4 4 3 3 4 3 7 38 77 83 160 16
50 Md Shah Alom 4 3 4 5 4 4 3 5 5 37 4 5 5 6 4 3 4 3 7 41 83 78 161 17
51 Md Hossain Joy (SGCC) A 4 3 4 5 4 5 3 6 5 39 4 5 4 5 4 3 5 3 7 40 82 79 161 17
52 Md Masud 4 3 6 5 4 5 3 7 4 41 5 5 6 4 5 5 4 4 5 43 78 84 162 18
53 Md Rakibul Islam 5 3 4 5 5 4 3 6 4 39 4 5 4 5 4 3 4 4 6 39 85 78 163 19
54 Rejaul Karim (BGCC) A 4 4 3 5 6 4 3 5 5 39 4 5 5 4 6 5 5 3 5 42 83 81 164 20
55 Mokbul Hossain Khan 5 3 4 5 7 8 4 5 4 45 3 5 6 5 4 3 4 3 6 39 80 84 164 20
56 Md Milon Ahammed 5 4 5 6 4 4 4 5 4 41 4 5 5 5 4 3 4 4 5 39 85 80 165 21
57 Ehan Yousuf - A 6 4 4 5 4 7 4 5 5 44 4 5 5 7 4 3 4 3 5 40 84 84 168 24
58 Mr. Md Rakibur Rahman Tutul -A 5 4 4 5 5 5 4 4 5 41 4 6 5 5 4 4 4 4 5 41 88 82 170 26
59 Md Jahidul Islam Himal (A) 6 4 4 6 6 4 3 6 5 44 4 6 4 4 4 4 4 4 5 39 87 83 170 26
60 Md. Mahadi Hasan 5 5 5 5 4 4 4 6 4 42 6 5 5 4 4 4 5 3 5 41 87 83 170 26
61 Mohammad Un-Am Ar Rafi 6 3 5 6 4 5 4 5 4 42 5 6 4 5 5 5 4 3 6 43 87 85 172 28
62 Jamal Hossain 5 5 6 5 4 5 4 5 6 45 6 5 5 5 4 5 4 4 5 43 84 88 172 28
63 Md Ismael Hossain Mahen 4 3 6 5 7 5 4 5 6 45 5 5 4 5 4 3 5 4 5 40 90 85 175 31
64 Masud Rana 5 6 5 5 5 5 3 6 4 44 4 6 8 5 5 4 4 3 6 45 86 89 175 31
65 Mr. M. Solaiman - AM 5 4 4 5 6 6 3 6 3 42 5 6 5 6 5 4 5 4 7 47 91 89 180 36
66 Md Mahabu Alam 6 4 6 6 6 4 6 6 6 50 4 5 8 5 4 4 6 4 5 45 86 95 181 37
67 Md Juwel -A 6 4 6 6 4 5 4 6 4 45 5 5 5 5 7 4 4 4 7 46 97 91 188 44
68 Md Hannan 6 3 4 5 6 4 3 7 6 44 0 76 44 120 12
69 Md Abdur Rhaman 0 0 88 0 88 16
70 Md Rezaul Karim 0 0 WDR 45 9
71 Md Sabuj Khan 0 0 DQ- Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse