Course Scores Statistics - Round 3Radiant Invitational 2025 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 21 | 14 | 2 | 3 | 1 | 4.634 | |
2 | 3 | 0 | 1 | 21 | 16 | 3 | 0 | 4 | 3.512 | |
3 | 4 | 0 | 2 | 20 | 14 | 4 | 1 | 3 | 4.561 | |
4 | 5 | 1 | 6 | 20 | 8 | 2 | 4 | 8 | 5.415 | |
5 | 4 | 0 | 8 | 23 | 9 | 1 | 0 | 15 | 4.073 | |
6 | 4 | 0 | 2 | 20 | 15 | 4 | 0 | 4 | 4.512 | |
7 | 3 | 0 | 1 | 23 | 14 | 1 | 2 | 4 | 3.512 | |
8 | 5 | 0 | 11 | 20 | 8 | 1 | 1 | 16 | 5.049 | |
9 | 4 | 0 | 3 | 26 | 11 | 1 | 0 | 12 | 4.244 | |
Out | 36 | 1 | 35 | 194 | 109 | 19 | 11 | 39.512 | ||
10 | 4 | 0 | 11 | 26 | 3 | 1 | 0 | 18 | 3.854 | |
11 | 5 | 0 | 6 | 24 | 9 | 2 | 0 | 13 | 5.171 | |
12 | 4 | 0 | 1 | 20 | 14 | 6 | 0 | 2 | 4.61 | |
13 | 4 | 0 | 0 | 24 | 13 | 4 | 0 | 4 | 4.512 | |
14 | 4 | 0 | 4 | 25 | 11 | 0 | 1 | 10 | 4.268 | |
15 | 3 | 0 | 2 | 22 | 15 | 2 | 0 | 8 | 3.415 | |
16 | 4 | 0 | 5 | 30 | 5 | 0 | 1 | 14 | 4.098 | |
17 | 3 | 0 | 2 | 26 | 13 | 0 | 0 | 10 | 3.268 | |
18 | 5 | 0 | 15 | 17 | 5 | 3 | 1 | 17 | 4.976 | |
In | 36 | 0 | 46 | 214 | 88 | 18 | 3 | 38.172 | ||
Total | 72 | 1 | 81 | 408 | 197 | 37 | 14 | 77.684 |
* holes ranked from 1 (most difficult) to 18 (least difficult)