Course Scores Statistics - Round 1BPGA Development Tour 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 7 | 48 | 6 | 2 | 0 | 8 | 4.048 | |
2 | 4 | 0 | 0 | 25 | 31 | 6 | 1 | 2 | 4.73 | |
3 | 4 | 1 | 5 | 40 | 13 | 4 | 0 | 4 | 4.222 | |
4 | 3 | 0 | 2 | 27 | 28 | 6 | 0 | 3 | 3.603 | |
5 | 4 | 0 | 9 | 35 | 16 | 3 | 0 | 5 | 4.206 | |
6 | 3 | 0 | 6 | 43 | 12 | 2 | 0 | 6 | 3.159 | |
7 | 5 | 0 | 11 | 38 | 12 | 2 | 0 | 7 | 5.079 | |
8 | 4 | 0 | 0 | 23 | 28 | 10 | 2 | 1 | 4.873 | |
9 | 5 | 0 | 16 | 36 | 10 | 1 | 0 | 9 | 4.937 | |
Out | 36 | 1 | 56 | 315 | 156 | 36 | 3 | 38.857 | ||
10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
In | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 72 | 1 | 56 | 315 | 156 | 36 | 3 | 38.857 |
* holes ranked from 1 (most difficult) to 18 (least difficult)