Course Scores Statistics - Round 2BPGA Development Tour 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 9 | 41 | 13 | 0 | 0 | 9 | 4.063 | |
2 | 4 | 0 | 1 | 25 | 31 | 6 | 0 | 2 | 4.667 | |
3 | 4 | 0 | 3 | 34 | 26 | 0 | 0 | 4 | 4.365 | |
4 | 3 | 0 | 1 | 25 | 32 | 4 | 1 | 2 | 3.667 | |
5 | 4 | 0 | 8 | 41 | 13 | 1 | 0 | 7 | 4.111 | |
6 | 3 | 0 | 9 | 37 | 16 | 1 | 0 | 6 | 3.143 | |
7 | 5 | 0 | 9 | 42 | 8 | 4 | 0 | 7 | 5.111 | |
8 | 4 | 0 | 0 | 20 | 34 | 8 | 1 | 1 | 4.841 | |
9 | 5 | 0 | 10 | 34 | 18 | 1 | 0 | 5 | 5.159 | |
Out | 36 | 0 | 50 | 299 | 191 | 25 | 2 | 39.127 | ||
10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
In | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 72 | 0 | 50 | 299 | 191 | 25 | 2 | 39.127 |
* holes ranked from 1 (most difficult) to 18 (least difficult)