Course Scores Statistics - Round 23rd Western Group Professional Golf Open 2025 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 7 | 37 | 29 | 3 | 2 | 10 | 4.449 | |
2 | 4 | 0 | 3 | 33 | 38 | 2 | 2 | 6 | 4.59 | |
3 | 5 | 0 | 15 | 43 | 11 | 6 | 3 | 17 | 5.231 | |
4 | 4 | 0 | 4 | 31 | 34 | 6 | 3 | 3 | 4.667 | |
5 | 4 | 0 | 20 | 46 | 12 | 0 | 0 | 18 | 3.897 | |
6 | 3 | 0 | 7 | 45 | 22 | 2 | 2 | 13 | 3.321 | |
7 | 5 | 0 | 16 | 32 | 24 | 5 | 1 | 14 | 5.282 | |
8 | 3 | 0 | 5 | 39 | 33 | 1 | 0 | 11 | 3.385 | |
9 | 4 | 0 | 9 | 33 | 28 | 5 | 3 | 8 | 4.5 | |
Out | 36 | 0 | 86 | 339 | 231 | 30 | 16 | 39.322 | ||
10 | 4 | 0 | 2 | 40 | 27 | 8 | 2 | 4 | 4.595 | |
11 | 4 | 0 | 8 | 50 | 17 | 2 | 2 | 15 | 4.266 | |
12 | 3 | 0 | 1 | 53 | 21 | 3 | 1 | 12 | 3.367 | |
13 | 4 | 0 | 10 | 36 | 16 | 14 | 3 | 7 | 4.544 | |
14 | 5 | 0 | 16 | 40 | 13 | 8 | 2 | 16 | 5.241 | |
15 | 4 | 0 | 4 | 29 | 26 | 14 | 6 | 2 | 4.899 | |
16 | 3 | 0 | 2 | 32 | 41 | 4 | 0 | 4 | 3.595 | |
17 | 5 | 0 | 2 | 26 | 33 | 13 | 5 | 1 | 5.911 | |
18 | 4 | 0 | 5 | 41 | 23 | 9 | 1 | 9 | 4.494 | |
In | 36 | 0 | 50 | 347 | 217 | 75 | 22 | 40.912 | ||
Total | 72 | 0 | 136 | 686 | 448 | 105 | 38 | 80.234 |
* holes ranked from 1 (most difficult) to 18 (least difficult)