Course Scores Statistics - Round 35th Nahar Agro-BGCC Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 18 | 17 | 9 | 1 | 1 | 4.844 | |
| 2 | 3 | 0 | 2 | 14 | 26 | 1 | 2 | 2 | 3.711 | |
| 3 | 4 | 0 | 4 | 21 | 12 | 8 | 0 | 6 | 4.533 | |
| 4 | 5 | 0 | 10 | 28 | 6 | 1 | 0 | 15 | 4.956 | |
| 5 | 4 | 0 | 6 | 23 | 10 | 4 | 2 | 8 | 4.422 | |
| 6 | 4 | 0 | 2 | 18 | 21 | 2 | 2 | 3 | 4.689 | |
| 7 | 3 | 0 | 2 | 26 | 15 | 1 | 1 | 9 | 3.4 | |
| 8 | 5 | 0 | 20 | 20 | 5 | 0 | 0 | 17 | 4.667 | |
| 9 | 4 | 0 | 2 | 22 | 16 | 4 | 1 | 5 | 4.556 | |
| Out | 36 | 0 | 48 | 190 | 128 | 30 | 9 | 39.778 | ||
| 10 | 4 | 1 | 22 | 18 | 3 | 1 | 0 | 18 | 3.578 | |
| 11 | 5 | 0 | 10 | 29 | 6 | 0 | 0 | 16 | 4.911 | |
| 12 | 4 | 0 | 2 | 26 | 14 | 1 | 2 | 7 | 4.444 | |
| 13 | 4 | 0 | 1 | 19 | 22 | 2 | 1 | 4 | 4.622 | |
| 14 | 4 | 0 | 10 | 26 | 8 | 0 | 1 | 14 | 4.044 | |
| 15 | 3 | 0 | 1 | 28 | 13 | 3 | 0 | 9 | 3.4 | |
| 16 | 4 | 0 | 4 | 29 | 11 | 0 | 1 | 12 | 4.244 | |
| 17 | 3 | 0 | 5 | 33 | 6 | 1 | 0 | 13 | 3.067 | |
| 18 | 5 | 0 | 4 | 24 | 15 | 1 | 1 | 11 | 5.356 | |
| In | 36 | 1 | 59 | 232 | 98 | 9 | 6 | 37.666 | ||
| Total | 72 | 1 | 107 | 422 | 226 | 39 | 15 | 77.444 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






