Course Scores Statistics - Round 3BPGA Development Tour 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 7 | 23 | 3 | 0 | 0 | 12 | 3.879 | |
2 | 4 | 0 | 0 | 16 | 14 | 2 | 1 | 2 | 4.636 | |
3 | 4 | 0 | 1 | 23 | 8 | 1 | 0 | 7 | 4.273 | |
4 | 3 | 0 | 1 | 14 | 15 | 2 | 1 | 2 | 3.636 | |
5 | 4 | 0 | 9 | 20 | 3 | 1 | 0 | 12 | 3.879 | |
6 | 3 | 0 | 2 | 21 | 9 | 1 | 0 | 7 | 3.273 | |
7 | 5 | 0 | 15 | 10 | 8 | 0 | 0 | 16 | 4.788 | |
8 | 4 | 0 | 0 | 9 | 15 | 8 | 1 | 1 | 5.03 | |
9 | 5 | 1 | 10 | 17 | 4 | 1 | 0 | 14 | 4.818 | |
Out | 36 | 1 | 45 | 153 | 79 | 16 | 3 | 38.212 | ||
10 | 4 | 0 | 10 | 19 | 4 | 0 | 0 | 14 | 3.818 | |
11 | 4 | 0 | 0 | 21 | 10 | 2 | 0 | 6 | 4.424 | |
12 | 4 | 0 | 1 | 23 | 9 | 0 | 0 | 9 | 4.242 | |
13 | 3 | 0 | 0 | 16 | 16 | 1 | 0 | 5 | 3.545 | |
14 | 4 | 1 | 8 | 22 | 2 | 0 | 0 | 17 | 3.758 | |
15 | 3 | 0 | 2 | 22 | 8 | 1 | 0 | 9 | 3.242 | |
16 | 5 | 0 | 13 | 17 | 3 | 0 | 0 | 18 | 4.697 | |
17 | 4 | 0 | 1 | 16 | 11 | 5 | 0 | 4 | 4.606 | |
18 | 5 | 0 | 9 | 14 | 9 | 1 | 0 | 11 | 5.061 | |
In | 36 | 1 | 44 | 170 | 72 | 10 | 0 | 37.393 | ||
Total | 72 | 2 | 89 | 323 | 151 | 26 | 3 | 75.605 |
* holes ranked from 1 (most difficult) to 18 (least difficult)