Course Scores Statistics - Round 2AGC Professional Golf Tournament 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 16 | 43 | 9 | 2 | 0 | 8 | 3.93 | |
2 | 4 | 0 | 7 | 43 | 13 | 6 | 2 | 4 | 4.352 | |
3 | 5 | 2 | 23 | 35 | 11 | 0 | 0 | 9 | 4.775 | |
4 | 3 | 0 | 5 | 41 | 22 | 3 | 0 | 6 | 3.324 | |
5 | 4 | 0 | 1 | 25 | 31 | 11 | 3 | 1 | 4.859 | |
6 | 4 | 0 | 3 | 39 | 25 | 4 | 0 | 3 | 4.423 | |
7 | 5 | 0 | 6 | 41 | 18 | 6 | 0 | 5 | 5.338 | |
8 | 4 | 0 | 16 | 42 | 11 | 2 | 0 | 7 | 3.986 | |
9 | 3 | 0 | 1 | 32 | 36 | 2 | 0 | 2 | 3.549 | |
Out | 36 | 3 | 78 | 341 | 176 | 36 | 5 | 38.536 | ||
10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
In | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 72 | 3 | 78 | 341 | 176 | 36 | 5 | 38.536 |
* holes ranked from 1 (most difficult) to 18 (least difficult)