Course Scores Statistics - Round 3AGC Professional Golf Tournament 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 14 | 21 | 3 | 2 | 0 | 16 | 3.738 | |
2 | 4 | 0 | 11 | 24 | 3 | 4 | 0 | 13 | 4 | |
3 | 5 | 2 | 22 | 18 | 0 | 0 | 0 | 18 | 4.381 | |
4 | 3 | 0 | 4 | 31 | 6 | 1 | 0 | 11 | 3.095 | |
5 | 4 | 0 | 3 | 18 | 21 | 0 | 0 | 5 | 4.429 | |
6 | 4 | 0 | 2 | 29 | 10 | 1 | 0 | 7 | 4.238 | |
7 | 5 | 1 | 7 | 22 | 9 | 2 | 1 | 8 | 5.167 | |
8 | 4 | 0 | 5 | 31 | 4 | 2 | 0 | 12 | 4.071 | |
9 | 3 | 0 | 0 | 22 | 15 | 4 | 1 | 1 | 3.619 | |
Out | 36 | 5 | 68 | 216 | 71 | 16 | 2 | 36.738 | ||
10 | 4 | 1 | 16 | 23 | 2 | 0 | 0 | 17 | 3.619 | |
11 | 4 | 0 | 3 | 34 | 3 | 1 | 1 | 9 | 4.119 | |
12 | 5 | 1 | 17 | 16 | 6 | 1 | 1 | 15 | 4.81 | |
13 | 3 | 0 | 1 | 28 | 12 | 1 | 0 | 6 | 3.31 | |
14 | 4 | 0 | 3 | 22 | 12 | 4 | 1 | 3 | 4.476 | |
15 | 4 | 0 | 1 | 22 | 17 | 2 | 0 | 3 | 4.476 | |
16 | 5 | 0 | 11 | 20 | 7 | 3 | 1 | 9 | 5.119 | |
17 | 4 | 0 | 13 | 21 | 8 | 0 | 0 | 14 | 3.881 | |
18 | 3 | 0 | 1 | 19 | 21 | 1 | 0 | 2 | 3.524 | |
In | 36 | 2 | 66 | 205 | 88 | 13 | 4 | 37.334 | ||
Total | 72 | 7 | 134 | 421 | 159 | 29 | 6 | 74.072 |
* holes ranked from 1 (most difficult) to 18 (least difficult)