Course Scores Statistics - Round 1

3rd Western Group Professional Golf Open 2025
3rd Western Group Professional Golf Open 2025
Hole Par Yards Egle Bird Pars Bogy Dbl Bgy Other Rnk Avg.
1 4 0 4 42 29 7 0 7 4.476
2 4 0 1 42 30 7 2 5 4.61
3 5 1 6 49 20 4 2 14 5.329
4 4 0 3 37 31 8 3 2 4.683
5 4 0 26 37 16 3 0 18 3.951
6 3 0 9 45 21 4 3 11 3.378
7 5 0 9 38 29 5 1 10 5.402
8 3 0 5 47 23 4 3 8 3.427
9 4 0 6 38 21 11 6 2 4.683
Out 36 1 69 375 220 53 20 39.939
10 4 0 9 37 28 6 3 6 4.494
11 4 0 7 45 22 8 1 9 4.41
12 3 0 5 49 26 3 0 15 3.325
13 4 0 13 45 14 10 1 16 4.289
14 5 0 12 37 27 5 2 12 5.373
15 4 0 0 41 29 12 1 4 4.675
16 3 0 2 52 28 1 0 13 3.337
17 5 0 4 31 28 13 7 1 5.892
18 4 0 9 47 22 5 0 17 4.277
In 36 0 61 384 224 63 15 40.072
Total 72 1 130 759 444 116 35 80.011

* holes ranked from 1 (most difficult) to 18 (least difficult)