Course Scores Statistics - Round 33rd Western Group Professional Golf Open 2025 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 25 | 16 | 2 | 2 | 2 | 8.404 | |
2 | 4 | 0 | 3 | 27 | 9 | 5 | 3 | 1 | 8.447 | |
3 | 5 | 0 | 12 | 27 | 3 | 1 | 3 | 3 | 7.022 | |
4 | 4 | 0 | 4 | 24 | 13 | 4 | 1 | 7 | 4.478 | |
5 | 4 | 0 | 20 | 21 | 4 | 0 | 0 | 18 | 3.644 | |
6 | 3 | 0 | 2 | 30 | 11 | 2 | 0 | 8 | 3.289 | |
7 | 5 | 0 | 2 | 33 | 6 | 3 | 1 | 8 | 5.289 | |
8 | 3 | 0 | 6 | 22 | 15 | 2 | 0 | 8 | 3.289 | |
9 | 4 | 0 | 8 | 24 | 12 | 1 | 0 | 17 | 4.133 | |
Out | 36 | 0 | 59 | 233 | 89 | 20 | 10 | 47.995 | ||
10 | 4 | 0 | 3 | 14 | 18 | 7 | 3 | 4 | 4.867 | |
11 | 4 | 1 | 2 | 19 | 16 | 5 | 2 | 5 | 4.622 | |
12 | 3 | 0 | 2 | 31 | 11 | 1 | 0 | 13 | 3.244 | |
13 | 4 | 0 | 8 | 23 | 8 | 6 | 0 | 11 | 4.267 | |
14 | 5 | 0 | 7 | 25 | 10 | 1 | 2 | 13 | 5.244 | |
15 | 4 | 0 | 5 | 25 | 14 | 1 | 0 | 13 | 4.244 | |
16 | 3 | 0 | 1 | 32 | 12 | 0 | 0 | 13 | 3.244 | |
17 | 5 | 0 | 3 | 19 | 18 | 4 | 1 | 6 | 5.578 | |
18 | 4 | 0 | 5 | 27 | 10 | 2 | 1 | 11 | 4.267 | |
In | 36 | 1 | 36 | 215 | 117 | 27 | 9 | 39.577 | ||
Total | 72 | 1 | 95 | 448 | 206 | 47 | 19 | 87.572 |
* holes ranked from 1 (most difficult) to 18 (least difficult)